Diamond Index · 2025-2026
Team Rankings
Opponent-adjusted run production and prevention, expressed on a neutral-field, seven-inning scale.
Rated programs368
Statewide ratings
Updated 7/16/2026Diamond Index
| # | Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NJAC | 28-4 | 0.875 | +216 | 12.01 | 2.06 | 95.4 | +1.63 | |
| 2 | Tri-County | 27-4 | 0.871 | +165 | 13.56 | 2.66 | 93.2 | +1.88 | |
| 3 | Big North | 21-5 | 0.808 | +126 | 10.59 | 2.75 | 86.2 | +1.74 | |
| 4 | Big North | 22-6 | 0.786 | +105 | 11.48 | 3.13 | 85.1 | +1.91 | |
| 5 | SEC | 23-6 | 0.793 | +126 | 9.23 | 2.64 | 84.5 | +1.31 | |
| 6 | Olympic | 25-5 | 0.833 | +169 | 10.92 | 3.11 | 84.5 | +1.18 | |
| 7 | UCC | 28-5 | 0.848 | +221 | 10.59 | 2.65 | 82.6 | +0.89 | |
| 8 | Cape-Atlantic | 22-8 | 0.733 | +120 | 11.84 | 3.77 | 82.5 | +1.78 | |
| 9 | Big North | 28-3 | 0.903 | +209 | 10.55 | 2.54 | 81.3 | +0.70 | |
| 10 | Skyland | 22-6 | 0.786 | +92 | 7.49 | 2.19 | 80.8 | +1.54 | |
| 11 | Big North | 26-4 | 0.867 | +158 | 9.03 | 2.99 | 80.3 | +0.98 | |
| 12 | Shore | 18-9 | 0.667 | +98 | 9.77 | 3.15 | 79.9 | +1.44 | |
| 13 | Tri-County | 21-6 | 0.778 | +94 | 9.09 | 3.10 | 79.2 | +1.36 | |
| 14 | Tri-County | 24-6 | 0.800 | +118 | 9.28 | 2.92 | 79.0 | +1.20 | |
| 15 | Shore | 25-8 | 0.758 | +132 | 9.69 | 3.42 | 77.7 | +1.15 | |
| 16 | NJAC | 22-7 | 0.759 | +114 | 9.48 | 3.49 | 77.6 | +1.15 | |
| 17 | Big North | 25-7 | 0.781 | +140 | 8.88 | 2.95 | 76.4 | +0.99 | |
| 18 | Big North | 20-8 | 0.714 | +101 | 8.24 | 2.95 | 76.0 | +1.20 | |
| 19 | SEC | 23-5 | 0.821 | +131 | 8.30 | 2.83 | 75.6 | +0.81 | |
| 20 | UCC | 21-5 | 0.808 | +123 | 8.68 | 3.43 | 75.4 | +0.70 | |
| 21 | BCSL | 24-4 | 0.857 | +137 | 9.15 | 3.21 | 75.2 | +0.64 | |
| 22 | Olympic | 21-9 | 0.700 | +101 | 9.35 | 3.58 | 74.6 | +1.13 | |
| 23 | Big North | 21-8 | 0.724 | +64 | 7.70 | 3.49 | 74.2 | +1.40 | |
| 24 | Shore | 20-6 | 0.769 | +97 | 10.14 | 3.91 | 74.1 | +0.88 | |
| 25 | Big North | 22-7 | 0.759 | +79 | 8.05 | 3.92 | 72.9 | +0.95 | |
| 26 | HCIAL | 18-10 | 0.643 | +118 | 8.24 | 2.82 | 72.5 | +0.66 | |
| 27 | WWall | Shore | 20-8 | 0.714 | +92 | 7.54 | 3.34 | 72.2 | +0.84 |
| 28 | Big North | 16-14 | 0.533 | +37 | 8.26 | 3.65 | 72.0 | +1.81 | |
| 29 | NJAC | 22-9 | 0.710 | +81 | 7.18 | 3.23 | 71.9 | +1.17 | |
| 30 | Shore | 18-9 | 0.667 | +38 | 8.89 | 4.22 | 71.8 | +1.49 | |
| 31 | NJIC | 22-6 | 0.786 | +126 | 7.91 | 3.50 | 71.8 | +0.39 | |
| 32 | UCC | 21-10 | 0.677 | +110 | 8.42 | 3.86 | 71.7 | +0.82 | |
| 33 | Tri-County | 20-7 | 0.741 | +86 | 7.90 | 3.50 | 71.7 | +0.77 | |
| 34 | SEC | 21-8 | 0.724 | +62 | 8.12 | 4.09 | 71.4 | +1.09 | |
| 35 | CVC | 23-6 | 0.793 | +84 | 6.82 | 3.13 | 71.3 | +0.63 | |
| 36 | Shore | 20-7 | 0.741 | +74 | 8.01 | 3.86 | 71.2 | +0.94 | |
| 37 | Skyland | 18-9 | 0.667 | +45 | 8.59 | 4.49 | 70.8 | +1.31 | |
| 38 | NJAC | 18-8 | 0.692 | +95 | 8.24 | 3.64 | 70.5 | +0.66 | |
| 39 | Olympic | 20-6 | 0.769 | +66 | 7.45 | 3.80 | 70.4 | +0.91 | |
| 40 | Big North | 15-9 | 0.625 | +55 | 7.11 | 3.41 | 70.3 | +1.11 | |
| 41 | NJAC | 20-7 | 0.741 | +69 | 8.45 | 3.95 | 70.3 | +0.92 | |
| 42 | Cape-Atlantic | 18-9 | 0.667 | +51 | 7.49 | 3.41 | 70.3 | +1.15 | |
| 43 | Big North | 22-8 | 0.733 | +68 | 8.87 | 5.05 | 70.2 | +0.91 | |
| 44 | Shore | 20-10 | 0.667 | +79 | 8.42 | 4.29 | 70.2 | +0.92 | |
| 45 | Skyland | 19-11 | 0.633 | +57 | 7.86 | 4.33 | 69.5 | +1.20 | |
| 46 | Shore | 13-11 | 0.542 | +6 | 8.09 | 4.22 | 69.4 | +1.68 | |
| 47 | CVC | 19-8 | 0.704 | +110 | 8.05 | 4.12 | 69.3 | +0.47 | |
| 48 | GMC | 22-6 | 0.786 | +122 | 7.22 | 3.21 | 69.1 | +0.27 | |
| 49 | Skyland | 22-7 | 0.759 | +65 | 5.44 | 2.66 | 69.0 | +0.74 | |
| 50 | Colonial | 20-8 | 0.714 | +102 | 9.39 | 4.34 | 68.6 | +0.43 | |
| 51 | Cape-Atlantic | 18-10 | 0.643 | +123 | 8.94 | 3.79 | 68.4 | +0.44 | |
| 52 | CVC | 21-9 | 0.700 | +88 | 6.78 | 3.27 | 68.3 | +0.55 | |
| 53 | GMC | 21-10 | 0.677 | +44 | 7.18 | 3.96 | 68.3 | +1.06 | |
| 54 | GMC | 16-11 | 0.593 | +91 | 7.52 | 3.44 | 68.1 | +0.65 | |
| 55 | NJAC | 17-12 | 0.586 | +77 | 8.72 | 4.33 | 68.0 | +0.88 | |
| 56 | Skyland | 17-8 | 0.680 | +79 | 8.34 | 4.34 | 67.8 | +0.65 | |
| 57 | Big North | 17-8 | 0.680 | +54 | 6.29 | 3.33 | 67.6 | +0.69 | |
| 58 | NJAC | 16-12 | 0.571 | +30 | 7.89 | 4.65 | 67.5 | +1.30 | |
| 59 | Colonial | 22-7 | 0.759 | +88 | 6.74 | 3.77 | 67.5 | +0.45 | |
| 60 | Shore | 14-13 | 0.519 | +31 | 7.99 | 3.98 | 67.4 | +1.42 | |
| 61 | Cape-Atlantic | 15-11 | 0.577 | +41 | 7.48 | 3.82 | 67.2 | +1.16 | |
| 62 | Skyland | 18-14 | 0.563 | +35 | 8.35 | 4.71 | 67.0 | +1.19 | |
| 63 | Shore | 15-12 | 0.556 | +35 | 7.73 | 4.25 | 66.9 | +1.21 | |
| 64 | SEC | 19-8 | 0.704 | +92 | 7.63 | 3.85 | 66.8 | +0.46 | |
| 65 | CVC | 18-8 | 0.692 | +71 | 8.03 | 4.56 | 66.6 | +0.54 | |
| 66 | SEC | 20-9 | 0.690 | +82 | 7.91 | 4.00 | 66.6 | +0.52 | |
| 67 | NJAC | 14-12 | 0.538 | +14 | 7.17 | 4.20 | 66.4 | +1.39 | |
| 68 | Olympic | 16-10 | 0.615 | +21 | 6.06 | 3.68 | 66.2 | +1.16 | |
| 69 | GMC | 19-8 | 0.704 | +63 | 6.09 | 3.34 | 66.2 | +0.65 | |
| 70 | Shore | 17-11 | 0.607 | +71 | 6.93 | 3.46 | 66.0 | +0.72 | |
| 71 | GMC | 19-8 | 0.704 | +92 | 7.33 | 3.86 | 65.8 | +0.34 | |
| 72 | Big North | 16-10 | 0.615 | +48 | 6.64 | 3.83 | 65.8 | +0.92 | |
| 73 | HCIAL | 21-9 | 0.700 | +103 | 6.70 | 3.34 | 65.8 | +0.34 | |
| 74 | Shore | 21-9 | 0.700 | +50 | 5.40 | 3.00 | 65.7 | +0.59 | |
| 75 | SEC | 16-14 | 0.533 | +29 | 6.95 | 3.99 | 65.4 | +1.16 | |
| 76 | FLFort Lee | Big North | 22-6 | 0.786 | +78 | 6.29 | 4.17 | 65.4 | +0.22 |
| 77 | Shore | 17-11 | 0.607 | +36 | 6.68 | 3.76 | 65.4 | +1.08 | |
| 78 | Big North | 16-10 | 0.615 | +88 | 8.17 | 4.18 | 65.2 | +0.45 | |
| 79 | UCC | 14-12 | 0.538 | +65 | 8.01 | 4.13 | 64.8 | +0.84 | |
| 80 | Olympic | 16-13 | 0.552 | +7 | 7.19 | 4.39 | 64.7 | +1.33 | |
| 81 | Olympic | 15-12 | 0.556 | +7 | 6.65 | 4.40 | 64.6 | +1.08 | |
| 82 | CVC | 17-9 | 0.654 | +71 | 9.00 | 5.44 | 64.5 | +0.57 | |
| 83 | NJIC | 17-12 | 0.586 | +76 | 8.61 | 5.30 | 64.4 | +0.61 | |
| 84 | Olympic | 15-12 | 0.556 | +29 | 6.85 | 4.49 | 64.4 | +0.91 | |
| 85 | Skyland | 13-17 | 0.433 | +10 | 8.77 | 5.04 | 64.3 | +1.35 | |
| 86 | Big North | 15-12 | 0.556 | +32 | 7.86 | 4.87 | 64.3 | +0.91 | |
| 87 | NJIC | 22-8 | 0.733 | +65 | 6.50 | 4.23 | 64.1 | +0.28 | |
| 88 | Olympic | 14-10 | 0.583 | +15 | 7.35 | 4.35 | 64.1 | +1.02 | |
| 89 | Big North | 16-12 | 0.571 | +20 | 6.88 | 4.62 | 64.0 | +1.04 | |
| 90 | UCC | 15-11 | 0.577 | +14 | 7.62 | 5.12 | 63.9 | +1.06 | |
| 91 | Shore | 18-10 | 0.643 | +37 | 6.32 | 4.00 | 63.5 | +0.74 | |
| 92 | NJAC | 17-9 | 0.654 | +46 | 6.59 | 3.59 | 63.3 | +0.50 | |
| 93 | BCSL | 14-9 | 0.609 | +79 | 6.43 | 3.44 | 63.3 | +0.26 | |
| 94 | NJAC | 14-14 | 0.500 | +39 | 8.94 | 5.69 | 63.0 | +0.77 | |
| 95 | BCSL | 20-4 | 0.833 | +169 | 7.60 | 3.95 | 62.9 | -1.11 | |
| 96 | GMC | 17-12 | 0.586 | +23 | 7.36 | 4.63 | 62.8 | +0.85 | |
| 97 | BCSL | 16-8 | 0.667 | +57 | 7.04 | 4.42 | 62.5 | +0.31 | |
| 98 | SEC | 12-14 | 0.462 | +19 | 6.82 | 4.62 | 62.4 | +1.06 | |
| 99 | NJAC | 18-9 | 0.667 | +58 | 6.71 | 4.16 | 62.1 | +0.23 | |
| 100 | Tri-County | 15-11 | 0.577 | +6 | 6.37 | 4.15 | 62.1 | +1.03 | |
| 101 | SEC | 20-10 | 0.667 | +80 | 6.55 | 3.80 | 62.0 | +0.19 | |
| 102 | Tri-County | 12-12 | 0.500 | +5 | 6.64 | 4.29 | 61.9 | +1.22 | |
| 103 | Cape-Atlantic | 16-12 | 0.571 | +69 | 7.91 | 4.68 | 61.8 | +0.45 | |
| 104 | Skyland | 12-11 | 0.522 | +10 | 5.59 | 3.95 | 61.7 | +1.10 | |
| 105 | Big North | 16-11 | 0.593 | +18 | 6.86 | 5.04 | 61.7 | +0.75 | |
| 106 | Shore | 12-16 | 0.429 | -3 | 6.73 | 4.37 | 61.7 | +1.40 | |
| 107 | NJAC | 15-13 | 0.536 | +15 | 5.99 | 4.07 | 61.5 | +0.89 | |
| 108 | NJAC | 21-7 | 0.750 | +79 | 6.18 | 3.78 | 61.4 | -0.13 | |
| 109 | Shore | 15-11 | 0.577 | +62 | 6.71 | 4.24 | 61.0 | +0.39 | |
| 110 | NJAC | 18-8 | 0.692 | +65 | 6.26 | 3.74 | 61.0 | +0.10 | |
| 111 | Tri-County | 19-8 | 0.704 | +161 | 8.15 | 4.87 | 61.0 | -0.28 | |
| 112 | NJIC | 23-4 | 0.852 | +169 | 6.63 | 3.30 | 60.9 | -0.93 | |
| 113 | Cape-Atlantic | 16-9 | 0.640 | +46 | 7.32 | 4.79 | 60.7 | +0.24 | |
| 114 | Tri-County | 16-9 | 0.640 | +87 | 6.67 | 4.17 | 60.6 | +0.15 | |
| 115 | Big North | 14-14 | 0.500 | +34 | 6.62 | 4.49 | 60.3 | +0.77 | |
| 116 | Olympic | 12-13 | 0.480 | -4 | 7.08 | 5.07 | 60.1 | +1.15 | |
| 117 | Shore | 16-10 | 0.615 | +6 | 5.76 | 4.58 | 59.9 | +0.63 | |
| 118 | NJAC | 10-15 | 0.400 | -37 | 6.77 | 5.64 | 59.9 | +1.48 | |
| 119 | GMC | 15-14 | 0.517 | -21 | 5.72 | 4.54 | 59.2 | +1.02 | |
| 120 | Shore | 15-11 | 0.577 | +12 | 5.52 | 4.13 | 59.2 | +0.57 | |
| 121 | GMC | 14-10 | 0.583 | +51 | 6.36 | 4.05 | 59.1 | +0.32 | |
| 122 | Cape-Atlantic | 12-13 | 0.480 | -19 | 6.18 | 4.68 | 59.0 | +1.01 | |
| 123 | Big North | 15-12 | 0.556 | +141 | 5.76 | 3.63 | 58.9 | +0.19 | |
| 124 | UCC | 14-12 | 0.538 | -22 | 5.03 | 4.41 | 58.7 | +1.03 | |
| 125 | SEC | 13-15 | 0.464 | -7 | 6.24 | 5.00 | 58.3 | +0.95 | |
| 126 | Olympic | 12-14 | 0.462 | +17 | 5.52 | 4.00 | 58.2 | +0.59 | |
| 127 | PVPaul VI | Olympic | 10-14 | 0.417 | -19 | 5.07 | 4.31 | 57.7 | +1.19 |
| 128 | NJIC | 20-7 | 0.741 | +102 | 6.83 | 5.05 | 57.6 | -0.46 | |
| 129 | SRSt. Rose | Shore | 13-10 | 0.565 | +38 | 6.10 | 4.91 | 57.5 | +0.17 |
| 130 | Shore | 15-12 | 0.556 | +27 | 6.15 | 4.67 | 57.4 | +0.37 | |
| 131 | CVC | 16-13 | 0.552 | -16 | 5.11 | 4.97 | 57.3 | +0.68 | |
| 132 | Skyland | 14-10 | 0.583 | -7 | 5.88 | 4.84 | 57.2 | +0.78 | |
| 133 | Shore | 14-13 | 0.519 | -14 | 5.34 | 4.56 | 57.1 | +0.71 | |
| 134 | CVC | 13-11 | 0.542 | +20 | 6.32 | 5.77 | 57.0 | +0.41 | |
| 135 | Shore | 13-10 | 0.565 | -18 | 6.55 | 6.19 | 56.9 | +0.66 | |
| 136 | Tri-County | 21-9 | 0.700 | +74 | 5.46 | 3.88 | 56.9 | -0.34 | |
| 137 | UCC | 11-13 | 0.458 | +15 | 6.77 | 5.06 | 56.7 | +0.57 | |
| 138 | LLodi | NJIC | 17-7 | 0.708 | +143 | 7.28 | 4.83 | 56.4 | -1.11 |
| 139 | Shore | 14-11 | 0.560 | +3 | 5.03 | 4.21 | 56.2 | +0.43 | |
| 140 | Shore | 11-12 | 0.478 | +2 | 4.39 | 3.86 | 56.2 | +0.64 | |
| 141 | GMC | 14-15 | 0.483 | -7 | 5.96 | 5.03 | 56.2 | +0.64 | |
| 142 | CVC | 13-14 | 0.481 | +22 | 7.17 | 5.64 | 56.0 | +0.35 | |
| 143 | GMC | 14-13 | 0.519 | +36 | 5.17 | 3.88 | 55.8 | +0.26 | |
| 144 | GMC | 18-9 | 0.667 | +94 | 6.28 | 4.67 | 55.7 | -0.56 | |
| 145 | GMC | 12-12 | 0.500 | +12 | 6.28 | 5.02 | 55.7 | +0.41 | |
| 146 | Big North | 12-15 | 0.444 | +46 | 5.35 | 4.60 | 55.6 | +0.20 | |
| 147 | NJAC | 17-10 | 0.630 | +43 | 5.57 | 4.21 | 55.5 | +0.02 | |
| 148 | SEC | 14-7 | 0.667 | +99 | 7.10 | 4.34 | 55.4 | -0.88 | |
| 149 | NJIC | 18-11 | 0.621 | +70 | 5.68 | 4.33 | 55.4 | -0.13 | |
| 150 | GMC | 25-4 | 0.862 | +202 | 6.38 | 4.39 | 55.4 | -1.53 | |
| 151 | Shore | 10-15 | 0.400 | +33 | 4.88 | 4.03 | 55.3 | +0.35 | |
| 152 | GMC | 17-10 | 0.630 | +97 | 5.94 | 3.95 | 55.1 | -0.62 | |
| 153 | NJAC | 15-12 | 0.556 | -2 | 5.29 | 4.85 | 54.9 | +0.44 | |
| 154 | Tri-County | 11-13 | 0.458 | -47 | 5.81 | 5.45 | 54.9 | +1.12 | |
| 155 | NJIC | 16-13 | 0.552 | +8 | 6.40 | 5.56 | 54.8 | +0.31 | |
| 156 | Big North | 15-16 | 0.484 | 0 | 5.33 | 4.58 | 54.7 | +0.48 | |
| 157 | Tri-County | 16-10 | 0.615 | 0 | 6.48 | 5.83 | 54.5 | +0.26 | |
| 158 | SEC | 9-13 | 0.409 | -27 | 5.38 | 4.90 | 54.3 | +0.84 | |
| 159 | GMC | 11-15 | 0.423 | +3 | 5.25 | 4.39 | 54.1 | +0.55 | |
| 160 | Big North | 12-15 | 0.444 | -27 | 6.50 | 5.86 | 54.0 | +0.72 | |
| 161 | Shore | 11-11 | 0.500 | -6 | 3.63 | 3.52 | 54.0 | +0.45 | |
| 162 | Big North | 12-15 | 0.444 | -40 | 5.02 | 5.15 | 53.9 | +0.73 | |
| 163 | Shore | 9-16 | 0.360 | -35 | 5.79 | 4.96 | 53.9 | +1.00 | |
| 164 | SEC | 12-14 | 0.462 | +7 | 6.35 | 5.83 | 53.8 | +0.49 | |
| 165 | Big North | 11-15 | 0.423 | +12 | 6.66 | 5.88 | 53.8 | +0.49 | |
| 166 | NJAC | 12-14 | 0.462 | +1 | 5.47 | 4.72 | 53.6 | +0.46 | |
| 167 | NJAC | 13-13 | 0.500 | +19 | 7.55 | 5.93 | 53.5 | +0.21 | |
| 168 | CVC | 12-14 | 0.462 | +5 | 6.33 | 6.14 | 53.3 | +0.37 | |
| 169 | BCSL | 11-15 | 0.423 | -25 | 5.32 | 5.09 | 53.3 | +0.80 | |
| 170 | NJIC | 17-10 | 0.630 | +96 | 6.63 | 5.74 | 53.2 | -0.86 | |
| 171 | Cape-Atlantic | 9-15 | 0.375 | -39 | 6.33 | 5.55 | 53.1 | +1.03 | |
| 172 | UCC | 10-15 | 0.400 | -48 | 5.48 | 5.39 | 53.0 | +0.96 | |
| 173 | Skyland | 8-12 | 0.400 | +15 | 7.52 | 6.36 | 52.8 | +0.44 | |
| 174 | Colonial | 13-13 | 0.500 | +23 | 5.14 | 4.61 | 52.5 | +0.06 | |
| 175 | Colonial | 14-12 | 0.538 | +25 | 6.02 | 5.11 | 52.5 | +0.11 | |
| 176 | NJIC | 16-14 | 0.533 | +69 | 6.79 | 6.30 | 52.5 | -0.27 | |
| 177 | NJAC | 13-13 | 0.500 | -2 | 5.35 | 5.01 | 52.3 | +0.24 | |
| 178 | HCIAL | 16-12 | 0.571 | +13 | 4.97 | 5.19 | 52.1 | -0.03 | |
| 179 | Shore | 4-17 | 0.190 | -54 | 5.57 | 5.17 | 52.0 | +1.50 | |
| 180 | Shore | 10-13 | 0.435 | -47 | 4.59 | 5.93 | 51.9 | +0.85 | |
| 181 | NJIC | 17-10 | 0.630 | +16 | 4.95 | 5.01 | 51.9 | -0.27 | |
| 182 | NJAC | 11-13 | 0.458 | +6 | 5.63 | 4.95 | 51.7 | +0.40 | |
| 183 | Colonial | 10-13 | 0.435 | +3 | 6.31 | 5.66 | 51.6 | +0.36 | |
| 184 | Skyland | 9-17 | 0.346 | -29 | 4.99 | 4.90 | 51.4 | +0.72 | |
| 185 | Cape-Atlantic | 14-12 | 0.538 | +3 | 8.31 | 7.35 | 51.3 | +0.15 | |
| 186 | NJAC | 10-18 | 0.357 | -41 | 5.29 | 5.19 | 51.3 | +0.81 | |
| 187 | Cape-Atlantic | 7-15 | 0.318 | -49 | 6.00 | 5.43 | 51.3 | +1.05 | |
| 188 | Skyland | 13-11 | 0.542 | -17 | 4.69 | 5.51 | 51.3 | +0.08 | |
| 189 | GMC | 17-7 | 0.708 | +75 | 5.62 | 5.07 | 51.1 | -1.02 | |
| 190 | Shore | 11-14 | 0.440 | -14 | 6.76 | 6.40 | 51.1 | +0.38 | |
| 191 | Tri-County | 16-10 | 0.615 | +57 | 5.84 | 5.68 | 51.1 | -0.55 | |
| 192 | BCSL | 16-10 | 0.615 | +46 | 5.91 | 5.08 | 51.1 | -0.28 | |
| 193 | UCC | 13-12 | 0.520 | -30 | 5.49 | 5.43 | 51.0 | +0.39 | |
| 194 | Big North | 8-19 | 0.296 | -54 | 5.30 | 5.57 | 50.9 | +0.90 | |
| 195 | GMC | 6-17 | 0.261 | -39 | 5.70 | 5.34 | 50.9 | +0.99 | |
| 196 | HCIAL | 12-15 | 0.444 | -11 | 6.46 | 5.97 | 50.9 | +0.36 | |
| 197 | SEC | 10-12 | 0.455 | +19 | 7.12 | 5.93 | 50.8 | -0.03 | |
| 198 | NJIC | 16-14 | 0.533 | +16 | 5.45 | 5.47 | 50.7 | -0.13 | |
| 199 | Skyland | 11-15 | 0.423 | -14 | 6.15 | 6.37 | 50.7 | +0.30 | |
| 200 | Big North | 11-17 | 0.393 | -62 | 5.18 | 6.00 | 50.5 | +0.59 | |
| 201 | SEC | 11-14 | 0.440 | +12 | 4.99 | 4.62 | 50.5 | -0.10 | |
| 202 | GMC | 7-16 | 0.304 | -52 | 6.47 | 6.53 | 50.5 | +0.96 | |
| 203 | UCC | 14-5 | 0.737 | +104 | 5.81 | 6.24 | 50.0 | -1.73 | |
| 204 | GMC | 0-0 | 0.000 | 0 | 5.89 | 5.89 | 50.0 | 0.00 | |
| 205 | CVC | 9-13 | 0.409 | -10 | 5.37 | 6.11 | 49.9 | +0.21 | |
| 206 | Cape-Atlantic | 16-10 | 0.615 | +117 | 5.60 | 4.50 | 49.9 | -1.05 | |
| 207 | Skyland | 6-16 | 0.273 | -1 | 6.26 | 5.83 | 49.4 | +0.43 | |
| 208 | HCIAL | 16-10 | 0.615 | +123 | 6.00 | 5.14 | 49.3 | -1.13 | |
| 209 | Big North | 10-17 | 0.370 | -35 | 5.04 | 5.85 | 49.3 | +0.45 | |
| 210 | Skyland | 9-12 | 0.429 | -10 | 5.90 | 6.28 | 49.0 | +0.21 | |
| 211 | Skyland | 12-9 | 0.571 | +33 | 5.05 | 5.07 | 48.9 | -0.73 | |
| 212 | UCC | 9-16 | 0.360 | -75 | 5.61 | 6.57 | 48.6 | +0.96 | |
| 213 | Shore | 9-17 | 0.346 | -3 | 4.29 | 4.71 | 48.6 | +0.25 | |
| 214 | Big North | 15-12 | 0.556 | -8 | 5.52 | 6.27 | 48.5 | -0.04 | |
| 215 | NJAC | 5-19 | 0.208 | -109 | 5.67 | 6.59 | 48.5 | +1.52 | |
| 216 | NJAC | 9-14 | 0.391 | +5 | 4.96 | 4.85 | 47.9 | -0.09 | |
| 217 | GMC | 18-9 | 0.667 | +59 | 4.39 | 4.43 | 47.7 | -0.93 | |
| 218 | SEC | 11-13 | 0.458 | -15 | 5.57 | 5.90 | 47.7 | -0.05 | |
| 219 | NJIC | 11-14 | 0.440 | -45 | 4.31 | 5.61 | 47.4 | +0.11 | |
| 220 | SEC | 7-18 | 0.280 | -92 | 4.80 | 6.22 | 47.3 | +1.12 | |
| 221 | Colonial | 9-14 | 0.391 | -39 | 4.06 | 5.17 | 47.2 | +0.41 | |
| 222 | SEC | 11-11 | 0.500 | +49 | 5.83 | 5.21 | 47.1 | -0.77 | |
| 223 | BCSL | 11-14 | 0.440 | -36 | 5.58 | 6.37 | 47.1 | +0.45 | |
| 224 | Big North | 9-17 | 0.346 | -71 | 4.85 | 5.97 | 47.1 | +0.66 | |
| 225 | Big North | 11-15 | 0.423 | -37 | 4.64 | 5.59 | 46.8 | +0.17 | |
| 226 | Shore | 9-13 | 0.409 | -12 | 5.23 | 6.61 | 46.8 | -0.03 | |
| 227 | NJAC | 6-19 | 0.240 | -99 | 5.84 | 6.79 | 46.7 | +1.27 | |
| 228 | BCSL | 9-16 | 0.360 | -54 | 4.20 | 5.34 | 46.6 | +0.50 | |
| 229 | Big North | 8-19 | 0.296 | -76 | 4.88 | 6.44 | 46.6 | +0.69 | |
| 230 | UCC | 10-16 | 0.385 | -56 | 6.07 | 7.27 | 46.5 | +0.42 | |
| 231 | Skyland | 9-18 | 0.333 | -71 | 4.98 | 6.49 | 46.5 | +0.69 | |
| 232 | Colonial | 14-10 | 0.583 | +49 | 4.83 | 5.15 | 46.4 | -0.87 | |
| 233 | Tri-County | 20-10 | 0.667 | +142 | 5.19 | 5.32 | 46.3 | -2.02 | |
| 234 | UCC | 14-8 | 0.636 | +26 | 5.00 | 6.01 | 46.1 | -0.95 | |
| 235 | UCC | 9-18 | 0.333 | -76 | 5.43 | 6.76 | 45.8 | +0.44 | |
| 236 | GMC | 18-8 | 0.692 | +143 | 6.49 | 6.24 | 45.7 | -1.87 | |
| 237 | CVC | 9-15 | 0.375 | -44 | 3.81 | 5.31 | 45.4 | +0.43 | |
| 238 | Cape-Atlantic | 13-13 | 0.500 | +8 | 5.55 | 6.32 | 45.2 | -0.41 | |
| 239 | NJAC | 8-13 | 0.381 | -14 | 4.33 | 5.23 | 45.2 | -0.13 | |
| 240 | NJAC | 16-9 | 0.640 | +36 | 4.95 | 5.81 | 45.0 | -1.04 | |
| 241 | NJAC | 10-16 | 0.385 | -20 | 4.36 | 5.38 | 44.9 | -0.04 | |
| 242 | NJAC | 13-11 | 0.542 | -35 | 4.86 | 6.84 | 44.6 | -0.22 | |
| 243 | Shore | 7-16 | 0.304 | -48 | 5.85 | 6.88 | 44.5 | +0.50 | |
| 244 | NJIC | 13-14 | 0.481 | +34 | 5.42 | 6.23 | 44.5 | -0.73 | |
| 245 | Tri-County | 8-15 | 0.348 | -85 | 4.03 | 5.91 | 44.5 | +0.70 | |
| 246 | HCIAL | 15-10 | 0.600 | +54 | 4.41 | 4.56 | 44.5 | -1.09 | |
| 247 | Shore | 6-16 | 0.273 | -62 | 4.98 | 6.44 | 44.3 | +0.64 | |
| 248 | BCSL | 14-8 | 0.636 | +56 | 4.93 | 6.10 | 44.2 | -1.23 | |
| 249 | Tri-County | 11-13 | 0.458 | +1 | 5.19 | 6.40 | 44.0 | -0.49 | |
| 250 | Big North | 9-14 | 0.391 | -56 | 4.52 | 7.11 | 44.0 | +0.31 | |
| 251 | HCIAL | 7-16 | 0.304 | -59 | 4.16 | 5.84 | 43.9 | +0.48 | |
| 252 | Skyland | 9-14 | 0.391 | +23 | 4.86 | 5.42 | 43.6 | -0.65 | |
| 253 | NJAC | 10-14 | 0.417 | +19 | 4.61 | 5.12 | 43.6 | -0.65 | |
| 254 | Tri-County | 11-13 | 0.458 | +15 | 5.57 | 5.99 | 43.5 | -0.49 | |
| 255 | Tri-County | 9-14 | 0.391 | -39 | 5.13 | 6.25 | 43.4 | +0.22 | |
| 256 | UCC | 8-17 | 0.320 | -35 | 5.17 | 6.81 | 43.2 | +0.10 | |
| 257 | Cape-Atlantic | 10-13 | 0.435 | -11 | 4.86 | 6.78 | 43.1 | -0.47 | |
| 258 | Shore | 7-19 | 0.269 | -93 | 4.20 | 6.73 | 43.1 | +0.68 | |
| 259 | SEC | 7-20 | 0.259 | -93 | 4.68 | 6.37 | 42.9 | +0.73 | |
| 260 | Shore | 8-14 | 0.364 | -20 | 4.99 | 6.46 | 42.9 | -0.27 | |
| 261 | NJIC | 12-15 | 0.444 | +36 | 4.27 | 4.96 | 42.9 | -0.92 | |
| 262 | NJAC | 11-14 | 0.440 | -29 | 6.00 | 8.05 | 42.8 | -0.25 | |
| 263 | HCIAL | 8-16 | 0.333 | -56 | 4.27 | 6.00 | 42.6 | +0.27 | |
| 264 | CVC | 9-16 | 0.360 | -81 | 4.73 | 6.98 | 42.6 | +0.29 | |
| 265 | Big North | 5-17 | 0.227 | -73 | 3.88 | 6.06 | 42.4 | +0.58 | |
| 266 | SEC | 7-14 | 0.333 | -63 | 5.48 | 6.75 | 42.0 | +0.33 | |
