DDiamond Index team profile
Deptford
Tri-County
Season record3-202025-2026
DI Score37.5
Run Differential-101
Strength of Schedule0.4
Roster20
Team wRC+75
Team PIT-47.9
Season results
23 gamesSchedule & Games
at
CCherokeeL2–15Box score →at
BBuenaL4–7Box score →vs
KKingswayL5–10Box score →vs
TTritonW6–3Box score →at
TTritonL2–3Box score →at
GGlassboroL0–5Box score →at
CCumberlandL4–8Box score →vs
CCumberlandL7–10Box score →at
TCTimber CreekL7–8Box score →vs
TCTimber CreekL1–4Box score →at
HTHaddon TownshipL8–15Box score →vs
HHighlandL6–10Box score →at
HHighlandL2–10Box score →vs
PPennsvilleW5–2Box score →at
WWilliamstownSteal Your Base TournamentL3–8Box score →vs
DDelseaL6–19Box score →at
DDelseaL2–4Box score →at
CClearviewL1–11Box score →at
WTWashington TownshipL0–11Box score →vs
OOverbrookL3–15Box score →at
MSMaple ShadeL5–7Box score →at
GGatewayL1–4Box score →vs
PPitmanW12–2Box score →
CCherokeeL2–15Box score →at
BBuenaL4–7Box score →vs
KKingswayL5–10Box score →vs
TTritonW6–3Box score →at
TTritonL2–3Box score →at
GGlassboroL0–5Box score →at
CCumberlandL4–8Box score →vs
CCumberlandL7–10Box score →at
TCTimber CreekL7–8Box score →vs
TCTimber CreekL1–4Box score →at
HTHaddon TownshipL8–15Box score →vs
HHighlandL6–10Box score →at
HHighlandL2–10Box score →vs
PPennsvilleW5–2Box score →at
WWilliamstownSteal Your Base TournamentL3–8Box score →vs
DDelseaL6–19Box score →at
DDelseaL2–4Box score →at
CClearviewL1–11Box score →at
WTWashington TownshipL0–11Box score →vs
OOverbrookL3–15Box score →at
MSMaple ShadeL5–7Box score →at
GGatewayL1–4Box score →vs
PPitmanW12–2Box score →Player directory
20 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| #32 | Dominic Alia | Senior | 65 | — | |
| #8 | Manning Carr | Senior | P, 3B | 3 | 20.7 |
| #18 | Vinny Quintiliani | Senior | C | 67 | — |
| #17 | Brayden Zirbser | Junior | 3B, OF | 71 | 15.0 |
| #18 | Rocco Ayala | Junior | 65 | 8.3 | |
| #34 | Andy Miller-Castro | Sophomore | 4 | — | |
| #18 | Corey Hoffman | Sophomore | 70 | — | |
| #52 | David Noce | Sophomore | 64 | — | |
| #6 | Vinny Ruple | Sophomore | 14 | 0.7 | |
| #3 | Enzo Cappolina | Freshman | 11 | 3.7 | |
| #21 | Michael Yankowski | Freshman | 68 | 32.0 | |
| #27 | ATejero | — | 1 | 2.0 | |
| — | Ayden Condo Junior | — | 3 | — | |
| — | Ayden Ruple Sophomore | — | 4 | — | |
| #29 | Hatton | — | 1 | — | |
| — | James Williams Senior | — | 27 | — | |
| — | Odess Myers Junior | — | 10 | — | |
| — | Reed Collum | — | 52 | 10.3 | |
| #53 | Robertson | — | 1 | — | |
| #11 | Spencer Hahn | — | 11 | 19.3 |
Team production
20 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manning Carr | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .533 | 181 | 0.4 |
| 2 | David Noce | 64 | 19 | 1 | 13 | 15 | 2 | .339 | .422 | .482 | .904 | .403 | 116 | 2.2 |
| 3 | Michael Yankowski | 68 | 22 | 0 | 13 | 4 | 1 | .367 | .441 | .450 | .891 | .401 | 115 | 2.1 |
| 4 | Vinny Ruple | 14 | 5 | 0 | 2 | 1 | 0 | .385 | .429 | .385 | .813 | .371 | 99 | -0.0 |
| 5 | Dominic Alia | 65 | 17 | 0 | 9 | 5 | 4 | .304 | .400 | .411 | .811 | .369 | 98 | 0.6 |
| 6 | Rocco Ayala | 65 | 24 | 0 | 13 | 8 | 2 | .381 | .400 | .397 | .797 | .360 | 94 | -0.3 |
| 7 | James Williams Senior | 27 | 5 | 0 | 2 | 3 | 3 | .227 | .370 | .364 | .734 | .337 | 82 | -0.1 |
| 8 | Brayden Zirbser | 71 | 14 | 0 | 6 | 6 | 1 | .237 | .366 | .271 | .637 | .306 | 67 | -3.9 |
| 9 | Ayden Condo Junior | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | 64 | -0.2 |
| 10 | Vinny Quintiliani | 67 | 16 | 0 | 2 | 4 | 2 | .267 | .343 | .283 | .627 | .294 | 61 | -4.3 |
| 11 | Corey Hoffman | 70 | 13 | 1 | 7 | 7 | 3 | .217 | .329 | .300 | .629 | .294 | 61 | -4.3 |
| 12 | Reed Collum | 52 | 8 | 0 | 3 | 4 | 0 | .195 | .365 | .195 | .561 | .287 | 57 | -4.0 |
| 13 | Andy Miller-Castro | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .175 | 1 | -0.7 |
| 14 | Odess Myers Junior | 10 | 0 | 0 | 7 | 1 | 0 | .000 | .200 | .000 | .200 | .140 | -17 | -2.1 |
| 15 | Enzo Cappolina | 11 | 0 | 0 | 1 | 0 | 0 | .000 | .091 | .000 | .091 | .064 | -55 | -3.0 |
| 16 | ATejero | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.3 |
| 17 | Ayden Ruple Sophomore | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -1.3 |
| 18 | Hatton | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.3 |
| 19 | Robertson | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.3 |
| 20 | Spencer Hahn | 11 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -3.7 |
Run prevention
9 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vinny Ruple | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 0.3 |
| 2 | Rocco Ayala | 8.3 | 13 | 5 | 4 | 2 | 1 | 3.36 | 1.80 | 0.84 | 1.68 | 4.66 | -0.4 |
| 3 | Enzo Cappolina | 3.7 | 3 | 4 | 4 | 7 | 3 | 7.64 | 2.73 | 5.73 | 13.36 | 7.19 | -2.4 |
| 4 | Michael Yankowski | 32.0 | 37 | 26 | 17 | 17 | 33 | 3.72 | 1.69 | 7.22 | 3.72 | 2.73 | -3.3 |
| 5 | ATejero | 2.0 | 4 | 5 | 5 | 4 | 1 | 17.50 | 4.00 | 3.50 | 14.00 | 12.60 | -4.1 |
| 6 | Spencer Hahn | 19.3 | 19 | 16 | 13 | 18 | 22 | 4.71 | 1.91 | 7.97 | 6.52 | 4.08 | -4.7 |
| 7 | Manning Carr | 20.7 | 29 | 26 | 16 | 18 | 13 | 5.42 | 2.27 | 4.40 | 6.10 | 4.60 | -7.1 |
| 8 | Reed Collum | 10.3 | 13 | 13 | 13 | 6 | 9 | 8.81 | 1.84 | 6.10 | 4.06 | 3.10 | -8.6 |
| 9 | Brayden Zirbser | 15.0 | 24 | 24 | 24 | 21 | 9 | 11.20 | 3.00 | 4.20 | 9.80 | 6.50 | -17.6 |