FinalThursday, April 2, 2026New Jersey high school baseball
OOverbrookDI Score 42.715at
DDeptfordDI Score 37.53
OBox score
Overbrook
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Green | 4 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cameron Daly | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Gabriel Santamaria | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Tyler Wood | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Francis McLaughlin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Clement | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Terramagra | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Joshua Weaver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Burger | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor McNally | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Daly | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Luke Boyd | 0 | 0 | 53 | 2.1 | 2 | 2 | 0 | 0 | 4 | 0 | 0.00 |
| Anthony Nucera | 1 | 0 | 60 | 2.2 | 2 | 1 | 0 | 3 | 4 | 0 | 0.00 |
DBox score
Deptford
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Hahn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Quintiliani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dominic Alia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Reed Collum | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco Ayala | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Zirbser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Noce | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Hoffman | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Yankowski | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinny Ruple | 0 | 0 | 12 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Manning Carr | 0 | 0 | 70 | 3.1 | 6 | 5 | 4 | 1 | 1 | 0 | 8.40 |
| Enzo Cappolina | 0 | 0 | 33 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 28.00 |