FinalTuesday, April 7, 2026New Jersey high school baseball
DDeptfordDI Score 37.51at
CClearviewDI Score 79.511
DBox score
Deptford
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinny Quintiliani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Alia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Collum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Zirbser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Noce | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Hoffman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Yankowski | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Enzo Cappolina | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Hahn | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Manning Carr | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brayden Zirbser | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
CBox score
Clearview
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Yeager | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dom Abate | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Cook | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sawyer Wood | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Urban | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |