EODiamond Index team profile
East Orange
SEC
Season record5-92025-2026
DI Score19.3
Run Differential-38
Strength of Schedule-2.3
Roster14
Team wRC+130
Team PIT-27.1
Season results
14 gamesSchedule & Games
vs
PTPayne TechL0–21Box score →vs
LLincolnW14–4Box score →
SShabazzL1–12Box score →at
PPlainfieldL3–13Box score →vs
SShabazzL1–16Box score →at
NTNewark TechL2–14Box score →at
WWeequahicW15–1Box score →vs
WWeequahicW18–1Box score →vs
OOrangeL10–11Box score →at
OOrangeL2–9Box score →vs
UUniversityW14–0Box score →at
NSNorth Star AcademyL1–11Box score →vs
NSNorth Star AcademyL10–16Box score →
PTPayne TechL0–21Box score →vs
LLincolnW14–4Box score →vs
NENewark East Side——–—Scheduled
at
NENewark East Side——–—Scheduled
SShabazzL1–12Box score →at
PPlainfieldL3–13Box score →vs
SShabazzL1–16Box score →at
NTNewark TechL2–14Box score →at
WWeequahicW15–1Box score →vs
WWeequahicW18–1Box score →vs
OOrangeL10–11Box score →at
OOrangeL2–9Box score →vs
UUniversityW14–0Box score →at
NSNorth Star AcademyL1–11Box score →vs
NSNorth Star AcademyL10–16Box score →Player directory
14 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| #1 | Adrian Guevara | Junior | 51 | 25.0 | |
| #2 | Elijah Hilton | Junior | LF, RF | 38 | — |
| #6 | Kairo Taylor | Junior | 2B, SS | 13 | — |
| #8 | Nelio Ventura | Junior | P, CF | 53 | 13.3 |
| #14 | Tiger Disla | Sophomore | C, P | 46 | 7.0 |
| — | Angel Taveras Sophomore | — | 10 | — | |
| — | Brian Rosario Junior | — | 10 | — | |
| — | Jean Martinez Sophomore | — | 49 | 3.0 | |
| — | Jeremy Perez Freshman | — | 42 | — | |
| — | Kelly Mone Senior | — | 31 | 21.3 | |
| — | Lisandro Baez Senior | — | 27 | 0.3 | |
| — | Pedro Germosen Sophomore | — | 6 | — | |
| — | Rome Hernandez Freshman | — | 10 | — | |
| — | Zhamir Hinton Senior | — | 29 | — |
Team production
14 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Rosario Junior | 10 | 5 | 0 | 4 | 3 | 2 | .625 | .700 | .750 | 1.450 | .630 | 230 | 2.7 |
| 2 | Kairo Taylor | 13 | 2 | 0 | 3 | 3 | 6 | .400 | .769 | .600 | 1.369 | .600 | 215 | 3.8 |
| 3 | Jean Martinez Sophomore | 49 | 17 | 0 | 17 | 17 | 16 | .486 | .633 | .600 | 1.233 | .545 | 187 | 10.8 |
| 4 | Pedro Germosen Sophomore | 6 | 1 | 0 | 2 | 1 | 1 | .333 | .667 | .333 | 1.000 | .500 | 165 | 0.9 |
| 5 | Tiger Disla | 46 | 14 | 0 | 12 | 17 | 10 | .412 | .565 | .500 | 1.065 | .483 | 156 | 6.6 |
| 6 | Adrian Guevara | 51 | 15 | 0 | 21 | 15 | 19 | .405 | .569 | .432 | 1.001 | .465 | 147 | 8.0 |
| 7 | Angel Taveras Sophomore | 10 | 2 | 0 | 2 | 1 | 2 | .333 | .600 | .333 | .933 | .460 | 144 | 1.2 |
| 8 | Lisandro Baez Senior | 27 | 10 | 0 | 8 | 13 | 1 | .417 | .481 | .500 | .981 | .441 | 135 | 1.9 |
| 9 | Nelio Ventura | 53 | 11 | 0 | 18 | 12 | 19 | .275 | .453 | .350 | .803 | .381 | 104 | 4.2 |
| 10 | Jeremy Perez Freshman | 42 | 6 | 0 | 11 | 11 | 10 | .214 | .476 | .286 | .762 | .381 | 104 | 2.3 |
| 11 | Kelly Mone Senior | 31 | 11 | 0 | 8 | 5 | 12 | .379 | .419 | .414 | .833 | .377 | 102 | 2.5 |
| 12 | Elijah Hilton | 38 | 5 | 0 | 10 | 4 | 6 | .185 | .421 | .259 | .680 | .342 | 85 | 0.2 |
| 13 | Zhamir Hinton Senior | 29 | 6 | 0 | 4 | 10 | 6 | .261 | .414 | .261 | .675 | .331 | 79 | 0.1 |
| 14 | Rome Hernandez Freshman | 10 | 1 | 0 | 2 | 0 | 3 | .125 | .300 | .125 | .425 | .230 | 28 | -0.7 |
Run prevention
6 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelio Ventura | 13.3 | 21 | 19 | 6 | 12 | 15 | 3.15 | 2.48 | 7.88 | 6.30 | 4.67 | -0.3 |
| 2 | Jean Martinez Sophomore | 3.0 | 1 | 3 | 2 | 8 | 5 | 4.67 | 3.00 | 11.67 | 18.67 | 7.77 | -0.7 |
| 3 | Lisandro Baez Senior | 0.3 | 0 | 1 | 1 | 3 | 0 | 21.00 | 9.00 | 0.00 | 63.00 | 39.10 | -0.9 |
| 4 | Tiger Disla | 7.0 | 3 | 9 | 5 | 8 | 8 | 5.00 | 1.57 | 8.00 | 8.00 | 6.39 | -2.0 |
| 5 | Kelly Mone Senior | 21.3 | 21 | 33 | 15 | 18 | 29 | 4.92 | 1.83 | 9.52 | 5.91 | 3.33 | -5.9 |
| 6 | Adrian Guevara | 25.0 | 23 | 37 | 28 | 27 | 51 | 7.84 | 2.00 | 14.28 | 7.56 | 3.22 | -17.3 |