PADiamond Index team profile
Perth Amboy Magnet
GMC
Season record1-192025-2026
DI Score1.8
Run Differential-256
Strength of Schedule-1.7
Roster15
Team wRC+59
Team PIT-160.9
Season results
20 gamesSchedule & Games
at
RRahwayL1–14Box score →at
HHillsideL0–11Box score →vs
LLindenL0–14Box score →vs
TCTimothy Christian/Roselle CatholicW12–11Box score →at
SRSouth RiverL0–14Box score →vs
CCarteretL0–10Box score →at
TCTimothy Christian/Roselle CatholicL1–7Box score →at
PPlainfieldL6–13Box score →vs
DDunellenL0–23Box score →at
DDunellenL0–20Box score →vs
SASouth AmboyL4–17Box score →at
SASouth AmboyL2–12Box score →at
HPHighland ParkL6–16Box score →vs
HPHighland ParkL2–14Box score →vs
STSomerset TechL2–8Box score →at
STSomerset TechL2–12Box score →vs
PMPiscataway MagnetL2–18Box score →at
PMPiscataway MagnetL0–19Box score →vs
KKeyportL1–9Box score →vs
HHHenry HudsonL2–26Box score →
RRahwayL1–14Box score →at
HHillsideL0–11Box score →vs
LLindenL0–14Box score →vs
TCTimothy Christian/Roselle CatholicW12–11Box score →at
SRSouth RiverL0–14Box score →vs
CCarteretL0–10Box score →at
TCTimothy Christian/Roselle CatholicL1–7Box score →at
PPlainfieldL6–13Box score →vs
DDunellenL0–23Box score →at
DDunellenL0–20Box score →vs
SASouth AmboyL4–17Box score →at
SASouth AmboyL2–12Box score →at
HPHighland ParkL6–16Box score →vs
HPHighland ParkL2–14Box score →vs
STSomerset TechL2–8Box score →at
STSomerset TechL2–12Box score →vs
PMPiscataway MagnetL2–18Box score →at
PMPiscataway MagnetL0–19Box score →vs
KKeyportL1–9Box score →vs
HHHenry HudsonL2–26Box score →Player directory
15 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| #3 | Jackelvis Nunez | Senior | P, UTL | 54 | 24.3 |
| #21 | Luis Garcon-Sosa | Senior | UTL | 26 | — |
| #20 | Trebor Forbes | Senior | C, 2B | 50 | — |
| — | Edison Andrade /24 | Junior | OF | 3 | — |
| #9 | Edward Urena | Junior | P, OF | 41 | 33.3 |
| #37 | Giovanni Paganelli | Junior | 2B | 5 | — |
| #13 | Giovanni Zingariello | Junior | UTL, P | 23 | 5.3 |
| #11 | Imanuel Marrero | Junior | IF | 50 | 10.3 |
| #24 | John Valdez | Junior | C | 2 | — |
| #99 | Jonathan Banko | Junior | P, OF | 44 | — |
| #7 | Jordan Barnes | Junior | P, 3B | 50 | 14.7 |
| #1 | Abel Fernandez | Sophomore | 24 | — | |
| #17 | Aidan Garcia | Sophomore | 1B, P | 51 | 15.0 |
| #35 | Adrian Rolon | Freshman | 24 | — | |
| #14 | Joel Valdez | Freshman | 1 | — |
Team production
15 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackelvis Nunez | 54 | 17 | 0 | 5 | 8 | 4 | .347 | .407 | .531 | .938 | .409 | 119 | 2.9 |
| 2 | Giovanni Zingariello | 23 | 8 | 0 | 1 | 2 | 5 | .381 | .435 | .429 | .863 | .391 | 110 | 1.4 |
| 3 | Jordan Barnes | 50 | 12 | 0 | 11 | 2 | 10 | .300 | .440 | .400 | .840 | .386 | 107 | 2.7 |
| 4 | Imanuel Marrero | 50 | 14 | 0 | 7 | 3 | 0 | .326 | .420 | .395 | .815 | .374 | 101 | 0.1 |
| 5 | Jonathan Banko | 44 | 6 | 0 | 6 | 5 | 7 | .200 | .455 | .267 | .721 | .364 | 96 | 1.1 |
| 6 | Giovanni Paganelli | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .280 | 54 | -0.4 |
| 7 | Edward Urena | 41 | 4 | 0 | 1 | 1 | 3 | .125 | .317 | .125 | .442 | .241 | 34 | -4.2 |
| 8 | Abel Fernandez | 24 | 2 | 0 | 0 | 1 | 2 | .105 | .292 | .158 | .450 | .238 | 32 | -2.5 |
| 9 | Aidan Garcia | 51 | 8 | 0 | 4 | 6 | 2 | .178 | .275 | .200 | .475 | .231 | 29 | -6.0 |
| 10 | Trebor Forbes | 50 | 6 | 0 | 2 | 0 | 4 | .130 | .200 | .152 | .352 | .172 | -1 | -8.1 |
| 11 | Luis Garcon-Sosa | 26 | 1 | 0 | 4 | 0 | 1 | .048 | .231 | .048 | .278 | .169 | -2 | -4.5 |
| 12 | Adrian Rolon | 24 | 1 | 0 | 0 | 1 | 1 | .050 | .208 | .050 | .258 | .154 | -10 | -4.5 |
| 13 | Edison Andrade /24 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -1.0 |
| 14 | John Valdez | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.7 |
| 15 | Joel Valdez | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.3 |
Run prevention
6 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Garcia | 15.0 | 17 | 30 | 19 | 27 | 11 | 8.87 | 2.93 | 5.13 | 12.60 | 9.63 | -12.6 |
| 2 | Giovanni Zingariello | 5.3 | 15 | 23 | 17 | 14 | 4 | 22.31 | 5.44 | 5.25 | 18.38 | 11.16 | -14.7 |
| 3 | Imanuel Marrero | 10.3 | 20 | 26 | 21 | 12 | 10 | 14.23 | 3.10 | 6.77 | 8.13 | 6.10 | -16.6 |
| 4 | Jordan Barnes | 14.7 | 31 | 45 | 37 | 32 | 13 | 17.66 | 4.30 | 6.20 | 15.27 | 8.69 | -30.7 |
| 5 | Edward Urena | 33.3 | 66 | 67 | 53 | 28 | 39 | 11.13 | 2.82 | 8.19 | 5.88 | 4.27 | -38.7 |
| 6 | Jackelvis Nunez | 24.3 | 58 | 90 | 58 | 46 | 35 | 16.68 | 4.27 | 10.07 | 13.23 | 6.76 | -47.6 |