FinalMonday, April 20, 2026New Jersey high school baseball
SASouth AmboyDI Score 33.217at
PAPerth Amboy MagnetDI Score 1.84
SABox score
South Amboy
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madden Bizzarro | 5 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kcen Ventura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Conklin | 5 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah Nemeth | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Joseph Foreman | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dillon Disbrow | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Paulino | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joshua Pena Nunez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Robert Senape | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kenneth Kokoska | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Foreman | 1 | 0 | 81 | 5 | 7 | 4 | 4 | 3 | 8 | 1 | 5.60 |
PABox score
Perth Amboy Magnet
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Barnes | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackelvis Nunez | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trebor Forbes | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Zingariello | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Garcon-Sosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imanuel Marrero | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aidan Garcia | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Banko | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Edward Urena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Barnes | 0 | 1 | 68 | 2 | 10 | 11 | 11 | 4 | 1 | 2 | 38.50 |
| Aidan Garcia | 0 | 0 | 70 | 3 | 7 | 6 | 5 | 4 | 1 | 1 | 11.67 |