FinalWednesday, April 15, 2026New Jersey high school baseball
PAPerth Amboy MagnetDI Score 1.86at
HPHighland ParkDI Score 14.616
PABox score
Perth Amboy Magnet
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Barnes | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joel Valdez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackelvis Nunez | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trebor Forbes | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Giovanni Paganelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Giovanni Zingariello | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abel Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Imanuel Marrero | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Garcia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Banko | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Edward Urena | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Rolon | 0 | 0 | 18 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0.00 |
| Edward Urena | 0 | 1 | 109 | 4.1 | 14 | 15 | 14 | 5 | 6 | 3 | 22.62 |
HPBox score
Highland Park
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Crocco | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mason Tappen | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Connor Ayash | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Adamczyk-Zapor | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leonardo Dirks Amodeo | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Melissa Evans | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joan Alejandro Vargas Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Declan Roth-Zappo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Ghumman | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aryan Chandidas | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julio Rodriguez | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Harold Solomon | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mohammad Ghumman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Ghumman | 1 | 0 | 50 | 3.1 | 4 | 1 | 1 | 0 | 6 | 0 | 2.10 |
| Aryan Chandidas | 0 | 0 | 31 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 28.00 |
| Mohammad Ghumman | 0 | 0 | 20 | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 10.50 |