FinalWednesday, May 13, 2026New Jersey high school baseball
PAPerth Amboy MagnetDI Score 1.80at
HHillsideDI Score 31.611
PABox score
Perth Amboy Magnet
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Rolon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackelvis Nunez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trebor Forbes | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abel Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Garcon-Sosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imanuel Marrero | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Banko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Edward Urena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackelvis Nunez | 0 | 1 | 106 | 3.2 | 4 | 11 | 2 | 6 | 10 | 1 | 3.82 |
| Aidan Garcia | 0 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
HBox score
Hillside
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Childs | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zachary Hasan | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Justin Ashford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Troy Moonsammy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Xavier Da Silva | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hanlet Cerda | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cris Ogando | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Valerio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Hasan | 4 | 1 | 78 | 5 | 2 | 0 | 0 | 1 | 13 | 2 | 0.00 |