MDiamond Index team profile
Manalapan
Shore
Season record15-122025-2026
DI Score66.5
Run Differential+40
Strength of Schedule1.3
Roster26
Team wRC+136
Team PIT-6.1
Season results
27 gamesSchedule & Games
at
HCHunterdon CentralNJSIAA TournamentL7–12Box score →vs
MMarlboroNJSIAA TournamentW4–2Box score →at
NBNorth BergenW6–0Box score →at
HHowellShore Conference TournamentL1–5Box score →at
WWWest Windsor-Plainsboro SouthW11–1Box score →vs
RBRed Bank RegionalShore Conference TournamentW4–1Box score →vs
OBOld BridgeL3–12Box score →vs
BBayonneW9–6Box score →vs
CNColts NeckL4–7Box score →vs
CBChristian BrothersL4–5Box score →at
FTFreehold TownshipW12–4Box score →vs
NDNotre DameL10–11Box score →vs
RRanneyL5–16Box score →vs
RRanneyW3–0Box score →at
RBRed Bank CatholicL0–1Box score →vs
MSMiddletown SouthW8–2Box score →at
MSMiddletown SouthW9–4Box score →vs
MManasquanMonmouth County TournamentW12–2Box score →vs
HHowellW1–0Box score →at
HHowellL4–14Box score →vs
RRobbinsvilleW11–1Box score →vs
RBRed Bank CatholicW17–2Box score →at
RBRed Bank CatholicL2–3Box score →at
CBChristian BrothersL5–6Box score →vsE(Edgewood (OH)W14–3Box score →atJCJohn Carroll (FL)W8–1Box score →vsN(Northmont (OH)L1–5Box score →
HCHunterdon CentralNJSIAA TournamentL7–12Box score →vs
MMarlboroNJSIAA TournamentW4–2Box score →at
NBNorth BergenW6–0Box score →at
HHowellShore Conference TournamentL1–5Box score →at
WWWest Windsor-Plainsboro SouthW11–1Box score →vs
RBRed Bank RegionalShore Conference TournamentW4–1Box score →vs
OBOld BridgeL3–12Box score →vs
BBayonneW9–6Box score →vs
CNColts NeckL4–7Box score →vs
CBChristian BrothersL4–5Box score →at
FTFreehold TownshipW12–4Box score →vs
NDNotre DameL10–11Box score →vs
RRanneyL5–16Box score →vs
RRanneyW3–0Box score →at
RBRed Bank CatholicL0–1Box score →vs
MSMiddletown SouthW8–2Box score →at
MSMiddletown SouthW9–4Box score →vs
MManasquanMonmouth County TournamentW12–2Box score →vs
HHowellW1–0Box score →at
HHowellL4–14Box score →vs
RRobbinsvilleW11–1Box score →vs
RBRed Bank CatholicW17–2Box score →at
RBRed Bank CatholicL2–3Box score →at
CBChristian BrothersL5–6Box score →vsE(Edgewood (OH)W14–3Box score →atJCJohn Carroll (FL)W8–1Box score →vsN(Northmont (OH)L1–5Box score →Player directory
26 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| #2 | Anthony Foti | Senior | 2B | 60 | — |
| #26 | Brady Costello | Senior | — | 25.0 | |
| #1 | Brandon Heller | Senior | OF | 14 | 1.0 |
| #4 | Devin Kain | Senior | 30 | — | |
| #17 | Gavin Leib | Senior | 10 | — | |
| #9 | Jeremiah Cruz | Senior | — | 3.7 | |
| #5 | Michael Cucciniello | Senior | 24 | — | |
| #3 | Noah Feldman | Senior | OF, P | — | 28.3 |
| #26 | Peter Mager | Senior | 6 | — | |
| #44 | Peter Rispoli | Senior | P | — | 23.0 |
| #24 | Robert Cruz | Senior | C | 22 | 7.0 |
| #29 | Stephen Heidt | Senior | 7 | — | |
| #10 | Braydon Lesser | Junior | 12 | — | |
| #28 | Frank Pellecchia | Junior | IF | 7 | — |
| #32 | Jagger Golden | Junior | — | 30.0 | |
| #21 | James Vitucci | Junior | 54 | 15.3 | |
| #13 | Jayden Prokopenko | Junior | OF | 48 | 2.0 |
| #18 | Logan Serrano | Junior | P | — | 6.7 |
| #12 | Rich Cammarata | Junior | 53 | — | |
| #27 | Robert DiStefano | Junior | 59 | — | |
| #8 | Ryan Billamora | Junior | 2 | — | |
| #7 | Vin Matteis | Junior | 37 | — | |
| #15 | Jackson Alexander | Sophomore | 2B | 3 | — |
| #11 | Michael Gelicke | Sophomore | 3B | 1 | — |
| #16 | Paul ( PJ) Pape | Sophomore | OF | 63 | — |
| #25 | Josh Sosinov | Freshman | OF, P | 59 | 2.0 |
Team production
20 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Pellecchia | 7 | 2 | 0 | 6 | 1 | 0 | .500 | .714 | .750 | 1.464 | .614 | 222 | 1.5 |
| 2 | Gavin Leib | 10 | 6 | 0 | 5 | 3 | 0 | .667 | .700 | .667 | 1.367 | .610 | 220 | 2.1 |
| 3 | Jackson Alexander | 3 | 1 | 0 | 1 | 1 | 0 | .333 | .333 | 1.000 | 1.333 | .533 | 181 | 0.5 |
| 4 | Josh Sosinov | 59 | 22 | 0 | 19 | 12 | 0 | .423 | .492 | .577 | 1.068 | .471 | 150 | 5.3 |
| 5 | Devin Kain | 30 | 8 | 0 | 9 | 3 | 3 | .364 | .533 | .455 | .988 | .453 | 141 | 2.8 |
| 6 | Jayden Prokopenko | 48 | 15 | 0 | 11 | 8 | 4 | .357 | .438 | .595 | 1.033 | .450 | 139 | 4.2 |
| 7 | Anthony Foti | 60 | 15 | 0 | 11 | 14 | 1 | .319 | .467 | .404 | .871 | .402 | 115 | 1.9 |
| 8 | James Vitucci | 54 | 17 | 0 | 9 | 13 | 0 | .347 | .407 | .469 | .877 | .393 | 111 | 1.0 |
| 9 | Rich Cammarata | 53 | 15 | 1 | 13 | 11 | 0 | .326 | .415 | .457 | .872 | .391 | 110 | 0.9 |
| 10 | Paul ( PJ) Pape | 63 | 18 | 0 | 15 | 7 | 8 | .321 | .397 | .411 | .808 | .365 | 96 | 1.3 |
| 11 | Michael Cucciniello | 24 | 5 | 0 | 1 | 3 | 1 | .250 | .375 | .300 | .675 | .321 | 74 | -0.9 |
| 12 | Robert Cruz | 22 | 4 | 0 | 1 | 3 | 0 | .222 | .364 | .278 | .641 | .309 | 68 | -1.2 |
| 13 | Braydon Lesser | 12 | 1 | 0 | 1 | 0 | 1 | .143 | .417 | .143 | .560 | .308 | 68 | -0.5 |
| 14 | Robert DiStefano | 59 | 13 | 0 | 13 | 8 | 0 | .245 | .322 | .283 | .605 | .283 | 55 | -4.7 |
| 15 | Stephen Heidt | 7 | 2 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 | .257 | 42 | -0.7 |
| 16 | Brandon Heller | 14 | 2 | 0 | 2 | 1 | 0 | .167 | .286 | .167 | .452 | .229 | 28 | -1.8 |
| 17 | Vin Matteis | 37 | 6 | 0 | 8 | 5 | 1 | .182 | .216 | .182 | .398 | .184 | 5 | -6.0 |
| 18 | Peter Mager | 6 | 1 | 0 | 1 | 1 | 0 | .167 | .167 | .167 | .333 | .150 | -12 | -1.2 |
| 19 | Ryan Billamora | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.7 |
| 20 | Michael Gelicke | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.3 |
Run prevention
11 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Vitucci | 15.3 | 4 | 3 | 1 | 3 | 5 | 0.46 | 0.46 | 2.28 | 1.37 | 3.03 | 5.6 |
| 2 | Peter Rispoli | 23.0 | 14 | 15 | 7 | 7 | 24 | 2.13 | 0.91 | 7.30 | 2.13 | 2.06 | 2.9 |
| 3 | Jayden Prokopenko | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.50 | 0.00 | 3.50 | 4.60 | 0.9 |
| 4 | Josh Sosinov | 2.0 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.50 | 7.00 | 0.00 | 1.10 | 0.9 |
| 5 | Robert Cruz | 7.0 | 7 | 6 | 3 | 1 | 3 | 3.00 | 1.14 | 3.00 | 1.00 | 2.67 | 0.0 |
| 6 | Brandon Heller | 1.0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 1.00 | 7.00 | 0.00 | 1.10 | -0.6 |
| 7 | Noah Feldman | 28.3 | 23 | 13 | 13 | 8 | 21 | 3.21 | 1.09 | 5.19 | 1.98 | 2.57 | -0.9 |
| 8 | Jagger Golden | 30.0 | 27 | 17 | 14 | 14 | 24 | 3.27 | 1.37 | 5.60 | 3.27 | 3.10 | -1.1 |
| 9 | Jeremiah Cruz | 3.7 | 7 | 6 | 3 | 4 | 1 | 5.73 | 3.00 | 1.91 | 7.64 | 5.83 | -1.4 |
| 10 | Logan Serrano | 6.7 | 10 | 15 | 9 | 5 | 4 | 9.45 | 2.25 | 4.20 | 5.25 | 5.50 | -6.1 |
| 11 | Brady Costello | 25.0 | 18 | 21 | 17 | 22 | 32 | 4.76 | 1.60 | 8.96 | 6.16 | 3.54 | -6.3 |