FinalFriday, May 15, 2026New Jersey high school baseball
MManalapanDI Score 66.511at
WWWest Windsor-Plainsboro SouthDI Score 38.11
MBox score
Manalapan
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Foti | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert DiStefano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Cucciniello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pellecchia | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Billamora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vin Matteis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Mager | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Prokopenko | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Braydon Lesser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gavin Leib | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Heller | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Cammarata | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul ( PJ) Pape | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Sosinov | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Vitucci | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Prokopenko | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Brandon Heller | 0 | 0 | 21 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7.00 |
| Josh Sosinov | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Peter Rispoli | 0 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Logan Serrano | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
WWBox score
West Windsor-Plainsboro South
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thor Bernheisel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Hamm | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Rudisill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nihan Palla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Boukema | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicky Carrabba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Rudisill | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Dehne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stellan Song | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thor Bernheisel | 0 | 1 | 100 | 4 | 8 | 9 | 8 | 4 | 6 | 0 | 14.00 |
| Nihan Palla | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Aiden Boukema | 0 | 0 | 22 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 7.00 |