HDiamond Index team profile
Hoboken
HCIAL
Season record16-102025-2026
DI Score46.4
Run Differential+105
Strength of Schedule-1.0
Roster21
Team wRC+119
Team PIT-16.9
Season results
24 gamesSchedule & Games
vs
DDaytonNJSIAA TournamentL1–6Box score →at
BBayonneL2–14Box score →at
WWeehawkenL3–4Box score →vs
LLindenW10–3Box score →vs
FFerrisL7–11Box score →at
SPSt. Peter's PrepL0–8Box score →vs
WWeehawkenHudson County TournamentW3–0Box score →vs
SSnyderW13–0Box score →at
SSnyderW16–0Box score →at
BBellevilleL0–3Box score →vs
NPNew ProvidenceL8–12Box score →vs
LLincolnW15–2Box score →at
LLincolnW15–1Box score →vs
NANorth ArlingtonAutism Awareness ChallengeW6–1Box score →at
MMcNairW20–2Box score →vs
MMcNairW10–0Box score →vs
CGCedar GroveW3–0Box score →vs
UCUnion CityL8–16Box score →at
DDickinsonW18–2Box score →vs
WOWest OrangeL5–9Box score →vs
DDickinsonW20–5Box score →at
UCUniversity CharterW14–0Box score →vs
UCUniversity CharterW21–0Box score →at
BBloomfieldL2–6Box score →
DDaytonNJSIAA TournamentL1–6Box score →at
BBayonneL2–14Box score →at
WWeehawkenL3–4Box score →vs
LLindenW10–3Box score →vs
FFerrisL7–11Box score →at
SPSt. Peter's PrepL0–8Box score →vs
WWeehawkenHudson County TournamentW3–0Box score →vs
SSnyderW13–0Box score →at
SSnyderW16–0Box score →at
BBellevilleL0–3Box score →vs
NPNew ProvidenceL8–12Box score →vs
LLincolnW15–2Box score →at
LLincolnW15–1Box score →vs
NANorth ArlingtonAutism Awareness ChallengeW6–1Box score →at
MMcNairW20–2Box score →vs
MMcNairW10–0Box score →vs
CGCedar GroveW3–0Box score →vs
UCUnion CityL8–16Box score →at
DDickinsonW18–2Box score →vs
WOWest OrangeL5–9Box score →vs
DDickinsonW20–5Box score →at
UCUniversity CharterW14–0Box score →vs
UCUniversity CharterW21–0Box score →at
BBloomfieldL2–6Box score →Player directory
21 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| #6 | Evan Ojeda | Senior | IF, OF | 22 | — |
| #25 | Matthew Edwards | Senior | IF | 44 | — |
| #3 | Alex Rosario | Junior | 2B, SS | 61 | 15.3 |
| #2 | Dom Magaletta | Junior | IF, P | 79 | 6.3 |
| #13 | Jaren Pena | Junior | IF | 40 | 1.0 |
| #4 | Jason Dale | Junior | OF | 97 | — |
| #15 | Jayden Abreu | Junior | OF | 6 | — |
| #11 | Mason Blaskewicz | Junior | OF | 87 | 13.7 |
| #1 | Peter Stehli | Junior | IF, P | 60 | 25.3 |
| #22 | William Herrera | Junior | IF, P | 94 | 47.0 |
| #31 | Enzo Taveras | Sophomore | OF | 6 | — |
| #35 | Everett Andrew | Sophomore | OF | 4 | — |
| #20 | Joshua Henriquez | Sophomore | 2B | 9 | — |
| — | Mike Casazza /17 | Sophomore | OF, P | 79 | 25.0 |
| #16 | Otys Train | Sophomore | OF | 10 | — |
| #12 | Tommy Peel | Sophomore | OF | 9 | — |
| #10 | Aaron Bishop | Freshman | C | 87 | — |
| #9 | Ismael Paulino | Freshman | IF, P | 9 | 1.0 |
| — | Manny Martinez /30 | Freshman | OF | 5 | — |
| #8 | Matt Nieves | Freshman | 3B, UTL | 38 | 17.3 |
| — | Shawn Church /24 | Freshman | OF | 3 | — |
Team production
21 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Peel | 9 | 3 | 0 | 5 | 8 | 0 | .600 | .667 | 1.200 | 1.867 | .656 | 243 | 2.4 |
| 2 | Joshua Henriquez | 9 | 3 | 0 | 26 | 3 | 21 | .600 | .778 | .600 | 1.378 | .611 | 220 | 6.1 |
| 3 | Ismael Paulino | 9 | 3 | 0 | 3 | 1 | 0 | .600 | .778 | .600 | 1.378 | .611 | 220 | 1.9 |
| 4 | Mason Blaskewicz | 87 | 34 | 1 | 28 | 33 | 15 | .486 | .586 | .871 | 1.458 | .601 | 215 | 21.7 |
| 5 | William Herrera | 94 | 29 | 0 | 31 | 17 | 21 | .392 | .511 | .581 | 1.092 | .474 | 151 | 13.1 |
| 6 | Otys Train | 10 | 2 | 0 | 2 | 1 | 0 | .286 | .500 | .571 | 1.071 | .470 | 149 | 0.9 |
| 7 | Enzo Taveras | 6 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 | .667 | .467 | 148 | 0.5 |
| 8 | Mike Casazza /17 | 79 | 25 | 0 | 14 | 19 | 10 | .397 | .519 | .524 | 1.043 | .466 | 147 | 8.7 |
| 9 | Jason Dale | 97 | 27 | 3 | 41 | 17 | 29 | .360 | .495 | .573 | 1.068 | .462 | 145 | 13.9 |
| 10 | Aaron Bishop | 87 | 23 | 0 | 4 | 21 | 1 | .365 | .506 | .381 | .887 | .411 | 120 | 3.2 |
| 11 | Matthew Edwards | 44 | 12 | 0 | 17 | 11 | 14 | .333 | .455 | .333 | .788 | .373 | 100 | 2.8 |
| 12 | Evan Ojeda | 22 | 5 | 0 | 9 | 4 | 4 | .294 | .455 | .294 | .749 | .364 | 96 | 0.6 |
| 13 | Everett Andrew | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | .350 | 89 | -0.1 |
| 14 | Dom Magaletta | 79 | 21 | 0 | 18 | 20 | 16 | .309 | .397 | .309 | .706 | .328 | 78 | 0.1 |
| 15 | Manny Martinez /30 | 5 | 1 | 0 | 6 | 2 | 3 | .250 | .400 | .250 | .650 | .320 | 74 | 0.4 |
| 16 | Peter Stehli | 60 | 13 | 0 | 9 | 13 | 6 | .271 | .383 | .271 | .654 | .312 | 70 | -2.0 |
| 17 | Alex Rosario | 61 | 10 | 0 | 12 | 10 | 4 | .213 | .373 | .213 | .586 | .285 | 56 | -3.9 |
| 18 | Jaren Pena | 40 | 4 | 0 | 7 | 4 | 5 | .129 | .325 | .161 | .486 | .258 | 42 | -3.1 |
| 19 | Matt Nieves | 38 | 6 | 0 | 4 | 6 | 0 | .182 | .289 | .182 | .471 | .234 | 30 | -4.7 |
| 20 | Jayden Abreu | 6 | 0 | 0 | 0 | 3 | 0 | .000 | .333 | .000 | .333 | .233 | 30 | -0.7 |
| 21 | Shawn Church /24 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -1.0 |
Run prevention
9 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Casazza /17 | 25.0 | 17 | 10 | 6 | 10 | 33 | 1.68 | 1.08 | 9.24 | 2.80 | 2.50 | 4.7 |
| 2 | Alex Rosario | 15.3 | 11 | 6 | 6 | 3 | 30 | 2.74 | 0.91 | 13.70 | 1.37 | 0.56 | 0.6 |
| 3 | Jaren Pena | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | 2.00 | 14.00 | 7.00 | 2.10 | 0.4 |
| 4 | Ismael Paulino | 1.0 | 1 | 0 | 0 | 1 | 3 | 0.00 | 2.00 | 21.00 | 7.00 | 0.10 | 0.4 |
| 5 | Peter Stehli | 25.3 | 25 | 17 | 11 | 22 | 35 | 3.04 | 1.86 | 9.67 | 6.08 | 3.77 | -0.1 |
| 6 | Matt Nieves | 17.3 | 11 | 10 | 9 | 6 | 29 | 3.63 | 0.98 | 11.71 | 2.42 | 1.66 | -1.6 |
| 7 | Mason Blaskewicz | 13.7 | 18 | 20 | 12 | 13 | 20 | 6.15 | 2.27 | 10.24 | 6.66 | 3.90 | -6.1 |
| 8 | William Herrera | 47.0 | 53 | 38 | 27 | 17 | 42 | 4.02 | 1.49 | 6.26 | 2.53 | 2.97 | -6.9 |
| 9 | Dom Magaletta | 6.3 | 11 | 13 | 11 | 5 | 10 | 12.16 | 2.53 | 11.05 | 5.53 | 2.78 | -8.3 |