LDiamond Index team profile
Lincoln
HCIAL
Season record2-162025-2026
DI Score12.7
Run Differential-148
Strength of Schedule-2.0
Roster14
Team wRC+89
Team PIT-61.4
Season results
20 gamesSchedule & Games
at
EOEast OrangeL4–14Box score →at
KKearnyL0–13Box score →at
KKearnyL0–12Box score →at
UCUniversity CharterW17–6Box score →at
HHobokenL2–15Box score →vs
HHobokenL1–15Box score →vs
OOrangeL5–15Box score →at
UCUniversity CharterL2–9Box score →vs
UCUniversity CharterW21–11Box score →at
SSnyderL13–23Box score →vs
SSnyderL3–19Box score →at
MMcNairL5–19Box score →vs
MMcNairL4–18Box score →at
OOakcrestW10–0Box score →at
TCTimber CreekL5–7Box score →at
OOrangeL1–12Box score →vs
WWildwoodW4–0Box score →at
HCHudson CatholicL0–16Box score →vs
DDickinsonL9–18Box score →at
DDickinsonL0–10Box score →
EOEast OrangeL4–14Box score →at
KKearnyL0–13Box score →at
KKearnyL0–12Box score →at
UCUniversity CharterW17–6Box score →at
HHobokenL2–15Box score →vs
HHobokenL1–15Box score →vs
OOrangeL5–15Box score →at
UCUniversity CharterL2–9Box score →vs
UCUniversity CharterW21–11Box score →at
SSnyderL13–23Box score →vs
SSnyderL3–19Box score →at
MMcNairL5–19Box score →vs
MMcNairL4–18Box score →at
OOakcrestW10–0Box score →at
TCTimber CreekL5–7Box score →at
OOrangeL1–12Box score →vs
WWildwoodW4–0Box score →at
HCHudson CatholicL0–16Box score →vs
DDickinsonL9–18Box score →at
DDickinsonL0–10Box score →Player directory
14 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| — | Arhenni Brito Sophomore | — | 33 | 0.7 | |
| — | Brandon Rodriguez Junior | — | 40 | — | |
| — | Carlos Toro Freshman | — | 29 | 10.3 | |
| — | Davion Griffin Sophomore | — | 33 | 6.0 | |
| — | Edwin Perez Junior | — | 4 | — | |
| — | Joaquin Rodriguez Freshman | — | 2 | — | |
| — | Joseph Murphy Sophomore | — | 3 | — | |
| — | Justin Grasseau Senior | — | 35 | 2.0 | |
| — | Kaeden Price Freshman | — | 21 | — | |
| — | Kendrick Gonzalez Sophomore | — | 35 | 10.3 | |
| — | Luis Galarretta Sophomore | — | 3 | — | |
| — | Nicholas Singh Sophomore | — | 12 | — | |
| — | Terrence Lester Sophomore | — | 40 | 13.0 | |
| — | Zion Turner Sophomore | — | 25 | 17.3 |
Team production
14 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Murphy Sophomore | 3 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | 215 | 0.6 |
| 2 | Luis Galarretta Sophomore | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .533 | 181 | 0.4 |
| 3 | Terrence Lester Sophomore | 40 | 10 | 1 | 17 | 2 | 18 | .400 | .625 | .600 | 1.225 | .532 | 181 | 9.4 |
| 4 | Kaeden Price Freshman | 21 | 5 | 0 | 6 | 0 | 9 | .357 | .571 | .357 | .929 | .448 | 138 | 3.2 |
| 5 | Zion Turner Sophomore | 25 | 4 | 0 | 6 | 1 | 5 | .250 | .520 | .250 | .770 | .396 | 112 | 1.5 |
| 6 | Davion Griffin Sophomore | 33 | 7 | 0 | 7 | 1 | 15 | .292 | .485 | .292 | .777 | .382 | 105 | 3.3 |
| 7 | Carlos Toro Freshman | 29 | 6 | 0 | 4 | 0 | 9 | .273 | .448 | .273 | .721 | .355 | 91 | 1.4 |
| 8 | Edwin Perez Junior | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .350 | 89 | -0.1 |
| 9 | Brandon Rodriguez Junior | 40 | 8 | 0 | 10 | 0 | 12 | .258 | .425 | .258 | .683 | .338 | 83 | 1.2 |
| 10 | Justin Grasseau Senior | 35 | 6 | 0 | 8 | 0 | 10 | .222 | .400 | .222 | .622 | .314 | 71 | 0.2 |
| 11 | Kendrick Gonzalez Sophomore | 35 | 2 | 0 | 5 | 3 | 11 | .080 | .343 | .080 | .423 | .251 | 39 | -1.6 |
| 12 | Arhenni Brito Sophomore | 33 | 1 | 0 | 7 | 1 | 6 | .043 | .333 | .043 | .377 | .239 | 33 | -2.7 |
| 13 | Nicholas Singh Sophomore | 12 | 0 | 0 | 1 | 0 | 0 | .000 | .083 | .000 | .083 | .058 | -58 | -3.4 |
| 14 | Joaquin Rodriguez Freshman | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.7 |
Run prevention
7 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arhenni Brito Sophomore | 0.7 | 0 | 0 | 0 | 2 | 0 | 0.00 | 3.00 | 0.00 | 21.00 | 12.10 | 0.3 |
| 2 | Davion Griffin Sophomore | 6.0 | 0 | 4 | 3 | 9 | 9 | 3.50 | 1.50 | 10.50 | 10.50 | 5.10 | -0.4 |
| 3 | Terrence Lester Sophomore | 13.0 | 0 | 12 | 9 | 7 | 0 | 4.85 | 0.54 | 0.00 | 3.77 | 4.72 | -3.4 |
| 4 | Zion Turner Sophomore | 17.3 | 12 | 27 | 13 | 5 | 14 | 5.25 | 0.98 | 5.65 | 2.02 | 2.52 | -5.6 |
| 5 | Carlos Toro Freshman | 10.3 | 2 | 34 | 18 | 2 | 2 | 12.19 | 0.39 | 1.35 | 1.35 | 3.87 | -13.6 |
| 6 | Kendrick Gonzalez Sophomore | 10.3 | 0 | 26 | 23 | 0 | 2 | 15.58 | 0.00 | 1.35 | 0.00 | 2.71 | -18.6 |
| 7 | Justin Grasseau Senior | 2.0 | 5 | 32 | 21 | 1 | 2 | 73.50 | 3.00 | 7.00 | 3.50 | 4.10 | -20.1 |