WHDiamond Index team profile
Watchung Hills
Skyland
Season record18-92025-2026
DI Score73.2
Run Differential+73
Strength of Schedule1.4
Roster23
Team wRC+118
Team PIT-16.0
Season results
27 gamesSchedule & Games
at
RRidgeNJSIAA TournamentL2–3Box score →at
BBayonneW10–0Box score →vs
WWestfieldW8–6Box score →vs
EElizabethW10–0Box score →at
MMillburnL5–12Box score →at
IImmaculataW1–0Box score →vs
RRidgeSomerset County TournamentW4–2Box score →vs
LLivingstonL4–5Box score →at
MMadisonW6–5Box score →vs
FFranklinSomerset County TournamentW9–5Box score →vs
HHolmdelL2–9Box score →at
IImmaculataL0–6Box score →vs
IImmaculataW10–0Box score →vs
GLGov. LivingstonL2–12Box score →vs
SPSouth PlainfieldW6–2Box score →at
HHillsboroughW18–8Box score →vs
HHillsboroughW6–2Box score →vs
HCHunterdon CentralW10–5Box score →at
HCHunterdon CentralW6–2Box score →vs
CCranfordW5–4Box score →at
RRidgeL3–13Box score →vs
RRidgeL10–12Box score →at
RRoxburyW12–2Box score →vs
BBridgewater-RaritanW7–6Box score →at
BBridgewater-RaritanW9–1Box score →vs
NDNotre DameL5–8Box score →vs
RRandolphW8–3Box score →
RRidgeNJSIAA TournamentL2–3Box score →at
BBayonneW10–0Box score →vs
WWestfieldW8–6Box score →vs
EElizabethW10–0Box score →at
MMillburnL5–12Box score →at
IImmaculataW1–0Box score →vs
RRidgeSomerset County TournamentW4–2Box score →vs
LLivingstonL4–5Box score →at
MMadisonW6–5Box score →vs
FFranklinSomerset County TournamentW9–5Box score →vs
HHolmdelL2–9Box score →at
IImmaculataL0–6Box score →vs
IImmaculataW10–0Box score →vs
GLGov. LivingstonL2–12Box score →vs
SPSouth PlainfieldW6–2Box score →at
HHillsboroughW18–8Box score →vs
HHillsboroughW6–2Box score →vs
HCHunterdon CentralW10–5Box score →at
HCHunterdon CentralW6–2Box score →vs
CCranfordW5–4Box score →at
RRidgeL3–13Box score →vs
RRidgeL10–12Box score →at
RRoxburyW12–2Box score →vs
BBridgewater-RaritanW7–6Box score →at
BBridgewater-RaritanW9–1Box score →vs
NDNotre DameL5–8Box score →vs
RRandolphW8–3Box score →Player directory
23 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| #3 | Brody Griffith | Senior | OF | 73 | — |
| #7 | Isaac Russell | Senior | P, OF | 14 | 15.7 |
| #15 | Jacob Jaconski | Senior | DH | 104 | — |
| #2 | Landon Pudlak | Senior | SS | 92 | — |
| #12 | Max Payne | Senior | P, 1B | 91 | 0.7 |
| #8 | Robert Centamore | Senior | P, 2B | 103 | 43.3 |
| #17 | Caden Dias | Junior | — | 10.3 | |
| #10 | Chris Dorsi | Junior | OF | 50 | — |
| #22 | David Begarney | Junior | 3B | 11 | — |
| #16 | Jacob O'Sheal | Junior | P | — | 13.7 |
| #9 | Joe Guerra | Junior | C, 1B | 2 | — |
| #13 | Joe Perruna | Junior | P, CF | 2 | 0.3 |
| #24 | Lucas Ricci | Junior | 24 | — | |
| #18 | Matt Hubert | Junior | P | 1 | 3.3 |
| #4 | Nick Minetti | Junior | P, 1B | 2 | 38.3 |
| #7 | Sam Hunsinger | Junior | 37 | — | |
| #5 | Stefano DiGeronimo | Junior | SS, 3B | 101 | 1.0 |
| #21 | Tyler Slepokura | Junior | 2B, UTL | 5 | — |
| #19 | Aarav Raju | Sophomore | P | 2 | 4.3 |
| #20 | Bennett Dealaman | Sophomore | RF, LF | 33 | — |
| #6 | Brady Simo | Sophomore | C | 90 | — |
| #14 | Lucas Sheehan | Sophomore | P, OF | — | 44.0 |
| #10 | James Esposito | Freshman | P, CF | 30 | — |
Team production
20 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Hubert | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 366 | 0.5 |
| 2 | Joe Guerra | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .800 | 316 | 0.8 |
| 3 | Aarav Raju | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | .800 | 316 | 0.9 |
| 4 | Jacob Jaconski | 104 | 40 | 0 | 3 | 16 | 1 | .460 | .538 | .598 | 1.136 | .499 | 164 | 12.1 |
| 5 | Robert Centamore | 103 | 30 | 3 | 15 | 22 | 0 | .353 | .466 | .576 | 1.042 | .455 | 142 | 7.6 |
| 6 | Chris Dorsi | 50 | 15 | 2 | 13 | 9 | 9 | .341 | .420 | .568 | .988 | .430 | 129 | 4.4 |
| 7 | Brady Simo | 90 | 23 | 1 | 12 | 15 | 6 | .324 | .444 | .408 | .853 | .388 | 108 | 2.5 |
| 8 | Landon Pudlak | 92 | 26 | 1 | 17 | 15 | 17 | .333 | .424 | .436 | .860 | .387 | 108 | 4.6 |
| 9 | Lucas Ricci | 24 | 4 | 0 | 3 | 8 | 1 | .235 | .417 | .412 | .828 | .375 | 101 | 0.3 |
| 10 | Nick Minetti | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .350 | 89 | -0.0 |
| 11 | James Esposito | 30 | 5 | 0 | 6 | 4 | 1 | .217 | .400 | .304 | .704 | .340 | 84 | -0.7 |
| 12 | Brody Griffith | 73 | 13 | 0 | 22 | 6 | 16 | .236 | .411 | .255 | .666 | .329 | 78 | 0.4 |
| 13 | David Begarney | 11 | 4 | 0 | 1 | 3 | 0 | .400 | .364 | .400 | .764 | .327 | 77 | -0.4 |
| 14 | Max Payne | 91 | 20 | 2 | 10 | 26 | 5 | .247 | .330 | .395 | .725 | .324 | 76 | -2.8 |
| 15 | Sam Hunsinger | 37 | 11 | 0 | 10 | 9 | 5 | .324 | .378 | .324 | .702 | .324 | 76 | -0.6 |
| 16 | Stefano DiGeronimo | 101 | 25 | 0 | 20 | 11 | 13 | .281 | .356 | .326 | .682 | .315 | 71 | -2.6 |
| 17 | Bennett Dealaman | 33 | 6 | 0 | 19 | 5 | 12 | .200 | .250 | .200 | .450 | .206 | 16 | -2.5 |
| 18 | Isaac Russell | 14 | 1 | 0 | 0 | 0 | 0 | .077 | .143 | .077 | .220 | .114 | -30 | -3.2 |
| 19 | Joe Perruna | 2 | 0 | 0 | 13 | 0 | 2 | .000 | .000 | .000 | .000 | .000 | -88 | -0.3 |
| 20 | Tyler Slepokura | 5 | 0 | 0 | 1 | 1 | 2 | .000 | .000 | .000 | .000 | .000 | -88 | -1.3 |
Run prevention
11 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Centamore | 43.3 | 22 | 9 | 6 | 20 | 73 | 0.97 | 0.97 | 11.79 | 3.23 | 1.18 | 12.6 |
| 2 | Jacob O'Sheal | 13.7 | 16 | 11 | 2 | 6 | 6 | 1.02 | 1.61 | 3.07 | 3.07 | 3.54 | 3.9 |
| 3 | Matt Hubert | 3.3 | 7 | 3 | 1 | 2 | 2 | 2.10 | 2.70 | 4.20 | 4.20 | 3.70 | 0.4 |
| 4 | Stefano DiGeronimo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 7.00 | 0.00 | 1.10 | 0.4 |
| 5 | Max Payne | 0.7 | 1 | 0 | 0 | 1 | 1 | 0.00 | 3.00 | 10.50 | 10.50 | 4.60 | 0.3 |
| 6 | Joe Perruna | 0.3 | 3 | 3 | 3 | 2 | 0 | 63.00 | 15.00 | 0.00 | 42.00 | 21.10 | -2.9 |
| 7 | Aarav Raju | 4.3 | 8 | 6 | 6 | 8 | 5 | 9.69 | 3.69 | 8.08 | 12.92 | 7.72 | -4.1 |
| 8 | Caden Dias | 10.3 | 13 | 9 | 9 | 2 | 6 | 6.10 | 1.45 | 4.06 | 1.35 | 3.10 | -4.6 |
| 9 | Lucas Sheehan | 44.0 | 44 | 40 | 25 | 34 | 39 | 3.98 | 1.77 | 6.20 | 5.41 | 4.33 | -6.1 |
| 10 | Nick Minetti | 38.3 | 44 | 29 | 24 | 16 | 22 | 4.38 | 1.57 | 4.02 | 2.92 | 3.60 | -7.6 |
| 11 | Isaac Russell | 15.7 | 14 | 20 | 15 | 8 | 3 | 6.70 | 1.40 | 1.34 | 3.57 | 4.44 | -8.3 |