PRDiamond Index team profile
Park Ridge
NJIC
Season record23-42025-2026
DI Score58.7
Run Differential+168
Strength of Schedule-0.7
Roster20
Team wRC+132
Team PIT20.0
Season results
27 gamesSchedule & Games
vs
WWaldwickNJSIAA TournamentL1–2Box score →vs
CCresskillNJSIAA TournamentW11–1Box score →vs
LVLenape ValleyW6–2Box score →vs
CCresskillW12–4Box score →vs
KKinnelonW10–6Box score →at
WWaldwickW5–4Box score →at
NMNew MilfordIn-Season TournamentL2–9Box score →vs
PParamusW4–3Box score →at
BCBergen CatholicL1–9Box score →at
LLodiL2–4Box score →vs
LLodiW5–4Box score →vs
PCPaterson CharterW16–0Box score →vs
SBSaddle BrookW10–0Box score →vs
PCPaterson CharterW17–1Box score →vs
SSecaucusW13–2Box score →at
SSecaucusW9–0Box score →at
EBEmerson BoroW9–1Box score →at
WWallingtonW13–0Box score →vs
WWallingtonW13–0Box score →vs
LLeoniaW15–5Box score →vs
NANorth ArlingtonW10–0Box score →at
HHarrisonW13–2Box score →vs
HHarrisonW15–0Box score →at
EPElmwood ParkW13–0Box score →at
WWood-RidgeW5–4Box score →vs
HHHasbrouck HeightsW5–4Box score →vs
EPElmwood ParkW2–1Box score →
WWaldwickNJSIAA TournamentL1–2Box score →vs
CCresskillNJSIAA TournamentW11–1Box score →vs
LVLenape ValleyW6–2Box score →vs
CCresskillW12–4Box score →vs
KKinnelonW10–6Box score →at
WWaldwickW5–4Box score →at
NMNew MilfordIn-Season TournamentL2–9Box score →vs
PParamusW4–3Box score →at
BCBergen CatholicL1–9Box score →at
LLodiL2–4Box score →vs
LLodiW5–4Box score →vs
PCPaterson CharterW16–0Box score →vs
SBSaddle BrookW10–0Box score →vs
PCPaterson CharterW17–1Box score →vs
SSecaucusW13–2Box score →at
SSecaucusW9–0Box score →at
EBEmerson BoroW9–1Box score →at
WWallingtonW13–0Box score →vs
WWallingtonW13–0Box score →vs
LLeoniaW15–5Box score →vs
NANorth ArlingtonW10–0Box score →at
HHarrisonW13–2Box score →vs
HHarrisonW15–0Box score →at
EPElmwood ParkW13–0Box score →at
WWood-RidgeW5–4Box score →vs
HHHasbrouck HeightsW5–4Box score →vs
EPElmwood ParkW2–1Box score →Player directory
20 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| — | Anthony Sbarbaro Sophomore | — | 93 | 63.0 | |
| — | Austin Jobst Sophomore | — | 94 | 3.3 | |
| — | Brett Engle Freshman | — | 9 | 9.3 | |
| — | Brian Klein | — | 2 | — | |
| — | Caleb Mesa-Nunez | — | 4 | — | |
| — | Cristian Garcia-Aquino | — | 2 | — | |
| — | Daniel Moss Freshman | — | 3 | 8.0 | |
| — | Derek Spaulding Junior | — | 87 | 17.3 | |
| — | Ethan Frank | — | 4 | — | |
| — | Jake Falkenstern Freshman | — | 76 | — | |
| — | Jayden Ingala Senior | — | 14 | — | |
| — | Joe Zanfardino Senior | — | 96 | — | |
| — | Josh Herroder Sophomore | — | 103 | 45.7 | |
| — | Julian Ingala Sophomore | — | 88 | — | |
| — | Justin Joerg | — | 8 | — | |
| — | Luke Gill Freshman | — | 12 | — | |
| — | Matt Walter Freshman | — | 13 | — | |
| — | Matthew Grant Junior | — | 93 | 2.0 | |
| — | Sean Broderick Freshman | — | 90 | 19.3 | |
| — | Sean Lustig Senior | — | 10 | — |
Team production
20 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Klein | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | .700 | 265 | 0.6 |
| 2 | Luke Gill Freshman | 12 | 6 | 0 | 9 | 7 | 2 | .600 | .667 | .700 | 1.367 | .600 | 215 | 2.8 |
| 3 | Anthony Sbarbaro Sophomore | 93 | 36 | 3 | 28 | 28 | 13 | .474 | .570 | .737 | 1.307 | .556 | 193 | 18.2 |
| 4 | Daniel Moss Freshman | 3 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | .533 | 181 | 0.4 |
| 5 | Joe Zanfardino Senior | 96 | 30 | 3 | 28 | 25 | 6 | .429 | .583 | .629 | 1.212 | .526 | 178 | 14.4 |
| 6 | Josh Herroder Sophomore | 103 | 33 | 1 | 30 | 32 | 25 | .407 | .534 | .630 | 1.164 | .504 | 167 | 17.4 |
| 7 | Justin Joerg | 8 | 2 | 0 | 1 | 1 | 0 | .400 | .625 | .400 | 1.025 | .487 | 158 | 0.8 |
| 8 | Cristian Garcia-Aquino | 2 | 1 | 0 | 2 | 1 | 0 | .500 | .500 | .500 | 1.000 | .450 | 139 | 0.1 |
| 9 | Jayden Ingala Senior | 14 | 3 | 0 | 11 | 2 | 5 | .333 | .571 | .333 | .905 | .443 | 136 | 1.9 |
| 10 | Austin Jobst Sophomore | 94 | 30 | 1 | 25 | 18 | 22 | .366 | .447 | .512 | .959 | .427 | 128 | 9.0 |
| 11 | Derek Spaulding Junior | 87 | 23 | 0 | 17 | 17 | 11 | .338 | .471 | .382 | .854 | .397 | 113 | 4.1 |
| 12 | Julian Ingala Sophomore | 88 | 20 | 1 | 4 | 16 | 0 | .290 | .443 | .420 | .863 | .394 | 111 | 1.8 |
| 13 | Matthew Grant Junior | 93 | 14 | 3 | 18 | 19 | 11 | .212 | .441 | .394 | .835 | .387 | 108 | 3.4 |
| 14 | Matt Walter Freshman | 13 | 4 | 0 | 20 | 4 | 8 | .400 | .462 | .400 | .862 | .385 | 106 | 1.7 |
| 15 | Sean Broderick Freshman | 90 | 19 | 0 | 19 | 13 | 13 | .288 | .461 | .303 | .764 | .366 | 97 | 2.1 |
| 16 | Brett Engle Freshman | 9 | 2 | 0 | 4 | 3 | 0 | .286 | .444 | .286 | .730 | .356 | 92 | -0.1 |
| 17 | Jake Falkenstern Freshman | 76 | 20 | 0 | 19 | 13 | 15 | .317 | .427 | .317 | .744 | .347 | 87 | 1.3 |
| 18 | Sean Lustig Senior | 10 | 3 | 0 | 2 | 2 | 0 | .333 | .400 | .333 | .733 | .340 | 84 | -0.3 |
| 19 | Caleb Mesa-Nunez | 4 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 | .225 | 26 | -0.5 |
| 20 | Ethan Frank | 4 | 0 | 0 | 3 | 1 | 0 | .000 | .250 | .000 | .250 | .175 | 1 | -0.7 |
Run prevention
8 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Sbarbaro Sophomore | 63.0 | 37 | 18 | 15 | 31 | 99 | 1.67 | 1.08 | 11.00 | 3.44 | 1.58 | 12.0 |
| 2 | Brett Engle Freshman | 9.3 | 4 | 2 | 0 | 7 | 17 | 0.00 | 1.18 | 12.75 | 5.25 | 1.71 | 4.0 |
| 3 | Daniel Moss Freshman | 8.0 | 1 | 0 | 0 | 2 | 12 | 0.00 | 0.38 | 10.50 | 1.75 | 0.85 | 3.4 |
| 4 | Sean Broderick Freshman | 19.3 | 17 | 6 | 5 | 7 | 20 | 1.81 | 1.24 | 7.24 | 2.53 | 2.43 | 3.3 |
| 5 | Matthew Grant Junior | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 10.50 | 0.00 | 0.10 | 0.9 |
| 6 | Josh Herroder Sophomore | 45.7 | 51 | 28 | 19 | 16 | 64 | 2.91 | 1.47 | 9.81 | 2.45 | 1.94 | 0.6 |
| 7 | Austin Jobst Sophomore | 3.3 | 1 | 4 | 3 | 8 | 7 | 6.30 | 2.70 | 14.70 | 16.80 | 7.00 | -1.6 |
| 8 | Derek Spaulding Junior | 17.3 | 13 | 10 | 10 | 8 | 15 | 4.04 | 1.21 | 6.06 | 3.23 | 3.45 | -2.6 |