SDiamond Index team profile
Steinert
CVC
Season record16-132025-2026
DI Score58.7
Run Differential-19
Strength of Schedule0.8
Roster25
Team wRC+76
Team PIT-5.0
Season results
29 gamesSchedule & Games
at
LLawrenceL4–5Box score →vs
HWHamilton WestNJSIAA TournamentW1–0Box score →at
BBordentownW6–0Box score →at
LLawrenceL1–3Box score →at
NHNorth HunterdonL0–1Box score →at
AAllentownW2–1Box score →vs
MMontgomeryW8–5Box score →at
RRobbinsvilleW7–4Box score →at
BTBurlington TownshipL1–11Box score →vs
EEwingCVC TournamentW5–4Box score →vs
TTrentonW5–4Box score →at
NDNotre DameL3–4Box score →at
NBNorthern BurlingtonL0–3Box score →vs
RRobbinsvilleL7–9Box score →at
WWallW3–2Box score →vs
HWHamilton WestW7–3Box score →vs
HCHunterdon CentralL1–7Box score →at
HVHopewell ValleyW5–4Box score →vs
HHightstownW9–7Box score →at
SSpartaAutism Awareness ChallengeL3–9Box score →at
PDPrinceton DayW6–1Box score →vs
EEwingW5–4Box score →at
HHillsboroughL0–10Box score →vs
AAllentownL3–8Box score →vs
PPrincetonW18–10Box score →at
WWWest Windsor-Plainsboro NorthW10–5Box score →vs
LLawrenceL1–12Box score →at
WWWest Windsor-Plainsboro SouthL0–3Box score →at
NNottinghamW6–4Box score →
LLawrenceL4–5Box score →vs
HWHamilton WestNJSIAA TournamentW1–0Box score →at
BBordentownW6–0Box score →at
LLawrenceL1–3Box score →at
NHNorth HunterdonL0–1Box score →at
AAllentownW2–1Box score →vs
MMontgomeryW8–5Box score →at
RRobbinsvilleW7–4Box score →at
BTBurlington TownshipL1–11Box score →vs
EEwingCVC TournamentW5–4Box score →vs
TTrentonW5–4Box score →at
NDNotre DameL3–4Box score →at
NBNorthern BurlingtonL0–3Box score →vs
RRobbinsvilleL7–9Box score →at
WWallW3–2Box score →vs
HWHamilton WestW7–3Box score →vs
HCHunterdon CentralL1–7Box score →at
HVHopewell ValleyW5–4Box score →vs
HHightstownW9–7Box score →at
SSpartaAutism Awareness ChallengeL3–9Box score →at
PDPrinceton DayW6–1Box score →vs
EEwingW5–4Box score →at
HHillsboroughL0–10Box score →vs
AAllentownL3–8Box score →vs
PPrincetonW18–10Box score →at
WWWest Windsor-Plainsboro NorthW10–5Box score →vs
LLawrenceL1–12Box score →at
WWWest Windsor-Plainsboro SouthL0–3Box score →at
NNottinghamW6–4Box score →Player directory
25 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| #23 | Frank Mazzella | Senior | P | — | 61.3 |
| #21 | Joe Maglione | Senior | P | — | 37.0 |
| #24 | Kaiden Hurley | Senior | C | 57 | — |
| #25 | Karsen Guinn | Senior | P | — | 11.7 |
| #6 | Marco Giambrone | Senior | 1B | 49 | — |
| #9 | Matt Morris | Senior | DH, P | 84 | 4.7 |
| #12 | Stephen Wright | Senior | IF | 77 | — |
| #16 | Alan Elliott | Junior | OF | 11 | — |
| #10 | Dom DeFrancis | Junior | OF | 89 | — |
| #8 | Frank Ragazzo | Junior | IF | 4 | — |
| #19 | Jackson Ehnstrom | Junior | P | — | 0.7 |
| #34 | Jason Fisher | Junior | 1B | 22 | — |
| #17 | John Kopera | Junior | OF | 65 | — |
| #11 | Kris Simonka | Junior | P | — | 2.0 |
| #5 | Nick Lepore | Junior | OF | 64 | — |
| #22 | Nico Feniello | Junior | C | 46 | — |
| #32 | Raffaele Tramo | Junior | C | 1 | — |
| #14 | Ryan Cromwell | Junior | 1B, OF | 32 | — |
| #2 | Tommy Ditta | Junior | IF | 33 | — |
| #27 | Troy Luceri | Junior | P | — | 3.3 |
| #30 | Anthony Prosdocimo | Sophomore | IF | 71 | — |
| #15 | Ben Nitti | Sophomore | IF, P | 10 | 9.7 |
| #28 | Justin Bucchianico | Sophomore | IF | 55 | — |
| #33 | Ayden Peach | Freshman | P | — | 39.0 |
| #35 | Brayden Schaefer | Freshman | P | — | 22.0 |
Team production
17 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Nitti | 10 | 4 | 0 | 4 | 4 | 1 | .444 | .500 | .444 | .944 | .430 | 129 | 0.7 |
| 2 | Nico Feniello | 46 | 17 | 0 | 1 | 6 | 0 | .386 | .413 | .386 | .799 | .363 | 95 | -0.4 |
| 3 | Ryan Cromwell | 32 | 10 | 0 | 3 | 4 | 2 | .323 | .344 | .355 | .699 | .316 | 72 | -1.2 |
| 4 | Dom DeFrancis | 89 | 25 | 0 | 24 | 8 | 6 | .301 | .348 | .313 | .662 | .304 | 66 | -4.2 |
| 5 | Kaiden Hurley | 57 | 16 | 0 | 2 | 6 | 3 | .296 | .333 | .315 | .648 | .296 | 62 | -3.3 |
| 6 | John Kopera | 65 | 20 | 0 | 13 | 11 | 5 | .308 | .308 | .338 | .646 | .288 | 58 | -3.8 |
| 7 | Matt Morris | 84 | 21 | 0 | 11 | 13 | 1 | .259 | .286 | .296 | .582 | .264 | 45 | -7.9 |
| 8 | Tommy Ditta | 33 | 5 | 0 | 8 | 5 | 3 | .185 | .333 | .185 | .519 | .264 | 45 | -2.6 |
| 9 | Nick Lepore | 64 | 13 | 0 | 10 | 10 | 1 | .217 | .266 | .267 | .532 | .244 | 35 | -7.0 |
| 10 | Stephen Wright | 77 | 16 | 0 | 14 | 14 | 1 | .216 | .247 | .243 | .490 | .223 | 25 | -10.0 |
| 11 | Marco Giambrone | 49 | 9 | 1 | 6 | 5 | 2 | .188 | .204 | .250 | .454 | .202 | 14 | -7.0 |
| 12 | Anthony Prosdocimo | 71 | 15 | 0 | 5 | 12 | 4 | .217 | .225 | .217 | .443 | .200 | 13 | -10.1 |
| 13 | Jason Fisher | 22 | 4 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | .364 | .164 | -5 | -4.1 |
| 14 | Justin Bucchianico | 55 | 6 | 0 | 9 | 1 | 1 | .115 | .164 | .115 | .279 | .136 | -19 | -11.4 |
| 15 | Alan Elliott | 11 | 1 | 0 | 9 | 0 | 1 | .091 | .091 | .091 | .182 | .082 | -46 | -2.6 |
| 16 | Frank Ragazzo | 4 | 0 | 0 | 3 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | -88 | -1.1 |
| 17 | Raffaele Tramo | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.3 |
Run prevention
10 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Mazzella | 61.3 | 55 | 28 | 17 | 16 | 30 | 1.94 | 1.16 | 3.42 | 1.83 | 3.15 | 9.3 |
| 2 | Karsen Guinn | 11.7 | 6 | 5 | 3 | 6 | 6 | 1.80 | 1.03 | 3.60 | 3.60 | 3.87 | 2.0 |
| 3 | Matt Morris | 4.7 | 2 | 0 | 0 | 3 | 4 | 0.00 | 1.07 | 6.00 | 4.50 | 3.96 | 2.0 |
| 4 | Joe Maglione | 37.0 | 45 | 32 | 14 | 18 | 31 | 2.65 | 1.70 | 5.86 | 3.41 | 3.21 | 1.9 |
| 5 | Kris Simonka | 2.0 | 2 | 0 | 0 | 1 | 5 | 0.00 | 1.50 | 17.50 | 3.50 | -0.40 | 0.9 |
| 6 | Ayden Peach | 39.0 | 36 | 27 | 17 | 20 | 30 | 3.05 | 1.44 | 5.38 | 3.59 | 3.25 | -0.3 |
| 7 | Ben Nitti | 9.7 | 6 | 9 | 5 | 9 | 5 | 3.62 | 1.55 | 3.62 | 6.52 | 4.86 | -0.9 |
| 8 | Troy Luceri | 3.3 | 6 | 6 | 5 | 2 | 4 | 10.50 | 2.40 | 8.40 | 4.20 | 3.40 | -3.6 |
| 9 | Jackson Ehnstrom | 0.7 | 2 | 5 | 5 | 8 | 0 | 52.50 | 15.00 | 0.00 | 84.00 | 43.60 | -4.7 |
| 10 | Brayden Schaefer | 22.0 | 22 | 22 | 21 | 9 | 14 | 6.68 | 1.41 | 4.45 | 2.86 | 3.19 | -11.6 |