BDiamond Index team profile
Bridgeton
Cape-Atlantic
Season record6-202025-2026
DI Score2.6
Run Differential-268
Strength of Schedule-2.0
Roster19
Team wRC+72
Team PIT-138.9
Season results
26 gamesSchedule & Games
vsLALEAP AcademyW29–3Box score →vsLALEAP AcademyW10–0Box score →vs
CHCherry Hill EastL3–21Box score →at
OCOcean CityL1–13Box score →vs
ATAtlantic TechL4–14Box score →at
ATAtlantic TechL0–11Box score →at
SSchalickL4–17Box score →at
LCLower Cape MayL8–27Box score →vs
PGPenns GroveW4–3Box score →vs
SSalemL1–12Box score →vs
PTPennsauken TechDelaney ClassicL2–11Box score →at
CClaytonDelaney ClassicL1–17Box score →vs
ACAtlantic CityDownbeach CVC ClassicL6–19Box score →at
SJSt. Joseph (Hamm.)L0–15Box score →vs
SJSt. Joseph (Hamm.)L0–12Box score →at
PGPenns GroveL4–14Box score →vs
ACAtlantic CityL5–19Box score →at
ACAtlantic CityW7–6Box score →at
GGatewayL0–12Box score →at
PPleasantvilleL8–9Box score →vs
PPleasantvilleW13–3Box score →at
WCWildwood CatholicW14–9Box score →vs
WCWildwood CatholicL0–10Box score →vs
CMCape May TechL6–18Box score →at
CMCape May TechL5–6Box score →vs
WWildwoodL0–28Box score →
CHCherry Hill EastL3–21Box score →at
OCOcean CityL1–13Box score →vs
ATAtlantic TechL4–14Box score →at
ATAtlantic TechL0–11Box score →at
SSchalickL4–17Box score →at
LCLower Cape MayL8–27Box score →vs
PGPenns GroveW4–3Box score →vs
SSalemL1–12Box score →vs
PTPennsauken TechDelaney ClassicL2–11Box score →at
CClaytonDelaney ClassicL1–17Box score →vs
ACAtlantic CityDownbeach CVC ClassicL6–19Box score →at
SJSt. Joseph (Hamm.)L0–15Box score →vs
SJSt. Joseph (Hamm.)L0–12Box score →at
PGPenns GroveL4–14Box score →vs
ACAtlantic CityL5–19Box score →at
ACAtlantic CityW7–6Box score →at
GGatewayL0–12Box score →at
PPleasantvilleL8–9Box score →vs
PPleasantvilleW13–3Box score →at
WCWildwood CatholicW14–9Box score →vs
WCWildwood CatholicL0–10Box score →vs
CMCape May TechL6–18Box score →at
CMCape May TechL5–6Box score →vs
WWildwoodL0–28Box score →Player directory
19 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| #3 | Alex Velasquez-Lopez | Senior | LF, 3B | 5 | — |
| #15 | Arturo Garcia Osorio | Senior | 1B | 1 | — |
| #7 | Enrique Pantaleon | Senior | P, UTL | 53 | 23.3 |
| #15 | Kerry Rodgers III | Senior | IF | 24 | — |
| #9 | Nestor Mayo | Senior | P, OF | 24 | 3.7 |
| #14 | Santino Patchell | Senior | C, UTL | 79 | 1.0 |
| #1 | Antonio Holden | Junior | OF | 73 | — |
| #11 | Cameron Whildin | Junior | UTL, P | 46 | 7.0 |
| #2 | Anthony String | Sophomore | P, UTL | 87 | 45.3 |
| #13 | Diego Leon | Sophomore | P, IF | 18 | 15.0 |
| #4 | Malachi Bishop-Jarmon | Sophomore | UTL, P | 80 | 4.3 |
| #18 | Randy Dominguez Garcia | Sophomore | 1B, UTL | 49 | 14.0 |
| #13 | Anthony Zamora | Freshman | 3B | 1 | — |
| #5 | Axel Moyao-Jimenez | Freshman | 2B, P | 22 | 3.0 |
| #3 | Brycen Green | Freshman | 2B | 7 | — |
| #17 | Christopher Liberato Martinez | Freshman | IF, C | 63 | — |
| #6 | Joaquin Reyes Martinez | Freshman | IF, P | 62 | 19.0 |
| #12 | Joseph Cruz Mendez | Freshman | IF, OF | 22 | — |
| #16 | Martin Islas Cruz | Freshman | C, 1B | 4 | — |
Team production
19 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony String | 87 | 22 | 1 | 25 | 25 | 12 | .355 | .517 | .597 | 1.114 | .478 | 153 | 10.8 |
| 2 | Santino Patchell | 79 | 16 | 0 | 15 | 14 | 19 | .308 | .544 | .346 | .890 | .432 | 130 | 8.0 |
| 3 | Enrique Pantaleon | 53 | 14 | 1 | 16 | 10 | 9 | .359 | .491 | .462 | .952 | .425 | 127 | 4.3 |
| 4 | Diego Leon | 18 | 0 | 0 | 5 | 3 | 1 | .000 | .556 | .000 | .556 | .389 | 109 | 0.5 |
| 5 | Malachi Bishop-Jarmon | 80 | 11 | 0 | 20 | 5 | 18 | .204 | .463 | .241 | .703 | .360 | 94 | 2.8 |
| 6 | Joaquin Reyes Martinez | 62 | 9 | 0 | 11 | 11 | 3 | .191 | .355 | .255 | .610 | .297 | 62 | -3.6 |
| 7 | Antonio Holden | 73 | 15 | 0 | 17 | 8 | 12 | .254 | .362 | .271 | .634 | .286 | 57 | -3.2 |
| 8 | Christopher Liberato Martinez | 63 | 7 | 0 | 8 | 5 | 1 | .146 | .333 | .146 | .479 | .256 | 41 | -6.3 |
| 9 | Randy Dominguez Garcia | 49 | 4 | 0 | 2 | 3 | 0 | .108 | .327 | .108 | .435 | .245 | 36 | -5.6 |
| 10 | Axel Moyao-Jimenez | 22 | 0 | 0 | 2 | 1 | 0 | .000 | .318 | .000 | .318 | .223 | 25 | -2.9 |
| 11 | Brycen Green | 7 | 0 | 0 | 1 | 3 | 1 | .000 | .286 | .000 | .286 | .200 | 13 | -0.9 |
| 12 | Kerry Rodgers III | 24 | 3 | 0 | 0 | 1 | 1 | .136 | .208 | .182 | .390 | .188 | 7 | -3.7 |
| 13 | Martin Islas Cruz | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | .175 | 1 | -0.7 |
| 14 | Joseph Cruz Mendez | 22 | 1 | 0 | 3 | 1 | 0 | .056 | .227 | .056 | .283 | .168 | -3 | -4.0 |
| 15 | Cameron Whildin | 46 | 2 | 0 | 5 | 0 | 3 | .053 | .217 | .053 | .270 | .161 | -7 | -8.1 |
| 16 | Nestor Mayo | 24 | 0 | 0 | 3 | 2 | 0 | .000 | .208 | .000 | .208 | .146 | -14 | -4.8 |
| 17 | Alex Velasquez-Lopez | 5 | 0 | 0 | 1 | 0 | 1 | .000 | .200 | .000 | .200 | .140 | -17 | -0.8 |
| 18 | Arturo Garcia Osorio | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.3 |
| 19 | Anthony Zamora | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.3 |
Run prevention
10 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santino Patchell | 1.0 | 3 | 3 | 2 | 2 | 3 | 14.00 | 5.00 | 21.00 | 14.00 | 3.10 | -1.6 |
| 2 | Malachi Bishop-Jarmon | 4.3 | 11 | 31 | 12 | 11 | 2 | 19.38 | 5.08 | 3.23 | 17.77 | 16.02 | -10.1 |
| 3 | Nestor Mayo | 3.7 | 11 | 14 | 12 | 6 | 1 | 22.91 | 4.64 | 1.91 | 11.45 | 9.92 | -10.4 |
| 4 | Anthony String | 45.3 | 60 | 54 | 30 | 22 | 77 | 4.63 | 1.81 | 11.89 | 3.40 | 1.49 | -10.6 |
| 5 | Axel Moyao-Jimenez | 3.0 | 8 | 17 | 12 | 7 | 0 | 28.00 | 5.00 | 0.00 | 16.33 | 14.10 | -10.7 |
| 6 | Joaquin Reyes Martinez | 19.0 | 49 | 41 | 20 | 13 | 16 | 7.37 | 3.26 | 5.89 | 4.79 | 3.47 | -11.9 |
| 7 | Cameron Whildin | 7.0 | 14 | 21 | 17 | 14 | 10 | 17.00 | 4.00 | 10.00 | 14.00 | 6.24 | -14.0 |
| 8 | Enrique Pantaleon | 23.3 | 45 | 67 | 28 | 26 | 37 | 8.40 | 3.04 | 11.10 | 7.80 | 4.43 | -18.0 |
| 9 | Diego Leon | 15.0 | 46 | 39 | 31 | 12 | 9 | 14.47 | 3.87 | 4.20 | 5.60 | 5.30 | -24.6 |
| 10 | Randy Dominguez Garcia | 14.0 | 35 | 42 | 33 | 10 | 9 | 16.50 | 3.21 | 4.50 | 5.00 | 5.46 | -27.0 |