FinalFriday, May 15, 2026New Jersey high school baseball
CHCherry Hill EastDI Score 64.121at
BBridgetonDI Score 2.63
CHBox score
Cherry Hill East
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Hibbs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Keller | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Moyer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Micah Grant | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Birnbaum | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Zweben | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fekete | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Dekerlegand | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Fichera | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dillon Haddock | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jimmy Farley | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohan Muttathil | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Dhilan Muttathil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Haddock | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Longo | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brody Connors | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Salsbery | 1 | 0 | 21 | 1.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0.00 |
| Brody Goldfarb | 0 | 0 | 57 | 1.2 | 3 | 3 | 1 | 4 | 4 | 0 | 4.20 |
| Tyler Carr | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
BBox score
Bridgeton
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Pantaleon | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony String | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joaquin Reyes Martinez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Islas Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nestor Mayo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Bishop-Jarmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Axel Moyao-Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonio Holden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santino Patchell | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diego Leon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Dominguez Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Pantaleon | 0 | 1 | 64 | 1.2 | 6 | 12 | 8 | 3 | 1 | 2 | 33.60 |
| Anthony String | 0 | 0 | 35 | 1.1 | 4 | 4 | 4 | 1 | 2 | 0 | 21.00 |
| Joaquin Reyes Martinez | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Diego Leon | 0 | 0 | 7 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 21.00 |
| Randy Dominguez Garcia | 0 | 0 | 43 | 1.2 | 5 | 3 | 2 | 0 | 0 | 0 | 8.40 |