FinalWednesday, April 22, 2026New Jersey high school baseball
BBridgetonDI Score 2.60at
SJSt. Joseph (Hamm.)DI Score 48.715
BBox score
Bridgeton
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony String | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Reyes Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Bishop-Jarmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Rodgers III | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Liberato Martinez | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Whildin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Cruz Mendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santino Patchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Dominguez Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nestor Mayo | 0 | 0 | 62 | 1.2 | 4 | 6 | 4 | 5 | 0 | 0 | 16.80 |
| Diego Leon | 0 | 1 | 64 | 2.1 | 12 | 9 | 9 | 2 | 0 | 0 | 27.00 |
SJBox score
St. Joseph (Hamm.)
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Cassidy | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Crimi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Butkus | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Cassidy | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Hurley | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| William Dotzel | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aidan Riley | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Colton Robinson | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| David DeNafo | 4 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rivera | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Morgan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Robinson | 1 | 0 | 65 | 5 | 1 | 0 | 0 | 0 | 13 | 0 | 0.00 |