FinalSaturday, April 25, 2026New Jersey high school baseball
BBridgetonDI Score 2.61at
CClaytonDI Score 26.817
BBox score
Bridgeton
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony String | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martin Islas Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Bishop-Jarmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Rodgers III | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Axel Moyao-Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Whildin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Cruz Mendez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Holden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santino Patchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Diego Leon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Axel Moyao-Jimenez | 0 | 1 | 109 | 3 | 8 | 17 | 12 | 7 | 0 | 4 | 28.00 |
| Cameron Whildin | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Diego Leon | 0 | 0 | 83 | 4.1 | 7 | 2 | 2 | 2 | 4 | 0 | 3.23 |
CBox score
Clayton
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Barr | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jameson Emerle | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Chapes | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Justin Delaney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Trevor Rehm | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Mosley | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jaiden Keller | 4 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cole Venuto | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Chapes | 1 | 0 | 74 | 5 | 1 | 1 | 0 | 2 | 12 | 1 | 0.00 |
| Justin Delaney | 0 | 0 | 85 | 5 | 7 | 1 | 0 | 1 | 8 | 2 | 0.00 |