FinalThursday, April 16, 2026New Jersey high school baseball
BBridgetonDI Score 2.64at
PGPenns GroveDI Score 13.714
BBox score
Bridgeton
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony String | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joaquin Reyes Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malachi Bishop-Jarmon | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kerry Rodgers III | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Moyao-Jimenez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Liberato Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Cruz Mendez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Holden | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Santino Patchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Leon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Randy Dominguez Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malachi Bishop-Jarmon | 0 | 1 | 33 | 1 | 3 | 8 | 2 | 1 | 0 | 3 | 14.00 |
| Diego Leon | 0 | 0 | 83 | 3 | 8 | 6 | 3 | 3 | 4 | 0 | 7.00 |
PGBox score
Penns Grove
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronniel Terrero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yadiel Sierra Soto | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tim Zamorano | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juan Feliciano | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bristol Scott | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Angel Maldonado | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Hyatt | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Widen | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Liam Irvin | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Hyatt | 1 | 0 | 94 | 5 | 5 | 4 | 4 | 4 | 10 | 1 | 5.60 |