FinalWednesday, April 1, 2026New Jersey high school baseball
BBridgetonDI Score 2.614at
WCWildwood CatholicDI Score 14.79
BBox score
Bridgeton
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Pantaleon | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Anthony String | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joaquin Reyes Martinez | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Bishop-Jarmon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Axel Moyao-Jimenez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christopher Liberato Martinez | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antonio Holden | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Santino Patchell | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Randy Dominguez Garcia | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Pantaleon | 1 | 0 | 104 | 4.2 | 5 | 5 | 1 | 4 | 9 | 0 | 1.50 |
| Randy Dominguez Garcia | 0 | 0 | 40 | 1.1 | 3 | 4 | 3 | 0 | 2 | 0 | 15.75 |
WCBox score
Wildwood Catholic
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Antonicello | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| James Koch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashe O'Donnell | 4 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jude Landis | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sexton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Givner | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Livingston | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brian Lopez | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Baldt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashe O'Donnell | 0 | 1 | 110 | 4.1 | 6 | 9 | 4 | 5 | 7 | 2 | 6.46 |
| Carter Givner | 0 | 0 | 29 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 28.00 |
| Jonny Livingston | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 |
| Brian Lopez | 0 | 0 | 35 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |