FinalTuesday, April 14, 2026New Jersey high school baseball
ACAtlantic CityDI Score 13.819at
BBridgetonDI Score 2.65
ACBox score
Atlantic City
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny Polanco | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Adrian Fuentes-Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhoandry Chacon | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gavin Goodman | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Zappata | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Goodman | 0 | 0 | 33 | 0.2 | 0 | 4 | 4 | 5 | 0 | 0 | 42.00 |
| Axel Zappata | 1 | 0 | 50 | 2.1 | 0 | 0 | 0 | 1 | 5 | 3 | 0.00 |
BBox score
Bridgeton
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Pantaleon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony String | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joaquin Reyes Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Malachi Bishop-Jarmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Axel Moyao-Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Liberato Martinez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Whildin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Cruz Mendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antonio Holden | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santino Patchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Diego Leon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Randy Dominguez Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Pantaleon | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Joaquin Reyes Martinez | 0 | 0 | 23 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 28.00 |
| Diego Leon | 0 | 0 | 34 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 3.50 |
| Randy Dominguez Garcia | 0 | 1 | 48 | 1 | 5 | 11 | 10 | 4 | 1 | 2 | 70.00 |