CDiamond Index team profile
Cumberland
Tri-County
Season record16-92025-2026
DI Score59.7
Run Differential+84
Strength of Schedule0.2
Roster19
Team wRC+111
Team PIT0.8
Season results
25 gamesSchedule & Games
vs
MMoorestownL0–2Box score →vs
DDelseaL1–6Box score →at
DDelseaW4–3Box score →vs
WTWashington TownshipW4–3Box score →vs
DDeptfordW8–4Box score →at
DDeptfordW10–7Box score →at
WDWest DeptfordW3–2Box score →at
GTGloucester TechPop McKenna TournamentL4–6Box score →at
TTritonW9–0Box score →vs
TTritonW6–4Box score →vs
MMillvilleL4–6Box score →at
TCTimber CreekW13–0Box score →vs
TCTimber CreekW13–3Box score →at
GGlassboroW12–0Box score →at
WWoodstownW7–0Box score →at
HHighlandL4–5Box score →vs
HHighlandW7–6Box score →at
KKingswayL1–5Box score →vs
WWilliamstownL2–7Box score →vs
GTGloucester TechL5–7Box score →vs
CHCherry Hill WestL9–13Box score →at
VVinelandW4–3Box score →vs
MTMiddle TownshipW8–3Box score →vs
SSalemW13–0Box score →at
SSalemW34–3Box score →
MMoorestownL0–2Box score →vs
DDelseaL1–6Box score →at
DDelseaW4–3Box score →vs
WTWashington TownshipW4–3Box score →vs
DDeptfordW8–4Box score →at
DDeptfordW10–7Box score →at
WDWest DeptfordW3–2Box score →at
GTGloucester TechPop McKenna TournamentL4–6Box score →at
TTritonW9–0Box score →vs
TTritonW6–4Box score →vs
MMillvilleL4–6Box score →at
TCTimber CreekW13–0Box score →vs
TCTimber CreekW13–3Box score →at
GGlassboroW12–0Box score →at
WWoodstownW7–0Box score →at
HHighlandL4–5Box score →vs
HHighlandW7–6Box score →at
KKingswayL1–5Box score →vs
WWilliamstownL2–7Box score →vs
GTGloucester TechL5–7Box score →vs
CHCherry Hill WestL9–13Box score →at
VVinelandW4–3Box score →vs
MTMiddle TownshipW8–3Box score →vs
SSalemW13–0Box score →at
SSalemW34–3Box score →Player directory
19 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| #14 | Colin Sheppard | Senior | DH, OF | 66 | — |
| #13 | Daniel Orr | Senior | P, P | 1 | 45.3 |
| #17 | Gavin Sheppard | Senior | OF | 32 | 3.0 |
| #9 | Josh Bodine | Senior | IF, OF | 90 | — |
| #5 | Josh Holt | Senior | 2B, P | 90 | — |
| #4 | Kevin Fiorani | Senior | C, UTL | 95 | — |
| #2 | Landon Oswald | Senior | IF, P | 50 | 1.0 |
| #1 | Peyton Brenner | Senior | OF, P | 25 | 12.3 |
| #12 | Trevor Brogen | Senior | P, 1B | 69 | — |
| #7 | Tyler Kundera | Senior | OF, P | 87 | 2.0 |
| #18 | Blake Konschak | Junior | C, P | 13 | 0.7 |
| #6 | Ethan Cruz | Junior | P, UTL | 5 | 12.7 |
| #19 | Giovanni Musso | Junior | 2B | 3 | — |
| #11 | Jett Marguglio | Junior | OF | 3 | — |
| #10 | Jonathan Rossi | Junior | P, IF | 8 | 51.3 |
| #3 | Kam Fiorani | Junior | OF, IF | 95 | 22.0 |
| #8 | Boyd Fithian | Sophomore | C, IF | 99 | 9.7 |
| #16 | Chase Sooy | Sophomore | OF, IF | 13 | — |
| #15 | Kane Battiata | Sophomore | P | 1 | 3.0 |
Team production
19 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kane Battiata | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 366 | 0.5 |
| 2 | Jett Marguglio | 3 | 1 | 0 | 2 | 1 | 4 | .500 | .667 | 1.000 | 1.667 | .667 | 249 | 1.6 |
| 3 | Kam Fiorani | 95 | 31 | 5 | 31 | 26 | 3 | .431 | .568 | .889 | 1.457 | .593 | 211 | 19.7 |
| 4 | Kevin Fiorani | 95 | 28 | 3 | 5 | 27 | 0 | .418 | .547 | .642 | 1.189 | .501 | 165 | 11.0 |
| 5 | Trevor Brogen | 69 | 19 | 0 | 12 | 14 | 1 | .365 | .500 | .462 | .962 | .428 | 128 | 3.7 |
| 6 | Tyler Kundera | 87 | 23 | 1 | 18 | 20 | 4 | .319 | .407 | .556 | .963 | .409 | 119 | 3.9 |
| 7 | Boyd Fithian | 99 | 28 | 1 | 27 | 18 | 8 | .346 | .459 | .444 | .904 | .406 | 117 | 4.6 |
| 8 | Peyton Brenner | 25 | 5 | 0 | 10 | 6 | 3 | .278 | .480 | .333 | .813 | .392 | 110 | 1.0 |
| 9 | Josh Holt | 90 | 25 | 0 | 18 | 10 | 13 | .316 | .386 | .342 | .728 | .329 | 78 | -0.9 |
| 10 | Gavin Sheppard | 32 | 5 | 0 | 4 | 3 | 0 | .200 | .375 | .280 | .655 | .319 | 73 | -1.5 |
| 11 | Josh Bodine | 90 | 23 | 0 | 17 | 19 | 2 | .291 | .367 | .316 | .683 | .317 | 72 | -4.0 |
| 12 | Colin Sheppard | 66 | 13 | 0 | 7 | 8 | 0 | .236 | .364 | .291 | .655 | .311 | 69 | -3.5 |
| 13 | Landon Oswald | 50 | 12 | 0 | 6 | 6 | 0 | .267 | .340 | .333 | .673 | .308 | 68 | -2.8 |
| 14 | Jonathan Rossi | 8 | 2 | 0 | 2 | 1 | 0 | .250 | .250 | .250 | .500 | .225 | 26 | -1.1 |
| 15 | Ethan Cruz | 5 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 | .180 | 3 | -0.9 |
| 16 | Blake Konschak | 13 | 1 | 0 | 1 | 1 | 1 | .100 | .250 | .100 | .350 | .177 | 2 | -2.1 |
| 17 | Chase Sooy | 13 | 1 | 0 | 23 | 0 | 7 | .083 | .154 | .083 | .237 | .123 | -26 | -1.5 |
| 18 | Daniel Orr | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.3 |
| 19 | Giovanni Musso | 3 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -1.0 |
Run prevention
11 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Rossi | 51.3 | 47 | 20 | 9 | 20 | 48 | 1.23 | 1.31 | 6.55 | 2.73 | 2.52 | 13.0 |
| 2 | Daniel Orr | 45.3 | 52 | 28 | 18 | 8 | 33 | 2.78 | 1.32 | 5.10 | 1.24 | 2.44 | 1.4 |
| 3 | Kane Battiata | 3.0 | 1 | 0 | 0 | 1 | 3 | 0.00 | 0.67 | 7.00 | 2.33 | 2.10 | 1.3 |
| 4 | Landon Oswald | 1.0 | 2 | 2 | 0 | 1 | 0 | 0.00 | 3.00 | 0.00 | 7.00 | 6.10 | 0.4 |
| 5 | Kam Fiorani | 22.0 | 17 | 9 | 9 | 16 | 17 | 2.86 | 1.50 | 5.41 | 5.09 | 4.01 | 0.4 |
| 6 | Blake Konschak | 0.7 | 2 | 1 | 1 | 2 | 1 | 10.50 | 6.00 | 10.50 | 21.00 | 9.10 | -0.7 |
| 7 | Gavin Sheppard | 3.0 | 4 | 3 | 3 | 1 | 4 | 7.00 | 1.67 | 9.33 | 2.33 | 3.43 | -1.7 |
| 8 | Boyd Fithian | 9.7 | 9 | 6 | 6 | 3 | 10 | 4.34 | 1.24 | 7.24 | 2.17 | 2.58 | -1.9 |
| 9 | Ethan Cruz | 12.7 | 17 | 11 | 8 | 9 | 5 | 4.42 | 2.05 | 2.76 | 4.97 | 4.68 | -2.6 |
| 10 | Peyton Brenner | 12.3 | 8 | 8 | 8 | 6 | 6 | 4.54 | 1.14 | 3.41 | 3.41 | 4.32 | -2.7 |
| 11 | Tyler Kundera | 2.0 | 3 | 10 | 7 | 6 | 2 | 24.50 | 4.50 | 7.00 | 21.00 | 11.60 | -6.1 |