TDiamond Index team profile
Trenton
CVC
Season record8-122025-2026
DI Score41.7
Run Differential-85
Strength of Schedule0.4
Roster16
Team wRC+72
Team PIT-40.4
Season results
20 gamesSchedule & Games
at
FFlorenceL1–11Box score →at
LLakewoodW15–5Box score →vs
WWWest Windsor-Plainsboro SouthL8–18Box score →at
HVHopewell ValleyL7–9Box score →at
SSteinertL4–5Box score →vs
HWHamilton WestW11–6Box score →vs
NNottinghamL5–8Box score →at
NDNotre DameL1–11Box score →vs
PPrincetonW3–2Box score →at
RRobbinsvilleL0–19Box score →vs
WWWest Windsor-Plainsboro NorthW6–1Box score →vs
LLawrenceL1–17Box score →vsLALEAP AcademyW13–1Box score →at
HHightstownL1–11Box score →at
WWWest Windsor-Plainsboro SouthW7–0Box score →at
HVHopewell ValleyL0–12Box score →at
PDPrinceton DayW5–3Box score →vs
AAllentownL5–17Box score →atS(Solebury (PA)W17–0Box score →vs
EEwingL2–10Box score →
FFlorenceL1–11Box score →at
LLakewoodW15–5Box score →vs
WWWest Windsor-Plainsboro SouthL8–18Box score →at
HVHopewell ValleyL7–9Box score →at
SSteinertL4–5Box score →vs
HWHamilton WestW11–6Box score →vs
NNottinghamL5–8Box score →at
NDNotre DameL1–11Box score →vs
PPrincetonW3–2Box score →at
RRobbinsvilleL0–19Box score →vs
WWWest Windsor-Plainsboro NorthW6–1Box score →vs
LLawrenceL1–17Box score →vsLALEAP AcademyW13–1Box score →at
HHightstownL1–11Box score →at
WWWest Windsor-Plainsboro SouthW7–0Box score →at
HVHopewell ValleyL0–12Box score →at
PDPrinceton DayW5–3Box score →vs
AAllentownL5–17Box score →atS(Solebury (PA)W17–0Box score →vs
EEwingL2–10Box score →Player directory
16 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| #10 | I'meir Kennedy | Senior | 2B, 3B | 20 | — |
| #17 | Jerickson Alvarez | Senior | 1B, P | 32 | — |
| #5 | Stalin Hernandez | Senior | OF | 66 | — |
| #16 | J'Harris Genao | Junior | OF, P | 67 | 12.0 |
| #24 | Janniel Hernandez | Junior | UTL | 66 | 25.3 |
| #15 | Jaydion Ada | Junior | UTL | 4 | 2.0 |
| #25 | Jhostin Lorenzo | Junior | IF | 37 | — |
| #12 | Liansel Perez | Junior | UTL | 46 | 53.0 |
| #14 | Justyn Garcia | Sophomore | 1B, 3B | 38 | 1.0 |
| #4 | Jayvion Kieth | Freshman | SS, P | 19 | 27.0 |
| #3 | Jose Diaz | Freshman | 1B | 14 | 0.3 |
| #27 | Jostyn Sanchez | Freshman | 1 | — | |
| #2 | Juan Estevez | Freshman | RF | 1 | — |
| #11 | Osmarlyn Gomez | Freshman | 3B | 13 | — |
| #13 | Warlin Paulino | Freshman | SS | 53 | — |
| — | Jeremiah Kelly Junior | — | 57 | 11.3 |
Team production
16 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jostyn Sanchez | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 366 | 0.5 |
| 2 | Stalin Hernandez | 66 | 23 | 0 | 18 | 12 | 3 | .479 | .621 | .521 | 1.142 | .517 | 173 | 9.1 |
| 3 | Janniel Hernandez | 66 | 16 | 0 | 10 | 21 | 3 | .340 | .530 | .468 | .998 | .456 | 142 | 5.5 |
| 4 | I'meir Kennedy | 20 | 5 | 0 | 4 | 3 | 3 | .313 | .450 | .375 | .825 | .385 | 106 | 0.8 |
| 5 | Warlin Paulino | 53 | 15 | 0 | 12 | 4 | 1 | .306 | .358 | .347 | .705 | .323 | 75 | -2.1 |
| 6 | J'Harris Genao | 67 | 16 | 0 | 10 | 10 | 5 | .281 | .373 | .281 | .654 | .309 | 68 | -2.8 |
| 7 | Jerickson Alvarez | 32 | 6 | 0 | 5 | 7 | 0 | .222 | .344 | .296 | .640 | .303 | 65 | -2.0 |
| 8 | Jhostin Lorenzo | 37 | 5 | 0 | 7 | 3 | 1 | .172 | .351 | .172 | .524 | .273 | 50 | -3.1 |
| 9 | Jeremiah Kelly Junior | 57 | 12 | 0 | 20 | 4 | 1 | .235 | .316 | .255 | .571 | .270 | 48 | -5.0 |
| 10 | Liansel Perez | 46 | 9 | 0 | 5 | 13 | 3 | .205 | .239 | .273 | .512 | .233 | 30 | -5.1 |
| 11 | Jayvion Kieth | 19 | 4 | 0 | 1 | 1 | 0 | .222 | .263 | .222 | .485 | .226 | 26 | -2.5 |
| 12 | Justyn Garcia | 38 | 3 | 0 | 5 | 2 | 1 | .097 | .263 | .097 | .360 | .200 | 13 | -5.6 |
| 13 | Osmarlyn Gomez | 13 | 1 | 0 | 0 | 0 | 0 | .077 | .077 | .077 | .154 | .069 | -53 | -3.5 |
| 14 | Jaydion Ada | 4 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -1.3 |
| 15 | Jose Diaz | 14 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -4.7 |
| 16 | Juan Estevez | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.3 |
Run prevention
8 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liansel Perez | 53.0 | 22 | 17 | 11 | 15 | 28 | 1.45 | 0.70 | 3.70 | 1.98 | 3.18 | 11.7 |
| 2 | Janniel Hernandez | 25.3 | 29 | 22 | 9 | 11 | 55 | 2.49 | 1.58 | 15.20 | 3.04 | 1.13 | 1.9 |
| 3 | Jaydion Ada | 2.0 | 0 | 4 | 0 | 0 | 1 | 0.00 | 0.00 | 3.50 | 0.00 | 2.10 | 0.9 |
| 4 | Justyn Garcia | 1.0 | 3 | 3 | 3 | 2 | 1 | 21.00 | 5.00 | 7.00 | 14.00 | 7.10 | -2.6 |
| 5 | Jose Diaz | 0.3 | 3 | 9 | 9 | 4 | 0 | 189.00 | 21.00 | 0.00 | 84.00 | 39.10 | -8.9 |
| 6 | J'Harris Genao | 12.0 | 10 | 26 | 17 | 17 | 10 | 9.92 | 2.25 | 5.83 | 9.92 | 6.18 | -11.9 |
| 7 | Jayvion Kieth | 27.0 | 31 | 49 | 26 | 16 | 22 | 6.74 | 1.74 | 5.70 | 4.15 | 4.25 | -14.4 |
| 8 | Jeremiah Kelly Junior | 11.3 | 13 | 29 | 22 | 20 | 19 | 13.59 | 2.91 | 11.74 | 12.35 | 5.57 | -17.1 |