LDiamond Index team profile
Lawrence
CVC
Season record23-62025-2026
DI Score71.5
Run Differential+104
Strength of Schedule0.7
Roster20
Team wRC+109
Team PIT15.3
Season results
29 gamesSchedule & Games
at
NBNorthern BurlingtonL6–7Box score →vs
SSteinertNJSIAA TournamentW5–4Box score →vs
EEwingNJSIAA TournamentW10–0Box score →vs
SSomervilleW9–5Box score →vs
SSteinertCVC TournamentW3–1Box score →vs
HHightstownCVC TournamentW2–0Box score →atNHNew Hope-Solebury (PA)W4–1Box score →vs
HWHamilton WestCVC TournamentW6–0Box score →vs
HHowellL0–10Box score →at
JTJackson TownshipW3–0Box score →at
BTBurlington TownshipW9–1Box score →at
NNottinghamW7–0Box score →vs
CCCedar CreekW2–1Box score →vs
NDNotre DameW1–0Box score →at
WWWest Windsor-Plainsboro SouthW10–4Box score →vsLLawrencevilleIn-Season TournamentW8–7Box score →at
HWHamilton WestW3–1Box score →vs
EEwingW3–0Box score →at
PPrincetonW13–3Box score →at
PTPassaic TechL3–14Box score →at
TTrentonW17–1Box score →vs
BBridgewater-RaritanL4–13Box score →at
AAllentownL3–4Box score →vsPPenningtonL6–14Box score →vs
HVHopewell ValleyW7–1Box score →vs
WWWest Windsor-Plainsboro NorthW11–1Box score →at
SSteinertW12–1Box score →at
HHightstownW14–8Box score →vs
RRobbinsvilleW3–2Box score →
NBNorthern BurlingtonL6–7Box score →vs
SSteinertNJSIAA TournamentW5–4Box score →vs
EEwingNJSIAA TournamentW10–0Box score →vs
SSomervilleW9–5Box score →vs
SSteinertCVC TournamentW3–1Box score →vs
HHightstownCVC TournamentW2–0Box score →atNHNew Hope-Solebury (PA)W4–1Box score →vs
HWHamilton WestCVC TournamentW6–0Box score →vs
HHowellL0–10Box score →at
JTJackson TownshipW3–0Box score →at
BTBurlington TownshipW9–1Box score →at
NNottinghamW7–0Box score →vs
CCCedar CreekW2–1Box score →vs
NDNotre DameW1–0Box score →at
WWWest Windsor-Plainsboro SouthW10–4Box score →vsLLawrencevilleIn-Season TournamentW8–7Box score →at
HWHamilton WestW3–1Box score →vs
EEwingW3–0Box score →at
PPrincetonW13–3Box score →at
PTPassaic TechL3–14Box score →at
TTrentonW17–1Box score →vs
BBridgewater-RaritanL4–13Box score →at
AAllentownL3–4Box score →vsPPenningtonL6–14Box score →vs
HVHopewell ValleyW7–1Box score →vs
WWWest Windsor-Plainsboro NorthW11–1Box score →at
SSteinertW12–1Box score →at
HHightstownW14–8Box score →vs
RRobbinsvilleW3–2Box score →Player directory
20 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| #1 | Aiden Crowley | Senior | P, 1B | 105 | 40.0 |
| #7 | Aiden Poot | Senior | OF, P | 96 | 68.0 |
| #3 | Andrew Benitez | Senior | OF, 1B | 78 | — |
| #11 | Connor Willever | Senior | SS, C | 18 | 10.0 |
| #4 | Deacon Moore | Senior | P, IF | 111 | 36.7 |
| #14 | Drew Dobkin | Senior | C | 96 | — |
| #19 | Josh Vichroski | Senior | OF, P | 105 | 19.0 |
| #6 | Seneca Sumners | Senior | IF | 67 | — |
| #8 | Yariel Guzman | Senior | SS | 36 | — |
| #17 | Chris Mauger | Junior | 9 | — | |
| #5 | Ethan Graham | Junior | IF | 2 | — |
| #18 | Landon Abernathy | Junior | C | 1 | — |
| #14 | Max Edgar | Junior | P, OF | 2 | 4.0 |
| #25 | Alex Dyer | Sophomore | P, IF | 1 | 1.0 |
| #23 | Harrison Petrick | Sophomore | C | 1 | — |
| #12 | Lucas McKenna | Sophomore | P, 1B | 1 | — |
| #15 | Shane Mitchell | Sophomore | OF | 44 | — |
| #9 | Tom Dryzga | Sophomore | IF | 2 | — |
| #24 | Agustin Azcona | Freshman | P, 1B | 8 | 7.0 |
| #10 | Dan Tozzi | — | 101 | 9.0 |
Team production
20 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Dyer | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 366 | 0.5 |
| 2 | Harrison Petrick | 1 | 0 | 0 | 1 | 1 | 2 | .000 | 1.000 | .000 | 1.000 | .700 | 265 | 0.7 |
| 3 | Agustin Azcona | 8 | 3 | 0 | 2 | 4 | 0 | .500 | .625 | .500 | 1.125 | .512 | 171 | 1.0 |
| 4 | Dan Tozzi | 101 | 34 | 3 | 21 | 27 | 9 | .405 | .495 | .679 | 1.174 | .498 | 163 | 13.6 |
| 5 | Connor Willever | 18 | 6 | 0 | 5 | 3 | 0 | .462 | .611 | .462 | 1.073 | .494 | 161 | 2.0 |
| 6 | Josh Vichroski | 105 | 34 | 3 | 23 | 21 | 22 | .386 | .476 | .659 | 1.135 | .483 | 156 | 15.2 |
| 7 | Tom Dryzga | 2 | 1 | 0 | 1 | 0 | 2 | .500 | .500 | .500 | 1.000 | .450 | 139 | 0.5 |
| 8 | Deacon Moore | 111 | 36 | 0 | 23 | 17 | 15 | .396 | .495 | .451 | .946 | .429 | 129 | 8.7 |
| 9 | Aiden Crowley | 105 | 24 | 0 | 29 | 12 | 8 | .320 | .495 | .440 | .935 | .424 | 126 | 6.8 |
| 10 | Drew Dobkin | 96 | 20 | 0 | 13 | 8 | 1 | .282 | .448 | .324 | .772 | .368 | 98 | -0.2 |
| 11 | Shane Mitchell | 44 | 12 | 0 | 8 | 11 | 2 | .324 | .432 | .324 | .756 | .357 | 92 | -0.2 |
| 12 | Chris Mauger | 9 | 2 | 0 | 2 | 1 | 0 | .286 | .444 | .286 | .730 | .356 | 92 | -0.1 |
| 13 | Max Edgar | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | .350 | 89 | -0.0 |
| 14 | Seneca Sumners | 67 | 14 | 0 | 7 | 5 | 6 | .264 | .403 | .283 | .686 | .330 | 79 | -1.3 |
| 15 | Andrew Benitez | 78 | 14 | 0 | 15 | 12 | 2 | .215 | .346 | .308 | .654 | .309 | 68 | -4.0 |
| 16 | Aiden Poot | 96 | 21 | 0 | 13 | 20 | 8 | .250 | .333 | .262 | .595 | .281 | 54 | -6.2 |
| 17 | Yariel Guzman | 36 | 5 | 0 | 4 | 3 | 1 | .161 | .278 | .226 | .504 | .242 | 34 | -3.9 |
| 18 | Ethan Graham | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.7 |
| 19 | Landon Abernathy | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.3 |
| 20 | Lucas McKenna | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.3 |
Run prevention
9 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Poot | 68.0 | 50 | 15 | 9 | 12 | 104 | 0.93 | 0.91 | 10.71 | 1.24 | 0.66 | 20.1 |
| 2 | Deacon Moore | 36.7 | 36 | 11 | 10 | 2 | 38 | 1.91 | 1.04 | 7.25 | 0.38 | 1.27 | 5.7 |
| 3 | Aiden Crowley | 40.0 | 25 | 20 | 15 | 14 | 53 | 2.63 | 0.97 | 9.28 | 2.45 | 1.65 | 2.1 |
| 4 | Connor Willever | 10.0 | 11 | 3 | 3 | 2 | 11 | 2.10 | 1.30 | 7.70 | 1.40 | 1.50 | 1.3 |
| 5 | Josh Vichroski | 19.0 | 12 | 8 | 7 | 12 | 26 | 2.58 | 1.26 | 9.58 | 4.42 | 2.57 | 1.1 |
| 6 | Agustin Azcona | 7.0 | 8 | 11 | 3 | 8 | 8 | 3.00 | 2.29 | 8.00 | 8.00 | 6.39 | 0.0 |
| 7 | Max Edgar | 4.0 | 8 | 8 | 3 | 0 | 0 | 5.25 | 2.00 | 0.00 | 0.00 | 3.10 | -1.3 |
| 8 | Alex Dyer | 1.0 | 1 | 2 | 2 | 2 | 2 | 14.00 | 3.00 | 14.00 | 14.00 | 5.10 | -1.6 |
| 9 | Dan Tozzi | 9.0 | 9 | 20 | 16 | 13 | 12 | 12.44 | 2.44 | 9.33 | 10.11 | 5.77 | -12.1 |