HTDiamond Index team profile
Haddon Township
Colonial
Season record14-122025-2026
DI Score50.0
Run Differential+8
Strength of Schedule0.2
Roster21
Team wRC+95
Team PIT3.8
Season results
25 gamesSchedule & Games
vs
PPennsvilleL7–13Box score →vsLALEAP AcademyNJSIAA TournamentW19–1Box score →at
OOverbrookL3–4Box score →vs
HHHaddon HeightsL3–12Box score →at
GGloucesterW11–3Box score →vs
DDelranL2–5Box score →at
WDWest DeptfordW4–3Box score →vs
CCinnaminsonW12–5Box score →at
GGatewayW4–1Box score →vs
PPaulsboroW16–0Box score →at
DDelseaW6–0Box score →vs
HHaddonfieldL3–4Box score →at
SSterlingL1–4Box score →vs
GGloucesterW3–2Box score →vs
EEasternL1–12Box score →vs
DDeptfordW15–8Box score →vsMCMastery CamdenCamden County TournamentW5–1Box score →at
SSchalickL5–6Box score →vs
CHCherry Hill WestWilliam G. Rohrer TournamentL3–6Box score →vs
GGatewayL3–6Box score →vs
AAudubonL0–11Box score →at
PPaulsboroW11–0Box score →vs
WWoodstownW12–4Box score →vs
SSterlingW7–5Box score →at
CCollingswoodW15–4Box score →
PPennsvilleL7–13Box score →vsLALEAP AcademyNJSIAA TournamentW19–1Box score →at
OOverbrookL3–4Box score →vs
HHHaddon HeightsL3–12Box score →at
GGloucesterW11–3Box score →vs
DDelranL2–5Box score →at
WDWest DeptfordW4–3Box score →vs
CCinnaminsonW12–5Box score →at
GGatewayW4–1Box score →vs
PPaulsboroW16–0Box score →at
DDelseaW6–0Box score →vs
HHaddonfieldL3–4Box score →at
SSterlingL1–4Box score →vs
GGloucesterW3–2Box score →vs
EEasternL1–12Box score →vs
DDeptfordW15–8Box score →vsMCMastery CamdenCamden County TournamentW5–1Box score →at
SSchalickL5–6Box score →vs
CHCherry Hill WestWilliam G. Rohrer TournamentL3–6Box score →vs
GGatewayL3–6Box score →vs
AAudubonL0–11Box score →at
PPaulsboroW11–0Box score →vs
WWoodstownW12–4Box score →vs
SSterlingW7–5Box score →at
CCollingswoodW15–4Box score →Player directory
21 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| #20 | Brandon Kamulda | Senior | C, UTL | 78 | — |
| #12 | Cam Spencer | Senior | OF, P | 72 | 6.3 |
| #7 | Jack Jantorno | Senior | OF, P | 77 | 29.7 |
| #13 | Kirby Rice | Senior | 1B, C | 40 | — |
| #4 | Tyler DeCastro | Senior | P, RF | 39 | 6.0 |
| #1 | Tyler Schultz | Senior | IF | 8 | — |
| #3 | Collin Feeley | Junior | 3B, P | 71 | 31.7 |
| #11 | Federico Tamburini | Junior | 3B, P | 89 | 20.7 |
| #10 | Sean Crawford | Junior | OF, P | 11 | 35.0 |
| #19 | Sebastian Aristone | Junior | C, OF | 11 | 1.0 |
| #8 | Tyler Cornog | Junior | 1B, P | 70 | 19.3 |
| #28 | Chase Clements | Sophomore | 1B | 12 | — |
| #17 | Danny McIlvaine | Sophomore | 32 | — | |
| #2 | Mickey Coyle | Sophomore | IF, P | 37 | 6.0 |
| #23 | Patrick Gallagher | Sophomore | 3B, P | 5 | 4.0 |
| #21 | Ryan Gallagher | Sophomore | OF | 32 | — |
| #77 | Keegan Rice | Freshman | C | 2 | — |
| #34 | Buyse | — | 2 | — | |
| — | Eamonn Sheehan Senior | — | 84 | 3.0 | |
| #32 | Gesrick | — | 2 | — | |
| #35 | Gordillo | — | 1 | — |
Team production
21 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordillo | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | .700 | 265 | 0.3 |
| 2 | Tyler Schultz | 8 | 1 | 0 | 4 | 1 | 1 | .333 | .750 | .333 | 1.083 | .550 | 190 | 1.5 |
| 3 | Federico Tamburini | 89 | 31 | 0 | 22 | 12 | 3 | .425 | .528 | .616 | 1.145 | .499 | 164 | 11.0 |
| 4 | Keegan Rice | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 139 | 0.1 |
| 5 | Eamonn Sheehan Senior | 84 | 22 | 0 | 21 | 22 | 18 | .333 | .476 | .439 | .916 | .418 | 123 | 7.1 |
| 6 | Jack Jantorno | 77 | 25 | 0 | 13 | 17 | 2 | .373 | .416 | .522 | .938 | .406 | 117 | 2.8 |
| 7 | Collin Feeley | 71 | 20 | 1 | 16 | 14 | 7 | .313 | .380 | .438 | .818 | .363 | 95 | 1.0 |
| 8 | Sean Crawford | 11 | 2 | 0 | 4 | 0 | 1 | .250 | .455 | .250 | .705 | .355 | 91 | 0.0 |
| 9 | Gesrick | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .350 | 89 | -0.0 |
| 10 | Cam Spencer | 72 | 15 | 0 | 11 | 10 | 8 | .273 | .437 | .291 | .728 | .349 | 88 | 0.1 |
| 11 | Kirby Rice | 40 | 10 | 0 | 4 | 5 | 2 | .286 | .375 | .371 | .746 | .343 | 85 | -0.6 |
| 12 | Chase Clements | 12 | 3 | 0 | 3 | 3 | 0 | .300 | .417 | .300 | .717 | .342 | 85 | -0.3 |
| 13 | Tyler DeCastro | 39 | 8 | 0 | 10 | 5 | 5 | .258 | .385 | .323 | .707 | .331 | 79 | -0.4 |
| 14 | Ryan Gallagher | 32 | 8 | 0 | 21 | 6 | 10 | .286 | .375 | .321 | .696 | .325 | 76 | 0.7 |
| 15 | Patrick Gallagher | 5 | 1 | 0 | 1 | 3 | 0 | .250 | .400 | .250 | .650 | .320 | 74 | -0.2 |
| 16 | Brandon Kamulda | 78 | 18 | 0 | 1 | 13 | 2 | .277 | .382 | .308 | .689 | .317 | 72 | -3.4 |
| 17 | Danny McIlvaine | 32 | 6 | 0 | 9 | 1 | 5 | .222 | .323 | .407 | .730 | .316 | 72 | -0.5 |
| 18 | Tyler Cornog | 70 | 15 | 0 | 19 | 15 | 1 | .250 | .333 | .317 | .650 | .294 | 61 | -4.6 |
| 19 | Mickey Coyle | 37 | 6 | 0 | 9 | 3 | 6 | .182 | .270 | .242 | .513 | .243 | 35 | -3.1 |
| 20 | Sebastian Aristone | 11 | 2 | 0 | 1 | 2 | 0 | .200 | .182 | .200 | .382 | .164 | -5 | -2.0 |
| 21 | Buyse | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.7 |
Run prevention
11 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Federico Tamburini | 20.7 | 17 | 7 | 4 | 10 | 26 | 1.35 | 1.31 | 8.81 | 3.39 | 2.47 | 4.9 |
| 2 | Collin Feeley | 31.7 | 20 | 26 | 10 | 22 | 39 | 2.21 | 1.33 | 8.62 | 4.86 | 3.01 | 3.6 |
| 3 | Mickey Coyle | 6.0 | 4 | 0 | 0 | 3 | 7 | 0.00 | 1.17 | 8.17 | 3.50 | 3.27 | 2.6 |
| 4 | Sean Crawford | 35.0 | 42 | 18 | 13 | 8 | 23 | 2.60 | 1.43 | 4.60 | 1.60 | 2.81 | 2.0 |
| 5 | Tyler DeCastro | 6.0 | 3 | 3 | 1 | 5 | 6 | 1.17 | 1.33 | 7.00 | 5.83 | 4.60 | 1.6 |
| 6 | Tyler Cornog | 19.3 | 17 | 10 | 7 | 7 | 21 | 2.53 | 1.24 | 7.60 | 2.53 | 2.01 | 1.3 |
| 7 | Eamonn Sheehan Senior | 3.0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.33 | 9.33 | 0.00 | 2.43 | 1.3 |
| 8 | Sebastian Aristone | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.00 | 14.00 | 7.00 | 2.10 | 0.4 |
| 9 | Cam Spencer | 6.3 | 7 | 1 | 3 | 1 | 8 | 3.32 | 1.26 | 8.84 | 1.11 | 1.05 | -0.3 |
| 10 | Patrick Gallagher | 4.0 | 3 | 3 | 2 | 2 | 1 | 3.50 | 1.25 | 1.75 | 3.50 | 4.10 | -0.3 |
| 11 | Jack Jantorno | 29.7 | 32 | 41 | 26 | 25 | 48 | 6.13 | 1.92 | 11.33 | 5.90 | 2.90 | -13.3 |