FinalTuesday, April 7, 2026New Jersey high school baseball
HTHaddon TownshipDI Score 49.715at
CCollingswoodDI Score 37.34
HTBox score
Haddon Township
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Schultz | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tyler DeCastro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cornog | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jack Jantorno | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federico Tamburini | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mickey Coyle | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Collin Feeley | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Clements | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Kamulda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Spencer | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sebastian Aristone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Cornog | 0 | 0 | 33 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0.00 |
| Federico Tamburini | 0 | 0 | 19 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 7.00 |
| Collin Feeley | 1 | 0 | 86 | 4 | 1 | 2 | 2 | 5 | 5 | 0 | 3.50 |
CBox score
Collingswood
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Antrilli | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chance Shellenberger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Mears | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Collin Cairns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lawson Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Katz | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Durst | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Cairns | 0 | 1 | 75 | 4 | 4 | 5 | 3 | 3 | 6 | 0 | 5.25 |
| Lawson Green | 0 | 0 | 42 | 1 | 1 | 4 | 4 | 4 | 0 | 2 | 28.00 |