UDiamond Index team profile
University
SEC
Season record1-162025-2026
DI Score1.0
Run Differential-224
Strength of Schedule-2.7
Roster13
Team wRC+27
Team PIT-69.0
Season results
16 gamesSchedule & Games
vsPAPaterson ArtsL2–21Box score →vs
GOGolda OchL0–21Box score →vs
WWeequahicL3–11Box score →at
WWeequahicW10–7Box score →at
NENewark East SideEssex Invitational TournamentL0–12Box score →at
TTechnologyL2–17Box score →vs
OOrangeL1–11Box score →vsPAPaterson ArtsL2–20Box score →at
OOrangeL1–12Box score →vs
NSNorth Star AcademyL1–32Box score →at
NSNorth Star AcademyL2–20Box score →at
EOEast OrangeL0–14Box score →at
SShabazzL1–24Box score →at
UCUniversity CharterL7–19Box score →vs
SShabazzL0–27Box score →vs
PCPaterson CharterL2–15Box score →
GOGolda OchL0–21Box score →vs
WWeequahicL3–11Box score →at
WWeequahicW10–7Box score →at
NENewark East SideEssex Invitational TournamentL0–12Box score →at
TTechnologyL2–17Box score →vs
OOrangeL1–11Box score →vsPAPaterson ArtsL2–20Box score →at
OOrangeL1–12Box score →vs
NSNorth Star AcademyL1–32Box score →at
NSNorth Star AcademyL2–20Box score →at
EOEast OrangeL0–14Box score →at
SShabazzL1–24Box score →at
UCUniversity CharterL7–19Box score →vs
SShabazzL0–27Box score →vs
PCPaterson CharterL2–15Box score →Player directory
13 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| #17 | Brian Holt | Senior | RF, C | 27 | — |
| #7 | lowell Abreu | Senior | 1B, P | 36 | 8.0 |
| #9 | Edinson Suarez | Junior | 2B, LF | 37 | 15.0 |
| #4 | Elijah Ford | Junior | SS, OF | 24 | 29.0 |
| #1 | Jayden Vasquez | Junior | SS, P | 2 | 3.0 |
| #23 | Nazier Mobley | Junior | 2B, LF | 26 | — |
| #22 | Nemeni Martinez | Junior | UTL | 10 | — |
| #30 | Prosper Jududoe | Junior | IF, RF | 29 | — |
| #44 | Esvi Lopez | Sophomore | 23 | — | |
| #37 | JanLuis Bernal | Sophomore | 1B, UTL | 9 | — |
| #8 | Jariel Acevedo-Martinez | Sophomore | 2B, P | 19 | 2.0 |
| #3 | Kaythan Castillo | Sophomore | C, P | 23 | 17.0 |
| #14 | Frankel Suarez | Freshman | SS, P | 37 | 10.0 |
Team production
13 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Vasquez | 2 | 1 | 0 | 1 | 1 | 2 | .500 | .500 | 1.000 | 1.500 | .650 | 240 | 0.9 |
| 2 | Prosper Jududoe | 29 | 7 | 0 | 3 | 2 | 17 | .318 | .483 | .318 | .801 | .386 | 107 | 3.8 |
| 3 | Elijah Ford | 24 | 4 | 2 | 5 | 0 | 10 | .190 | .292 | .476 | .768 | .329 | 78 | 1.1 |
| 4 | Kaythan Castillo | 23 | 4 | 0 | 2 | 1 | 9 | .211 | .348 | .211 | .558 | .278 | 53 | -0.1 |
| 5 | lowell Abreu | 36 | 7 | 0 | 2 | 6 | 17 | .226 | .333 | .226 | .559 | .272 | 49 | 0.2 |
| 6 | Esvi Lopez | 23 | 3 | 0 | 5 | 2 | 9 | .158 | .304 | .158 | .462 | .239 | 33 | -0.9 |
| 7 | Edinson Suarez | 37 | 2 | 0 | 6 | 0 | 19 | .069 | .270 | .069 | .339 | .200 | 13 | -1.9 |
| 8 | Brian Holt | 27 | 1 | 0 | 3 | 0 | 9 | .048 | .259 | .048 | .307 | .189 | 8 | -2.6 |
| 9 | Frankel Suarez | 37 | 0 | 0 | 3 | 0 | 13 | .000 | .270 | .000 | .270 | .189 | 8 | -3.4 |
| 10 | Nazier Mobley | 26 | 0 | 0 | 2 | 0 | 8 | .000 | .231 | .000 | .231 | .162 | -6 | -3.3 |
| 11 | Nemeni Martinez | 10 | 1 | 0 | 0 | 0 | 1 | .111 | .200 | .111 | .311 | .160 | -7 | -1.7 |
| 12 | Jariel Acevedo-Martinez | 19 | 0 | 0 | 0 | 0 | 3 | .000 | .105 | .000 | .105 | .074 | -50 | -4.5 |
| 13 | JanLuis Bernal | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -3.0 |
Run prevention
7 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elijah Ford | 29.0 | 2 | 6 | 5 | 4 | 2 | 1.21 | 0.21 | 0.48 | 0.97 | 3.38 | 7.4 |
| 2 | Jayden Vasquez | 3.0 | 1 | 4 | 2 | 2 | 6 | 4.67 | 1.00 | 14.00 | 4.67 | 2.10 | -0.7 |
| 3 | Jariel Acevedo-Martinez | 2.0 | 9 | 8 | 5 | 5 | 2 | 17.50 | 7.00 | 7.00 | 17.50 | 13.10 | -4.1 |
| 4 | Edinson Suarez | 15.0 | 21 | 47 | 20 | 22 | 20 | 9.33 | 2.87 | 9.33 | 10.27 | 6.23 | -13.6 |
| 5 | lowell Abreu | 8.0 | 24 | 43 | 22 | 18 | 12 | 19.25 | 5.25 | 10.50 | 15.75 | 9.10 | -18.6 |
| 6 | Kaythan Castillo | 17.0 | 31 | 66 | 27 | 33 | 28 | 11.12 | 3.76 | 11.53 | 13.59 | 6.86 | -19.7 |
| 7 | Frankel Suarez | 10.0 | 26 | 58 | 24 | 35 | 12 | 16.80 | 6.10 | 8.40 | 24.50 | 13.30 | -19.7 |