FLDiamond Index team profile
Fair Lawn
Big North
Season record15-162025-2026
DI Score56.2
Run Differential+5
Strength of Schedule0.5
Roster23
Team wRC+79
Team PIT-32.3
Season results
31 gamesSchedule & Games
at
WOWest OrangeNJSIAA TournamentL1–3Box score →vs
CCliftonNJSIAA TournamentW2–1Box score →at
BBergenfieldIn-Season TournamentL5–6Box score →at
RPRidgefield Park/BogotaW6–2Box score →at
DDwight-EnglewoodW16–3Box score →at
RRutherfordIn-Season TournamentW2–1Box score →at
PPassaicW4–2Box score →at
LLakelandL1–2Box score →vs
LLakelandL3–5Box score →at
LLyndhurstIn-Season TournamentW3–2Box score →vs
BBellevilleL1–2Box score →vs
NANorth ArlingtonIn-Season TournamentW7–1Box score →at
NHNorthern HighlandsL11–12Box score →at
PCParamus CatholicBergen County TournamentL2–3Box score →at
WVWayne ValleyL3–14Box score →vs
WVWayne ValleyW3–0Box score →vs
HHackensackW19–1Box score →at
PVPassaic ValleyL3–4Box score →vs
PVPassaic ValleyW3–2Box score →vs
DDwight-EnglewoodW4–2Box score →vs
DBDon Bosco PrepL0–11Box score →at
TTeaneckW8–4Box score →at
PVPascack ValleyL1–7Box score →vs
RRidgewoodL3–5Box score →vs
BTBergen TechL2–5Box score →at
WHWayne HillsL8–14Box score →vs
WHWayne HillsW4–0Box score →vs
DDemarestW14–8Box score →vs
PCParamus CatholicL4–11Box score →at
WMWest MilfordL1–12Box score →vs
WMWest MilfordW3–2Box score →
WOWest OrangeNJSIAA TournamentL1–3Box score →vs
CCliftonNJSIAA TournamentW2–1Box score →at
BBergenfieldIn-Season TournamentL5–6Box score →at
RPRidgefield Park/BogotaW6–2Box score →at
DDwight-EnglewoodW16–3Box score →at
RRutherfordIn-Season TournamentW2–1Box score →at
PPassaicW4–2Box score →at
LLakelandL1–2Box score →vs
LLakelandL3–5Box score →at
LLyndhurstIn-Season TournamentW3–2Box score →vs
BBellevilleL1–2Box score →vs
NANorth ArlingtonIn-Season TournamentW7–1Box score →at
NHNorthern HighlandsL11–12Box score →at
PCParamus CatholicBergen County TournamentL2–3Box score →at
WVWayne ValleyL3–14Box score →vs
WVWayne ValleyW3–0Box score →vs
HHackensackW19–1Box score →at
PVPassaic ValleyL3–4Box score →vs
PVPassaic ValleyW3–2Box score →vs
DDwight-EnglewoodW4–2Box score →vs
DBDon Bosco PrepL0–11Box score →at
TTeaneckW8–4Box score →at
PVPascack ValleyL1–7Box score →vs
RRidgewoodL3–5Box score →vs
BTBergen TechL2–5Box score →at
WHWayne HillsL8–14Box score →vs
WHWayne HillsW4–0Box score →vs
DDemarestW14–8Box score →vs
PCParamus CatholicL4–11Box score →at
WMWest MilfordL1–12Box score →vs
WMWest MilfordW3–2Box score →Player directory
23 playersRoster
| # | Player | Grade | Position | PA | IP |
|---|---|---|---|---|---|
| #6 | Carmine Apruzzese | Senior | P | — | 3.7 |
| #3 | Chase Willie | Senior | OF | 13 | — |
| #8 | Cole Naugle | Senior | P | 3 | 14.0 |
| #13 | Damian Edson | Senior | P, OF | 98 | 7.7 |
| #29 | Devin Franklin | Senior | P, OF | 6 | — |
| #32 | Isaiah Uriante | Senior | IF | 8 | — |
| #24 | Matthew Gambutti | Senior | C | 91 | — |
| #4 | Matthew Kong | Senior | P, IF | 109 | 61.7 |
| #97 | Max Mosca | Senior | P, IF | 45 | 40.3 |
| #17 | Owen Cebulash | Senior | P, IF | 105 | — |
| #11 | Shawn Pickarski | Senior | OF | 1 | — |
| #18 | Simon Grineberg | Senior | OF | 3 | — |
| #21 | Tom Rath | Senior | P, UTL | 9 | — |
| #2 | Dean Elias | Junior | P, OF | 103 | 12.0 |
| #5 | Nathan Jimenez | Junior | IF | 88 | — |
| #41 | Ryland Carringer | Junior | P, IF | 108 | — |
| #7 | Asher Lyons | Sophomore | P, IF | 52 | 1.7 |
| #22 | Dan Calderon | Sophomore | P, IF | 63 | 29.7 |
| #19 | Jacob Astmann | Sophomore | C, IF | 3 | — |
| #23 | Jacob Chung | Sophomore | P | 1 | 11.0 |
| #9 | James Gilson | Sophomore | OF | 8 | — |
| #51 | Rio Nozu | Sophomore | P, IF | 9 | 21.0 |
| — | Matthew Bacigalupo Freshman | — | — | 2.0 |
Team production
21 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Chung | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 366 | 0.5 |
| 2 | Devin Franklin | 6 | 2 | 0 | 3 | 0 | 1 | .500 | .667 | .500 | 1.167 | .533 | 181 | 1.1 |
| 3 | Matthew Kong | 109 | 43 | 0 | 26 | 12 | 17 | .448 | .514 | .635 | 1.149 | .499 | 164 | 16.3 |
| 4 | Cole Naugle | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | .467 | 148 | 0.3 |
| 5 | Nathan Jimenez | 88 | 18 | 0 | 12 | 8 | 9 | .277 | .455 | .369 | .824 | .385 | 106 | 2.9 |
| 6 | Owen Cebulash | 105 | 29 | 0 | 14 | 19 | 7 | .319 | .410 | .407 | .816 | .371 | 99 | 1.4 |
| 7 | Damian Edson | 98 | 28 | 0 | 15 | 13 | 9 | .333 | .418 | .381 | .799 | .365 | 96 | 1.3 |
| 8 | Dean Elias | 103 | 23 | 0 | 17 | 15 | 4 | .258 | .333 | .449 | .783 | .335 | 81 | -1.9 |
| 9 | Ryland Carringer | 108 | 29 | 0 | 16 | 10 | 16 | .299 | .370 | .340 | .711 | .328 | 78 | -1.1 |
| 10 | Max Mosca | 45 | 7 | 0 | 5 | 3 | 4 | .194 | .333 | .306 | .639 | .298 | 63 | -2.1 |
| 11 | Isaiah Uriante | 8 | 2 | 0 | 0 | 3 | 1 | .250 | .250 | .375 | .625 | .275 | 51 | -0.5 |
| 12 | Matthew Gambutti | 91 | 16 | 0 | 1 | 11 | 1 | .195 | .267 | .256 | .523 | .242 | 34 | -10.4 |
| 13 | Chase Willie | 13 | 1 | 0 | 1 | 2 | 0 | .100 | .308 | .100 | .408 | .231 | 29 | -1.6 |
| 14 | Asher Lyons | 52 | 8 | 0 | 11 | 5 | 5 | .174 | .250 | .174 | .424 | .206 | 16 | -6.7 |
| 15 | Dan Calderon | 63 | 10 | 0 | 6 | 7 | 5 | .167 | .206 | .233 | .440 | .200 | 13 | -8.6 |
| 16 | James Gilson | 8 | 1 | 0 | 3 | 1 | 6 | .143 | .250 | .143 | .393 | .200 | 13 | -0.0 |
| 17 | Tom Rath | 9 | 0 | 0 | 8 | 0 | 9 | .000 | .111 | .000 | .111 | .078 | -48 | -0.6 |
| 18 | Rio Nozu | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 | .078 | -48 | -2.4 |
| 19 | Shawn Pickarski | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -0.3 |
| 20 | Simon Grineberg | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -1.0 |
| 21 | Jacob Astmann | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | -88 | -1.0 |
Run prevention
11 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Kong | 61.7 | 39 | 24 | 18 | 43 | 92 | 2.04 | 1.33 | 10.44 | 4.88 | 2.40 | 8.4 |
| 2 | Max Mosca | 40.3 | 27 | 14 | 10 | 22 | 44 | 1.74 | 1.21 | 7.64 | 3.82 | 2.85 | 7.3 |
| 3 | Jacob Chung | 11.0 | 8 | 3 | 3 | 3 | 14 | 1.91 | 1.00 | 8.91 | 1.91 | 1.37 | 1.7 |
| 4 | Matthew Bacigalupo Freshman | 2.0 | 2 | 0 | 0 | 1 | 0 | 0.00 | 1.50 | 0.00 | 3.50 | 4.60 | 0.9 |
| 5 | Dean Elias | 12.0 | 14 | 9 | 7 | 5 | 9 | 4.08 | 1.58 | 5.25 | 2.92 | 3.35 | -1.9 |
| 6 | Asher Lyons | 1.7 | 5 | 4 | 3 | 0 | 1 | 12.60 | 3.00 | 4.20 | 0.00 | 1.90 | -2.3 |
| 7 | Carmine Apruzzese | 3.7 | 9 | 4 | 4 | 1 | 1 | 7.64 | 2.73 | 1.91 | 1.91 | 3.37 | -2.4 |
| 8 | Damian Edson | 7.7 | 6 | 9 | 8 | 6 | 7 | 7.30 | 1.57 | 6.39 | 5.48 | 4.40 | -4.7 |
| 9 | Dan Calderon | 29.7 | 26 | 24 | 19 | 18 | 20 | 4.48 | 1.48 | 4.72 | 4.25 | 4.28 | -6.3 |
| 10 | Cole Naugle | 14.0 | 19 | 21 | 16 | 7 | 13 | 8.00 | 1.86 | 6.50 | 3.50 | 2.96 | -10.0 |
| 11 | Rio Nozu | 21.0 | 32 | 35 | 32 | 15 | 13 | 10.67 | 2.24 | 4.33 | 5.00 | 4.43 | -23.0 |