FinalSaturday, May 2, 2026New Jersey high school baseball
FLFair LawnDI Score 56.22at
PCParamus CatholicDI Score 64.93
FLBox score
Fair Lawn
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Edson | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Gilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Gambutti | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Elias | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Owen Cebulash | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Carringer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Calderon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Mosca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Kong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Rath | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Asher Lyons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jimenez | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Kong | 0 | 1 | 110 | 6 | 4 | 3 | 1 | 3 | 9 | 0 | 1.17 |
PCBox score
Paramus Catholic
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tillman Schroeder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Acevedo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony DeLeon | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petros Rouggeris | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Latino | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jaysen Hernandez | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Arias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raniel Medrano | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jendry Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tillman Schroeder | 0 | 0 | 17 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| David Acevedo | 0 | 0 | 68 | 5 | 3 | 2 | 1 | 1 | 4 | 0 | 1.40 |
| Joey Chvasta | 0 | 0 | 16 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |