FinalThursday, April 2, 2026New Jersey high school baseball
PCParamus CatholicDI Score 64.911at
FLFair LawnDI Score 56.24
PCBox score
Paramus Catholic
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tillman Schroeder | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Acevedo | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony DeLeon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Peldunas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feury Diaz-Rinaldi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sebastian Joubert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Diez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Petros Rouggeris | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Latino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaysen Hernandez | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Arias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Max Rozenblatt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deivis Almonte | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raniel Medrano | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Brown | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jendry Cruz | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Rozenblatt | 0 | 0 | 56 | 2 | 3 | 4 | 2 | 1 | 5 | 0 | 7.00 |
| Rowan Martin | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Jeremiah Diaz | 1 | 0 | 57 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 0.00 |
FLBox score
Fair Lawn
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Edson | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Gilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gambutti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Elias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Cebulash | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Willie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Carringer | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Calderon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Mosca | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Kong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Rath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Uriante | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jimenez | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Naugle | 0 | 0 | 17 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Dean Elias | 0 | 1 | 106 | 4.1 | 8 | 7 | 6 | 4 | 4 | 0 | 9.69 |
| Asher Lyons | 0 | 0 | 45 | 1.2 | 5 | 4 | 3 | 0 | 1 | 0 | 12.60 |