Diamond Index ยท 2011-2012
Standings
Every New Jersey conference and NJSIAA section, with overall results, conference matchups, run differential, and Diamond Index rating.
Programs363
Conference
19 teamsBCSL
Unassigned Division
19 teams| # | Team | Overall | Division Record | Win% | RF | RA | Diff | DI |
|---|---|---|---|---|---|---|---|---|
| 1 | 17-7 | 2-0 | 0.708 | 110 | 93 | +17 | 60.4 | |
| 2 | 20-5 | 14-1 | 0.800 | 196 | 83 | +113 | 73.3 | |
| 3 | 17-7 | 11-1 | 0.708 | 136 | 108 | +28 | 48.3 | |
| 4 | 15-8 | 10-2 | 0.652 | 149 | 126 | +23 | 52.8 | |
| 5 | 11-7 | 4-1 | 0.611 | 56 | 52 | +4 | 41.3 | |
| 6 | 15-10 | 13-4 | 0.600 | 211 | 132 | +79 | 55.5 | |
| 7 | 15-9 | 12-6 | 0.625 | 205 | 118 | +87 | 57.1 | |
| 8 | 7-12 | 6-4 | 0.368 | 113 | 126 | -13 | 48.2 | |
| 9 | 10-12 | 8-6 | 0.455 | 203 | 187 | +16 | 38.9 | |
| 10 | 14-10 | 7-6 | 0.583 | 144 | 93 | +51 | 52.9 | |
| 11 | 11-12 | 9-8 | 0.478 | 137 | 146 | -9 | 49.2 | |
| 12 | 9-15 | 6-9 | 0.375 | 108 | 161 | -53 | 31.2 | |
| 13 | 5-10 | 2-3 | 0.333 | 28 | 41 | -13 | 29.9 | |
| 14 | 8-14 | 6-11 | 0.364 | 142 | 182 | -40 | 32.7 | |
| 15 | 5-15 | 2-10 | 0.250 | 93 | 143 | -50 | 27.0 | |
| 16 | 9-13 | 1-5 | 0.409 | 56 | 109 | -53 | 25.4 | |
| 17 | 6-20 | 2-11 | 0.231 | 113 | 208 | -95 | 28.0 | |
| 18 | 2-13 | 1-11 | 0.133 | 59 | 180 | -121 | 13.5 | |
| 19 | 0-17 | 0-17 | 0.000 | 35 | 236 | -201 | 3.7 |
Conference
39 teamsBig North
Unassigned Division
39 teams| # | Team | Overall | Division Record | Win% | RF | RA | Diff | DI |
|---|---|---|---|---|---|---|---|---|
| 1 | 24-4 | 14-2 | 0.857 | 188 | 44 | +144 | 94.8 | |
| 2 | 23-5 | 19-5 | 0.821 | 178 | 113 | +65 | 76.5 | |
| 3 | 21-6 | 18-5 | 0.778 | 184 | 70 | +114 | 82.5 | |
| 4 | 24-6 | 14-4 | 0.800 | 213 | 104 | +109 | 75.5 | |
| 5 | 21-7 | 14-4 | 0.750 | 187 | 99 | +88 | 76.3 | |
| 6 | 17-8 | 15-6 | 0.680 | 159 | 95 | +64 | 69.9 | |
| 7 | 19-8 | 12-5 | 0.704 | 156 | 112 | +44 | 59.6 | |
| 8 | 20-9 | 18-8 | 0.690 | 183 | 125 | +58 | 70.9 | |
| 9 | 21-8 | 17-8 | 0.724 | 192 | 119 | +73 | 71.8 | |
| 10 | 19-7 | 13-7 | 0.731 | 145 | 77 | +68 | 70.3 | |
| 11 | 19-8 | 13-7 | 0.704 | 140 | 78 | +62 | 64.9 | |
| 12 | 17-10 | 16-9 | 0.630 | 135 | 102 | +33 | 64.9 | |
| 13 | 15-9 | 13-8 | 0.625 | 138 | 96 | +42 | 66.2 | |
| 14 | 17-11 | 16-10 | 0.607 | 137 | 86 | +51 | 68.8 | |
| 15 | 15-9 | 11-7 | 0.625 | 129 | 82 | +47 | 61.7 | |
| 16 | 14-12 | 3-2 | 0.538 | 161 | 156 | +5 | 56.5 | |
| 17 | 15-11 | 13-9 | 0.577 | 171 | 142 | +29 | 64.9 | |
| 18 | 13-12 | 13-9 | 0.520 | 117 | 105 | +12 | 58.3 | |
| 19 | 17-10 | 9-7 | 0.630 | 143 | 87 | +56 | 59.3 | |
| 20 | 12-12 | 11-12 | 0.500 | 127 | 154 | -27 | 53.4 | |
| 21 | 11-13 | 11-12 | 0.458 | 118 | 113 | +5 | 61.5 | |
| 22 | 13-12 | 9-10 | 0.520 | 150 | 153 | -3 | 62.3 | |
| 23 | 13-11 | 9-11 | 0.542 | 173 | 158 | +15 | 61.0 | |
| 24 | 10-13 | 9-11 | 0.435 | 89 | 121 | -32 | 51.0 | |
| 25 | 11-13 | 8-11 | 0.458 | 131 | 127 | +4 | 49.3 | |
| 26 | 11-13 | 8-12 | 0.458 | 113 | 100 | +13 | 56.3 | |
| 27 | 10-14 | 8-12 | 0.417 | 117 | 139 | -22 | 54.7 | |
| 28 | 9-12 | 6-10 | 0.429 | 115 | 152 | -37 | 54.5 | |
| 29 | 8-15 | 7-14 | 0.348 | 84 | 136 | -52 | 45.7 | |
| 30 | 9-14 | 5-10 | 0.391 | 81 | 117 | -36 | 39.8 | |
| 31 | 9-15 | 6-13 | 0.375 | 127 | 162 | -35 | 38.6 | |
| 32 | 6-15 | 5-13 | 0.286 | 97 | 120 | -23 | 49.8 | |
| 33 | FLFort Lee | 10-17 | 4-12 | 0.370 | 133 | 141 | -8 | 39.3 |
| 34 | 6-15 | 4-13 | 0.286 | 96 | 139 | -43 | 46.4 | |
| 35 | 4-18 | 3-18 | 0.182 | 64 | 174 | -110 | 35.3 | |
| 36 | 3-19 | 2-16 | 0.136 | 108 | 192 | -84 | 36.1 | |
| 37 | 2-17 | 1-15 | 0.105 | 66 | 169 | -103 | 28.6 | |
| 38 | 1-19 | 1-16 | 0.050 | 71 | 198 | -127 | 24.5 | |
| 39 | 1-16 | 0-15 | 0.059 | 21 | 231 | -210 | 12.2 |
Conference
20 teamsCape-Atlantic
Unassigned Division
20 teams| # | Team | Overall | Division Record | Win% | RF | RA | Diff | DI |
|---|---|---|---|---|---|---|---|---|
| 1 | 25-8 | 15-4 | 0.758 | 269 | 90 | +179 | 74.9 | |
| 2 | 16-7 | 11-3 | 0.696 | 91 | 43 | +48 | 72.7 | |
| 3 | 19-10 | 12-5 | 0.655 | 180 | 84 | +96 | 78.5 | |
| 4 | 13-7 | 12-5 | 0.650 | 105 | 61 | +44 | 64.1 | |
| 5 | 20-7 | 11-5 | 0.741 | 206 | 86 | +120 | 72.4 | |
| 6 | 13-13 | 10-5 | 0.500 | 153 | 110 | +43 | 56.7 | |
| 7 | 16-10 | 12-7 | 0.615 | 131 | 131 | 0 | 62.3 | |
| 8 | 17-10 | 11-8 | 0.630 | 140 | 96 | +44 | 60.1 | |
| 9 | 15-10 | 11-8 | 0.600 | 124 | 78 | +46 | 57.9 | |
| 10 | 11-13 | 10-9 | 0.458 | 110 | 130 | -20 | 56.4 | |
| 11 | 10-13 | 8-8 | 0.435 | 114 | 74 | +40 | 50.1 | |
| 12 | 10-13 | 10-11 | 0.435 | 144 | 128 | +16 | 44.8 | |
| 13 | 14-13 | 11-13 | 0.519 | 141 | 145 | -4 | 55.0 | |
| 14 | 10-15 | 8-12 | 0.400 | 100 | 108 | -8 | 51.3 | |
| 15 | 10-15 | 8-12 | 0.400 | 116 | 101 | +15 | 46.7 | |
| 16 | 7-14 | 5-10 | 0.333 | 100 | 154 | -54 | 22.4 | |
| 17 | 6-16 | 5-12 | 0.273 | 64 | 267 | -203 | 10.4 | |
| 18 | 5-15 | 5-13 | 0.250 | 79 | 109 | -30 | 49.9 | |
| 19 | 2-15 | 2-13 | 0.118 | 44 | 187 | -143 | 11.7 | |
| 20 | 3-22 | 1-15 | 0.120 | 67 | 273 | -206 | 3.7 |
Conference
10 teamsColonial
Unassigned Division
10 teams| # | Team | Overall | Division Record | Win% | RF | RA | Diff | DI |
|---|---|---|---|---|---|---|---|---|
| 1 | 20-5 | 11-1 | 0.800 | 143 | 71 | +72 | 67.4 | |
| 2 | 24-6 | 10-3 | 0.800 | 132 | 70 | +62 | 64.6 | |
| 3 | 19-7 | 9-4 | 0.731 | 161 | 122 | +39 | 62.7 | |
| 4 | 17-8 | 9-5 | 0.680 | 130 | 118 | +12 | 55.8 | |
| 5 | 9-12 | 5-7 | 0.429 | 91 | 142 | -51 | 41.9 | |
| 6 | 14-11 | 4-7 | 0.560 | 150 | 126 | +24 | 48.8 | |
| 7 | 6-12 | 4-7 | 0.333 | 68 | 152 | -84 | 31.3 | |
| 8 | 9-16 | 3-9 | 0.360 | 83 | 93 | -10 | 43.5 | |
| 9 | 6-15 | 0-1 | 0.286 | 101 | 170 | -69 | 33.9 | |
| 10 | 3-15 | 0-11 | 0.167 | 24 | 110 | -86 | 20.7 |
Conference
15 teamsCVC
Unassigned Division
15 teams| # | Team | Overall | Division Record | Win% | RF | RA | Diff | DI |
|---|---|---|---|---|---|---|---|---|
| 1 | 27-4 | 19-3 | 0.871 | 217 | 86 | +131 | 74.7 | |
| 2 | 19-5 | 17-4 | 0.792 | 165 | 108 | +57 | 61.9 | |
| 3 | 19-9 | 15-5 | 0.679 | 161 | 99 | +62 | 64.2 | |
| 4 | 16-8 | 13-7 | 0.667 | 135 | 84 | +51 | 62.0 | |
| 5 | 18-9 | 13-8 | 0.667 | 175 | 109 | +66 | 58.9 | |
| 6 | 17-12 | 11-8 | 0.586 | 143 | 95 | +48 | 61.1 | |
| 7 | 13-13 | 10-8 | 0.500 | 122 | 105 | +17 | 51.9 | |
| 8 | 10-10 | 10-9 | 0.500 | 107 | 115 | -8 | 46.1 | |
| 9 | 7-12 | 7-11 | 0.368 | 82 | 138 | -56 | 39.0 | |
| 10 | 9-14 | 7-12 | 0.391 | 65 | 109 | -44 | 41.7 | |
| 11 | 7-13 | 7-13 | 0.350 | 79 | 129 | -50 | 40.1 | |
| 12 | 4-15 | 4-15 | 0.211 | 81 | 158 | -77 | 28.7 | |
| 13 | 12-9 | 1-4 | 0.571 | 50 | 71 | -21 | 39.1 | |
| 14 | 5-17 | 3-16 | 0.227 | 131 | 383 | -252 | 16.0 | |
| 15 | 4-19 | 2-16 | 0.174 | 100 | 156 | -56 | 31.0 |
Conference
32 teamsGMC
Unassigned Division
32 teams| # | Team | Overall | Division Record | Win% | RF | RA | Diff | DI |
|---|---|---|---|---|---|---|---|---|
| 1 | 25-3 | 19-1 | 0.893 | 220 | 73 | +147 | 78.3 | |
| 2 | 24-4 | 24-2 | 0.857 | 294 | 79 | +215 | 72.5 | |
| 3 | 25-3 | 23-2 | 0.893 | 185 | 70 | +115 | 72.3 | |
| 4 | 2-10 | 4-1 | 0.167 | 40 | 87 | -47 | 25.5 | |
| 5 | 15-7 | 18-5 | 0.682 | 212 | 76 | +136 | 60.5 | |
| 6 | 11-6 | 15-5 | 0.647 | 87 | 72 | +15 | 48.0 | |
| 7 | 17-8 | 13-6 | 0.680 | 157 | 68 | +89 | 61.8 | |
| 8 | 19-9 | 13-7 | 0.679 | 167 | 99 | +68 | 65.8 | |
| 9 | 17-12 | 12-7 | 0.586 | 110 | 78 | +32 | 62.3 | |
| 10 | 15-11 | 13-8 | 0.577 | 162 | 113 | +49 | 62.7 | |
| 11 | 15-8 | 11-7 | 0.652 | 175 | 126 | +49 | 63.6 | |
| 12 | 12-10 | 11-8 | 0.545 | 104 | 99 | +5 | 54.1 | |
| 13 | 20-6 | 20-15 | 0.769 | 194 | 219 | -25 | 46.4 | |
| 14 | 13-11 | 11-10 | 0.542 | 178 | 145 | +33 | 47.1 | |
| 15 | 14-13 | 12-11 | 0.519 | 145 | 134 | +11 | 55.0 | |
| 16 | 11-9 | 8-8 | 0.550 | 135 | 105 | +30 | 55.2 | |
| 17 | 13-12 | 10-11 | 0.520 | 103 | 87 | +16 | 54.6 | |
| 18 | 10-13 | 10-11 | 0.435 | 140 | 147 | -7 | 45.8 | |
| 19 | 10-15 | 9-11 | 0.400 | 111 | 137 | -26 | 44.4 | |
| 20 | 12-14 | 8-11 | 0.462 | 100 | 150 | -50 | 50.4 | |
| 21 | 8-14 | 8-11 | 0.364 | 106 | 116 | -10 | 46.3 | |
| 22 | 7-11 | 7-10 | 0.389 | 97 | 78 | +19 | 45.1 | |
| 23 | 10-14 | 9-13 | 0.417 | 142 | 215 | -73 | 35.9 | |
| 24 | 8-16 | 9-23 | 0.333 | 126 | 263 | -137 | 33.2 | |
| 25 | 8-14 | 4-11 | 0.364 | 71 | 155 | -84 | 27.3 | |
| 26 | 4-14 | 2-11 | 0.222 | 48 | 119 | -71 | 26.2 | |
| 27 | 4-18 | 3-18 | 0.182 | 87 | 126 | -39 | 38.7 | |
| 28 | 3-23 | 3-20 | 0.115 | 79 | 209 | -130 | 22.0 | |
| 29 | 6-15 | 3-24 | 0.286 | 99 | 300 | -201 | 22.5 | |
| 30 | 3-16 | 1-14 | 0.158 | 62 | 188 | -126 | 19.5 | |
| 31 | 7-12 | 0-1 | 0.368 | 101 | 102 | -1 | 41.8 | |
| 32 | 0-14 | 0-10 | 0.000 | 25 | 124 | -99 | 16.0 |
Conference
14 teamsHCIAL
Unassigned Division
14 teams| # | Team | Overall | Division Record | Win% | RF | RA | Diff | DI |
|---|---|---|---|---|---|---|---|---|
| 1 | 21-7 | 12-2 | 0.750 | 163 | 79 | +84 | 66.3 | |
| 2 | 16-8 | 12-3 | 0.667 | 146 | 76 | +70 | 64.0 | |
| 3 | 18-12 | 10-5 | 0.600 | 136 | 98 | +38 | 60.7 | |
| 4 | 11-9 | 8-4 | 0.550 | 109 | 133 | -24 | 26.9 | |
| 5 | 10-8 | 9-5 | 0.556 | 134 | 130 | +4 | 31.2 | |
| 6 | 15-13 | 10-6 | 0.536 | 105 | 92 | +13 | 50.5 | |
| 7 | 10-11 | 7-5 | 0.476 | 69 | 83 | -14 | 46.5 | |
| 8 | 9-12 | 7-7 | 0.429 | 88 | 179 | -91 | 17.2 | |
| 9 | 12-13 | 7-10 | 0.480 | 144 | 122 | +22 | 52.1 | |
| 10 | 8-15 | 5-8 | 0.348 | 67 | 108 | -41 | 40.6 | |
| 11 | 8-17 | 6-10 | 0.320 | 128 | 129 | -1 | 48.8 | |
| 12 | 9-18 | 5-9 | 0.333 | 100 | 156 | -56 | 35.9 | |
| 13 | 7-18 | 4-13 | 0.280 | 104 | 166 | -62 | 34.0 | |
| 14 | 3-21 | 1-16 | 0.125 | 95 | 221 | -126 | 9.7 |
Conference
37 teamsNJAC
Unassigned Division
37 teams| # | Team | Overall | Division Record | Win% | RF | RA | Diff | DI |
|---|---|---|---|---|---|---|---|---|
| 1 | 21-7 | 16-3 | 0.750 | 147 | 105 | +42 | 78.2 | |
| 2 | 22-6 | 20-5 | 0.786 | 222 | 115 | +107 | 68.3 | |
| 3 | 16-9 | 13-4 | 0.640 | 158 | 144 | +14 | 59.9 | |
| 4 | 16-7 | 11-4 | 0.696 | 167 | 122 | +45 | 67.3 | |
| 5 | 21-8 | 15-6 | 0.724 | 194 | 112 | +82 | 69.6 | |
| 6 | 17-11 | 14-7 | 0.607 | 174 | 121 | +53 | 69.1 | |
| 7 | 17-10 | 13-7 | 0.630 | 172 | 144 | +28 | 63.6 | |
| 8 | 15-9 | 13-7 | 0.625 | 146 | 110 | +36 | 59.5 | |
| 9 | 15-8 | 11-6 | 0.652 | 137 | 98 | +39 | 58.0 | |
| 10 | 14-8 | 11-6 | 0.636 | 153 | 132 | +21 | 52.0 | |
| 11 | 15-8 | 9-5 | 0.652 | 127 | 107 | +20 | 59.2 | |
| 12 | 14-11 | 12-7 | 0.560 | 153 | 99 | +54 | 56.7 | |
| 13 | 15-11 | 13-8 | 0.577 | 149 | 127 | +22 | 58.6 | |
| 14 | 14-12 | 11-7 | 0.538 | 154 | 131 | +23 | 64.9 | |
| 15 | 18-9 | 13-9 | 0.667 | 160 | 93 | +67 | 70.4 | |
| 16 | 11-10 | 9-7 | 0.524 | 110 | 73 | +37 | 51.6 | |
| 17 | 12-12 | 10-9 | 0.500 | 138 | 102 | +36 | 59.9 | |
| 18 | 11-13 | 11-11 | 0.458 | 112 | 103 | +9 | 56.4 | |
| 19 | 14-13 | 9-9 | 0.519 | 150 | 146 | +4 | 63.1 | |
| 20 | 10-8 | 2-2 | 0.556 | 64 | 63 | +1 | 36.9 | |
| 21 | 13-12 | 10-11 | 0.520 | 144 | 129 | +15 | 54.2 | |
| 22 | 10-11 | 8-9 | 0.476 | 120 | 124 | -4 | 56.2 | |
| 23 | 11-15 | 9-13 | 0.423 | 151 | 183 | -32 | 52.3 | |
| 24 | 9-19 | 9-13 | 0.321 | 113 | 169 | -56 | 52.0 | |
| 25 | 15-7 | 2-3 | 0.682 | 156 | 55 | +101 | 60.7 | |
| 26 | 12-13 | 6-10 | 0.480 | 143 | 130 | +13 | 47.9 | |
| 27 | 8-16 | 8-14 | 0.333 | 117 | 158 | -41 | 47.6 | |
| 28 | 6-13 | 5-10 | 0.316 | 82 | 147 | -65 | 36.7 | |
| 29 | 8-15 | 6-15 | 0.348 | 107 | 155 | -48 | 44.7 | |
| 30 | 4-13 | 4-10 | 0.235 | 53 | 130 | -77 | 28.6 | |
| 31 | 8-15 | 5-14 | 0.348 | 92 | 114 | -22 | 43.4 | |
| 32 | 6-16 | 5-15 | 0.273 | 84 | 148 | -64 | 38.6 | |
| 33 | 6-16 | 5-15 | 0.273 | 73 | 140 | -67 | 30.4 | |
| 34 | 5-17 | 5-17 | 0.227 | 94 | 191 | -97 | 29.0 | |
| 35 | 5-16 | 4-15 | 0.238 | 89 | 124 | -35 | 41.0 | |
| 36 | 5-17 | 4-15 | 0.227 | 97 | 168 | -71 | 33.3 | |
| 37 | 0-9 | 0-3 | 0.000 | 4 | 88 | -84 | 2.6 |
Conference
30 teamsNJIC
Unassigned Division
30 teams| # | Team | Overall | Division Record | Win% | RF | RA | Diff | DI |
|---|---|---|---|---|---|---|---|---|
| 1 | 22-4 | 16-2 | 0.846 | 174 | 45 | +129 | 75.1 | |
| 2 | 16-10 | 15-3 | 0.615 | 153 | 89 | +64 | 67.6 | |
| 3 | 19-6 | 14-3 | 0.760 | 188 | 88 | +100 | 70.4 | |
| 4 | 22-7 | 13-3 | 0.759 | 198 | 71 | +127 | 73.5 | |
| 5 | 20-7 | 16-4 | 0.741 | 153 | 77 | +76 | 66.1 | |
| 6 | 19-7 | 12-4 | 0.731 | 159 | 98 | +61 | 64.1 | |
| 7 | 17-8 | 12-4 | 0.680 | 192 | 99 | +93 | 61.4 | |
| 8 | 18-7 | 11-4 | 0.720 | 175 | 107 | +68 | 65.0 | |
| 9 | 21-7 | 13-6 | 0.750 | 186 | 102 | +84 | 66.9 | |
| 10 | 18-8 | 15-8 | 0.692 | 170 | 87 | +83 | 60.7 | |
| 11 | 15-9 | 12-7 | 0.625 | 166 | 127 | +39 | 52.3 | |
| 12 | 18-9 | 10-7 | 0.667 | 167 | 131 | +36 | 58.5 | |
| 13 | 14-11 | 12-9 | 0.560 | 125 | 116 | +9 | 50.7 | |
| 14 | 15-12 | 9-8 | 0.556 | 142 | 129 | +13 | 51.7 | |
| 15 | 10-14 | 9-8 | 0.417 | 104 | 139 | -35 | 38.9 | |
| 16 | LLodi | 15-11 | 9-9 | 0.577 | 118 | 120 | -2 | 52.7 |
| 17 | 16-10 | 7-7 | 0.615 | 139 | 76 | +63 | 52.2 | |
| 18 | 6-16 | 1-1 | 0.273 | 84 | 158 | -74 | 31.1 | |
| 19 | 9-14 | 6-10 | 0.391 | 85 | 103 | -18 | 38.8 | |
| 20 | 8-16 | 6-10 | 0.333 | 106 | 137 | -31 | 42.1 | |
| 21 | 9-14 | 5-12 | 0.391 | 62 | 109 | -47 | 37.8 | |
| 22 | 5-16 | 4-10 | 0.238 | 76 | 124 | -48 | 39.8 | |
| 23 | 6-17 | 5-13 | 0.261 | 75 | 141 | -66 | 30.4 | |
| 24 | 6-14 | 4-11 | 0.300 | 101 | 163 | -62 | 31.2 | |
| 25 | 5-18 | 4-15 | 0.217 | 95 | 210 | -115 | 27.3 | |
| 26 | 2-14 | 2-10 | 0.125 | 37 | 126 | -89 | 22.7 | |
| 27 | 2-19 | 2-14 | 0.095 | 37 | 178 | -141 | 14.7 | |
| 28 | 2-16 | 2-15 | 0.111 | 77 | 161 | -84 | 23.5 | |
| 29 | 6-19 | 2-16 | 0.240 | 75 | 196 | -121 | 20.0 | |
| 30 | 0-24 | 0-15 | 0.000 | 42 | 286 | -244 | 10.7 |
Conference
12 teamsOlympic
Unassigned Division
12 teams| # | Team | Overall | Division Record | Win% | RF | RA | Diff | DI |
|---|---|---|---|---|---|---|---|---|
| 1 | 23-6 | 13-3 | 0.793 | 202 | 121 | +81 | 79.7 | |
| 2 | 18-6 | 9-3 | 0.750 | 132 | 87 | +45 | 76.1 | |
| 3 | 16-10 | 8-4 | 0.615 | 231 | 198 | +33 | 61.0 | |
| 4 | 16-9 | 5-4 | 0.640 | 135 | 117 | +18 | 63.0 | |
| 5 | 16-10 | 6-6 | 0.615 | 113 | 110 | +3 | 65.7 | |
| 6 | 14-14 | 6-6 | 0.500 | 137 | 123 | +14 | 63.9 | |
| 7 | PVPaul VI | 14-7 | 5-5 | 0.667 | 138 | 98 | +40 | 70.3 |
| 8 | 16-7 | 1-2 | 0.696 | 113 | 78 | +35 | 69.9 | |
| 9 | 12-9 | 1-2 | 0.571 | 144 | 86 | +58 | 64.1 | |
| 10 | 10-12 | 3-8 | 0.455 | 126 | 128 | -2 | 56.9 | |
| 11 | 12-12 | 2-9 | 0.500 | 169 | 143 | +26 | 60.6 | |
| 12 | 5-17 | 2-9 | 0.227 | 95 | 154 | -59 | 45.9 |
Conference
28 teamsSEC
Unassigned Division
28 teams| # | Team | Overall | Division Record | Win% | RF | RA | Diff | DI |
|---|---|---|---|---|---|---|---|---|
| 1 | 8-4 | 3-0 | 0.667 | 60 | 49 | +11 | 35.5 | |
| 2 | 23-4 | 16-3 | 0.852 | 232 | 69 | +163 | 87.8 | |
| 3 | 19-6 | 15-4 | 0.760 | 186 | 107 | +79 | 64.4 | |
| 4 | 18-7 | 14-5 | 0.720 | 137 | 98 | +39 | 59.4 | |
| 5 | 17-9 | 14-5 | 0.654 | 142 | 106 | +36 | 67.7 | |
| 6 | 20-8 | 16-8 | 0.714 | 167 | 92 | +75 | 72.7 | |
| 7 | 15-10 | 12-6 | 0.600 | 142 | 65 | +77 | 67.1 | |
| 8 | 14-14 | 22-12 | 0.500 | 377 | 300 | +77 | 57.9 | |
| 9 | 12-9 | 11-6 | 0.571 | 177 | 170 | +7 | 39.7 | |
| 10 | 18-11 | 13-8 | 0.621 | 176 | 151 | +25 | 39.8 | |
| 11 | 16-10 | 11-7 | 0.615 | 144 | 126 | +18 | 64.1 | |
| 12 | 19-12 | 12-8 | 0.613 | 199 | 124 | +75 | 64.7 | |
| 13 | 15-12 | 12-10 | 0.556 | 127 | 93 | +34 | 66.7 | |
| 14 | 14-10 | 9-8 | 0.583 | 120 | 77 | +43 | 57.0 | |
| 15 | 10-9 | 5-6 | 0.526 | 70 | 84 | -14 | 36.0 | |
| 16 | 11-9 | 4-5 | 0.550 | 54 | 80 | -26 | 25.2 | |
| 17 | 8-16 | 7-13 | 0.333 | 108 | 158 | -50 | 49.3 | |
| 18 | 11-15 | 6-12 | 0.423 | 127 | 119 | +8 | 44.2 | |
| 19 | 7-14 | 6-13 | 0.333 | 64 | 127 | -63 | 49.0 | |
| 20 | 7-20 | 6-16 | 0.259 | 120 | 178 | -58 | 39.0 | |
| 21 | 7-16 | 5-15 | 0.304 | 56 | 116 | -60 | 45.1 | |
| 22 | 5-10 | 2-6 | 0.333 | 38 | 64 | -26 | 16.4 | |
| 23 | 7-15 | 2-6 | 0.318 | 62 | 126 | -64 | 12.4 | |
| 24 | 2-12 | 2-10 | 0.143 | 43 | 141 | -98 | 14.4 | |
| 25 | 2-14 | 2-12 | 0.125 | 74 | 158 | -84 | 15.6 | |
| 26 | 1-10 | 1-8 | 0.091 | 27 | 112 | -85 | 6.7 | |
| 27 | 1-19 | 1-16 | 0.050 | 49 | 157 | -108 | 25.0 | |
| 28 | 0-5 | 0-1 | 0.000 | 3 | 56 | -53 | 24.5 |
Conference
45 teamsShore
Unassigned Division
45 teams| # | Team | Overall | Division Record | Win% | RF | RA | Diff | DI |
|---|---|---|---|---|---|---|---|---|
| 1 | 22-6 | 15-3 | 0.786 | 143 | 80 | +63 | 70.7 | |
| 2 | 17-7 | 15-3 | 0.708 | 190 | 86 | +104 | 78.8 | |
| 3 | 16-9 | 15-4 | 0.640 | 129 | 63 | +66 | 75.5 | |
| 4 | 21-6 | 18-5 | 0.778 | 151 | 95 | +56 | 74.7 | |
| 5 | 16-8 | 16-5 | 0.667 | 148 | 101 | +47 | 68.0 | |
| 6 | WWall | 18-6 | 14-5 | 0.750 | 171 | 64 | +107 | 73.4 |
| 7 | 15-7 | 13-5 | 0.682 | 162 | 54 | +108 | 58.1 | |
| 8 | SRSt. Rose | 19-7 | 15-6 | 0.731 | 161 | 96 | +65 | 59.1 |
| 9 | 15-10 | 15-6 | 0.600 | 94 | 65 | +29 | 65.7 | |
| 10 | 17-8 | 13-7 | 0.680 | 141 | 87 | +54 | 71.7 | |
| 11 | 15-8 | 11-6 | 0.652 | 69 | 64 | +5 | 61.8 | |
| 12 | 18-11 | 10-7 | 0.621 | 138 | 88 | +50 | 69.3 | |
| 13 | 11-9 | 10-7 | 0.550 | 107 | 95 | +12 | 57.1 | |
| 14 | 17-10 | 14-10 | 0.630 | 123 | 82 | +41 | 65.0 | |
| 15 | 12-11 | 11-8 | 0.522 | 108 | 91 | +17 | 53.4 | |
| 16 | 13-8 | 9-7 | 0.619 | 76 | 64 | +12 | 54.6 | |
| 17 | 12-13 | 12-10 | 0.480 | 99 | 95 | +4 | 60.4 | |
| 18 | 18-13 | 14-12 | 0.581 | 177 | 146 | +31 | 63.9 | |
| 19 | 15-10 | 8-7 | 0.600 | 102 | 91 | +11 | 56.3 | |
| 20 | 12-12 | 11-10 | 0.500 | 160 | 134 | +26 | 56.1 | |
| 21 | 10-13 | 9-9 | 0.435 | 116 | 110 | +6 | 56.4 | |
| 22 | 9-11 | 8-9 | 0.450 | 100 | 123 | -23 | 48.8 | |
| 23 | 11-14 | 8-9 | 0.440 | 128 | 156 | -28 | 43.5 | |
| 24 | 9-13 | 9-11 | 0.409 | 95 | 93 | +2 | 52.5 | |
| 25 | 9-15 | 9-11 | 0.375 | 78 | 95 | -17 | 50.3 | |
| 26 | 9-14 | 8-10 | 0.391 | 105 | 141 | -36 | 44.7 | |
| 27 | 10-11 | 8-11 | 0.476 | 114 | 110 | +4 | 50.8 | |
| 28 | 9-12 | 7-10 | 0.429 | 101 | 108 | -7 | 50.4 | |
| 29 | 12-15 | 9-13 | 0.444 | 92 | 128 | -36 | 50.0 | |
| 30 | 10-15 | 9-13 | 0.400 | 107 | 104 | +3 | 54.9 | |
| 31 | RBRed Bank | 12-15 | 10-15 | 0.444 | 114 | 144 | -30 | 50.7 |
| 32 | 7-11 | 6-9 | 0.389 | 103 | 121 | -18 | 33.1 | |
| 33 | 7-13 | 7-12 | 0.350 | 69 | 100 | -31 | 43.1 | |
| 34 | 9-12 | 6-11 | 0.429 | 71 | 96 | -25 | 48.6 | |
| 35 | 2-6 | 1-2 | 0.250 | 14 | 67 | -53 | 12.2 | |
| 36 | 5-15 | 5-14 | 0.250 | 39 | 85 | -46 | 49.6 | |
| 37 | 4-15 | 4-13 | 0.211 | 49 | 91 | -42 | 45.9 | |
| 38 | 3-13 | 3-10 | 0.188 | 64 | 128 | -64 | 16.6 | |
| 39 | 5-16 | 3-12 | 0.238 | 40 | 92 | -52 | 37.6 | |
| 40 | 3-10 | 2-8 | 0.231 | 48 | 89 | -41 | 28.9 | |
| 41 | 3-16 | 3-14 | 0.158 | 66 | 98 | -32 | 35.8 | |
| 42 | 3-16 | 3-16 | 0.158 | 56 | 149 | -93 | 33.3 | |
| 43 | 13-11 | 0-0 | 0.542 | 167 | 93 | +74 | 50.5 | |
