Diamond Index · 2011-2012
Team Rankings
Opponent-adjusted run production and prevention, expressed on a neutral-field, seven-inning scale.
Rated programs363
Statewide ratings
Updated 7/16/2026Diamond Index
| # | Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Big North | 24-4 | 0.857 | +144 | 10.02 | 2.28 | 94.8 | +1.32 | |
| 2 | Tri-County | 27-4 | 0.871 | +185 | 9.14 | 2.05 | 90.2 | +0.53 | |
| 3 | SEC | 23-4 | 0.852 | +163 | 9.28 | 2.90 | 87.8 | +0.70 | |
| 4 | UCC | 22-4 | 0.846 | +136 | 8.16 | 2.64 | 86.0 | +0.65 | |
| 5 | UCC | 21-4 | 0.840 | +106 | 9.31 | 3.61 | 84.3 | +0.88 | |
| 6 | Big North | 21-6 | 0.778 | +114 | 7.75 | 2.94 | 82.5 | +0.92 | |
| 7 | Tri-County | 24-3 | 0.889 | +71 | 7.71 | 3.55 | 81.6 | +0.90 | |
| 8 | Olympic | 23-6 | 0.793 | +81 | 8.11 | 3.82 | 79.7 | +1.01 | |
| 9 | Shore | 17-7 | 0.708 | +104 | 8.79 | 3.73 | 78.8 | +0.70 | |
| 10 | Cape-Atlantic | 19-10 | 0.655 | +96 | 8.13 | 3.20 | 78.5 | +0.81 | |
| 11 | GMC | 25-3 | 0.893 | +147 | 7.90 | 2.92 | 78.3 | +0.14 | |
| 12 | NJAC | 21-7 | 0.750 | +42 | 6.68 | 3.44 | 78.2 | +1.17 | |
| 13 | Skyland | 23-7 | 0.767 | +93 | 8.18 | 3.77 | 76.9 | +0.70 | |
| 14 | Skyland | 19-7 | 0.731 | +78 | 8.73 | 4.09 | 76.5 | +0.91 | |
| 15 | Big North | 23-5 | 0.821 | +65 | 7.15 | 4.18 | 76.5 | +0.68 | |
| 16 | Big North | 21-7 | 0.750 | +88 | 8.03 | 4.16 | 76.3 | +0.59 | |
| 17 | Olympic | 18-6 | 0.750 | +45 | 6.26 | 3.41 | 76.1 | +0.86 | |
| 18 | UCC | 20-8 | 0.714 | +107 | 7.71 | 3.05 | 76.0 | +0.68 | |
| 19 | Shore | 16-9 | 0.640 | +66 | 7.42 | 3.61 | 75.5 | +0.47 | |
| 20 | Big North | 24-6 | 0.800 | +109 | 7.94 | 3.85 | 75.5 | +0.43 | |
| 21 | NJIC | 22-4 | 0.846 | +129 | 6.95 | 2.44 | 75.1 | +0.05 | |
| 22 | Cape-Atlantic | 25-8 | 0.758 | +179 | 7.83 | 3.03 | 74.9 | +0.28 | |
| 23 | Shore | 21-6 | 0.778 | +56 | 7.45 | 3.90 | 74.7 | +0.72 | |
| 24 | CVC | 27-4 | 0.871 | +131 | 8.04 | 3.61 | 74.7 | +0.02 | |
| 25 | Skyland | 18-7 | 0.720 | +52 | 6.94 | 3.63 | 73.6 | +0.93 | |
| 26 | NJIC | 22-7 | 0.759 | +127 | 6.58 | 2.82 | 73.5 | +0.27 | |
| 27 | WWall | Shore | 18-6 | 0.750 | +107 | 7.59 | 3.08 | 73.4 | +0.34 |
| 28 | BCSL | 20-5 | 0.800 | +113 | 7.11 | 3.21 | 73.3 | +0.09 | |
| 29 | SEC | 20-8 | 0.714 | +75 | 6.62 | 3.44 | 72.7 | +0.58 | |
| 30 | Cape-Atlantic | 16-7 | 0.696 | +48 | 4.98 | 2.43 | 72.7 | +0.90 | |
| 31 | GMC | 24-4 | 0.857 | +215 | 7.66 | 3.46 | 72.5 | -0.63 | |
| 32 | Cape-Atlantic | 20-7 | 0.741 | +120 | 7.20 | 3.56 | 72.4 | +0.32 | |
| 33 | GMC | 25-3 | 0.893 | +115 | 6.31 | 2.98 | 72.3 | -0.01 | |
| 34 | Skyland | 17-14 | 0.548 | +60 | 5.60 | 2.75 | 72.2 | +1.08 | |
| 35 | Big North | 21-8 | 0.724 | +73 | 6.87 | 3.80 | 71.8 | +0.49 | |
| 36 | Shore | 17-8 | 0.680 | +54 | 6.78 | 3.66 | 71.7 | +0.78 | |
| 37 | UCC | 20-5 | 0.800 | +112 | 7.34 | 3.19 | 71.7 | +0.13 | |
| 38 | Big North | 20-9 | 0.690 | +58 | 6.78 | 4.06 | 70.9 | +0.69 | |
| 39 | Shore | 22-6 | 0.786 | +63 | 6.40 | 3.47 | 70.7 | +0.50 | |
| 40 | NJAC | 18-9 | 0.667 | +67 | 6.65 | 3.44 | 70.4 | +0.76 | |
| 41 | NJIC | 19-6 | 0.760 | +100 | 7.66 | 3.95 | 70.4 | +0.16 | |
| 42 | PVPaul VI | Olympic | 14-7 | 0.667 | +40 | 8.06 | 5.17 | 70.3 | +0.77 |
| 43 | Big North | 19-7 | 0.731 | +68 | 5.77 | 3.21 | 70.3 | +0.46 | |
| 44 | Olympic | 16-7 | 0.696 | +35 | 6.13 | 3.73 | 69.9 | +0.54 | |
| 45 | Big North | 17-8 | 0.680 | +64 | 6.99 | 3.86 | 69.9 | +0.57 | |
| 46 | NJAC | 21-8 | 0.724 | +82 | 6.92 | 3.70 | 69.6 | +0.30 | |
| 47 | Shore | 18-11 | 0.621 | +50 | 6.94 | 3.91 | 69.3 | +0.80 | |
| 48 | NJAC | 17-11 | 0.607 | +53 | 7.15 | 4.01 | 69.1 | +0.74 | |
| 49 | Big North | 17-11 | 0.607 | +51 | 5.70 | 3.04 | 68.8 | +0.83 | |
| 50 | NJAC | 22-6 | 0.786 | +107 | 7.34 | 4.17 | 68.3 | +0.18 | |
| 51 | Shore | 16-8 | 0.667 | +47 | 7.44 | 4.82 | 68.0 | +0.48 | |
| 52 | Tri-County | 16-11 | 0.593 | +40 | 7.13 | 4.70 | 67.8 | +0.65 | |
| 53 | SEC | 17-9 | 0.654 | +36 | 6.67 | 4.04 | 67.7 | +0.82 | |
| 54 | Skyland | 21-8 | 0.724 | +118 | 5.97 | 3.14 | 67.7 | -0.16 | |
| 55 | NJIC | 16-10 | 0.615 | +64 | 5.91 | 3.63 | 67.6 | +0.33 | |
| 56 | Colonial | 20-5 | 0.800 | +72 | 6.51 | 3.68 | 67.4 | +0.03 | |
| 57 | NJAC | 16-7 | 0.696 | +45 | 7.25 | 5.20 | 67.3 | +0.22 | |
| 58 | SEC | 15-10 | 0.600 | +77 | 5.68 | 2.78 | 67.1 | +0.28 | |
| 59 | NJIC | 21-7 | 0.750 | +84 | 6.76 | 4.04 | 66.9 | +0.04 | |
| 60 | SEC | 15-12 | 0.556 | +34 | 5.83 | 3.55 | 66.7 | +0.72 | |
| 61 | HCIAL | 21-7 | 0.750 | +84 | 7.13 | 4.36 | 66.3 | -0.16 | |
| 62 | Big North | 15-9 | 0.625 | +42 | 6.40 | 4.09 | 66.2 | +0.60 | |
| 63 | NJIC | 20-7 | 0.741 | +76 | 5.91 | 3.80 | 66.1 | +0.01 | |
| 64 | GMC | 19-9 | 0.679 | +68 | 6.78 | 4.07 | 65.8 | +0.33 | |
| 65 | Tri-County | 20-6 | 0.769 | +101 | 6.45 | 4.11 | 65.8 | -0.25 | |
| 66 | Shore | 15-10 | 0.600 | +29 | 5.51 | 3.61 | 65.7 | +0.58 | |
| 67 | Olympic | 16-10 | 0.615 | +3 | 6.18 | 4.54 | 65.7 | +1.05 | |
| 68 | Tri-County | 17-6 | 0.739 | +122 | 6.35 | 3.17 | 65.6 | -0.36 | |
| 69 | NJIC | 18-7 | 0.720 | +68 | 6.96 | 4.22 | 65.0 | +0.20 | |
| 70 | Shore | 17-10 | 0.630 | +41 | 5.59 | 3.52 | 65.0 | +0.51 | |
| 71 | Big North | 17-10 | 0.630 | +33 | 5.15 | 3.81 | 64.9 | +0.59 | |
| 72 | NJAC | 14-12 | 0.538 | +23 | 6.79 | 4.50 | 64.9 | +0.88 | |
| 73 | Big North | 15-11 | 0.577 | +29 | 7.18 | 4.74 | 64.9 | +0.75 | |
| 74 | Big North | 19-8 | 0.704 | +62 | 5.85 | 3.64 | 64.9 | +0.09 | |
| 75 | SEC | 19-12 | 0.613 | +75 | 7.36 | 4.68 | 64.7 | +0.17 | |
| 76 | Colonial | 24-6 | 0.800 | +62 | 6.16 | 3.67 | 64.6 | +0.05 | |
| 77 | SEC | 19-6 | 0.760 | +79 | 7.73 | 4.74 | 64.4 | -0.06 | |
| 78 | CVC | 19-9 | 0.679 | +62 | 6.87 | 4.44 | 64.2 | +0.04 | |
| 79 | Cape-Atlantic | 13-7 | 0.650 | +44 | 5.40 | 3.55 | 64.1 | +0.33 | |
| 80 | NJIC | 19-7 | 0.731 | +61 | 6.78 | 4.68 | 64.1 | +0.11 | |
| 81 | SEC | 16-10 | 0.615 | +18 | 6.34 | 4.56 | 64.1 | +0.74 | |
| 82 | Olympic | 12-9 | 0.571 | +58 | 6.74 | 4.10 | 64.1 | +0.20 | |
| 83 | HCIAL | 16-8 | 0.667 | +70 | 6.46 | 3.94 | 64.0 | +0.13 | |
| 84 | Shore | 18-13 | 0.581 | +31 | 6.33 | 4.51 | 63.9 | +0.50 | |
| 85 | Olympic | 14-14 | 0.500 | +14 | 6.66 | 4.78 | 63.9 | +0.90 | |
| 86 | Skyland | 15-14 | 0.517 | +4 | 5.87 | 4.18 | 63.7 | +0.96 | |
| 87 | NJAC | 17-10 | 0.630 | +28 | 6.55 | 4.78 | 63.6 | +0.54 | |
| 88 | GMC | 15-8 | 0.652 | +49 | 8.10 | 5.95 | 63.6 | +0.17 | |
| 89 | NJAC | 14-13 | 0.519 | +4 | 6.88 | 4.98 | 63.1 | +0.94 | |
| 90 | Olympic | 16-9 | 0.640 | +18 | 6.71 | 5.04 | 63.0 | +0.72 | |
| 91 | Colonial | 19-7 | 0.731 | +39 | 6.34 | 5.19 | 62.7 | +0.13 | |
| 92 | GMC | 15-11 | 0.577 | +49 | 6.65 | 4.56 | 62.7 | +0.31 | |
| 93 | Big North | 13-12 | 0.520 | -3 | 7.34 | 4.91 | 62.3 | +0.95 | |
| 94 | GMC | 17-12 | 0.586 | +32 | 4.69 | 3.24 | 62.3 | +0.41 | |
| 95 | Cape-Atlantic | 16-10 | 0.615 | 0 | 6.13 | 5.01 | 62.3 | +0.68 | |
| 96 | CVC | 16-8 | 0.667 | +51 | 5.53 | 3.90 | 62.0 | +0.06 | |
| 97 | CVC | 19-5 | 0.792 | +57 | 5.71 | 3.91 | 61.9 | -0.13 | |
| 98 | GMC | 17-8 | 0.680 | +89 | 5.34 | 3.18 | 61.8 | -0.25 | |
| 99 | Shore | 15-8 | 0.652 | +5 | 4.51 | 3.49 | 61.8 | +0.61 | |
| 100 | Big North | 15-9 | 0.625 | +47 | 5.60 | 3.96 | 61.7 | +0.17 | |
| 101 | UCC | 13-13 | 0.500 | -29 | 7.61 | 5.78 | 61.6 | +1.09 | |
| 102 | Big North | 11-13 | 0.458 | +5 | 5.87 | 4.51 | 61.5 | +0.88 | |
| 103 | Tri-County | 20-10 | 0.667 | +80 | 5.32 | 3.39 | 61.5 | -0.03 | |
| 104 | NJIC | 17-8 | 0.680 | +93 | 7.26 | 4.36 | 61.4 | -0.29 | |
| 105 | CVC | 17-12 | 0.586 | +48 | 5.08 | 3.64 | 61.1 | +0.20 | |
| 106 | Olympic | 16-10 | 0.615 | +33 | 6.12 | 4.29 | 61.0 | +0.64 | |
| 107 | Skyland | 16-7 | 0.696 | +43 | 5.12 | 3.67 | 61.0 | -0.03 | |
| 108 | Big North | 13-11 | 0.542 | +15 | 7.34 | 6.07 | 61.0 | +0.60 | |
| 109 | Skyland | 13-15 | 0.464 | -5 | 5.42 | 4.23 | 60.8 | +0.86 | |
| 110 | HCIAL | 18-12 | 0.600 | +38 | 5.72 | 3.81 | 60.7 | +0.31 | |
| 111 | NJIC | 18-8 | 0.692 | +83 | 6.47 | 4.39 | 60.7 | -0.33 | |
| 112 | NJAC | 15-7 | 0.682 | +101 | 6.08 | 3.18 | 60.7 | -0.50 | |
| 113 | Olympic | 12-12 | 0.500 | +26 | 7.24 | 5.63 | 60.6 | +0.65 | |
| 114 | GMC | 15-7 | 0.682 | +136 | 6.09 | 3.96 | 60.5 | -0.79 | |
| 115 | Tri-County | 16-5 | 0.762 | +72 | 6.60 | 5.07 | 60.5 | -0.65 | |
| 116 | Shore | 12-13 | 0.480 | +4 | 5.38 | 4.28 | 60.4 | +0.74 | |
| 117 | BCSL | 17-7 | 0.708 | +17 | 5.89 | 4.61 | 60.4 | +0.42 | |
| 118 | Cape-Atlantic | 17-10 | 0.630 | +44 | 5.61 | 4.42 | 60.1 | +0.09 | |
| 119 | NJAC | 12-12 | 0.500 | +36 | 6.05 | 4.32 | 59.9 | +0.30 | |
| 120 | NJAC | 16-9 | 0.640 | +14 | 6.96 | 5.38 | 59.9 | +0.53 | |
| 121 | UCC | 14-12 | 0.538 | +23 | 8.39 | 6.50 | 59.7 | +0.62 | |
| 122 | Big North | 19-8 | 0.704 | +44 | 6.09 | 4.47 | 59.6 | -0.02 | |
| 123 | Tri-County | 15-11 | 0.577 | +30 | 5.99 | 4.49 | 59.5 | +0.30 | |
| 124 | NJAC | 15-9 | 0.625 | +36 | 5.83 | 4.66 | 59.5 | -0.01 | |
| 125 | SEC | 18-7 | 0.720 | +39 | 5.45 | 4.24 | 59.4 | -0.05 | |
| 126 | Big North | 17-10 | 0.630 | +56 | 5.27 | 3.88 | 59.3 | +0.02 | |
| 127 | NJAC | 15-8 | 0.652 | +20 | 6.09 | 4.60 | 59.2 | +0.33 | |
| 128 | SRSt. Rose | Shore | 19-7 | 0.731 | +65 | 6.15 | 4.98 | 59.1 | -0.33 |
| 129 | Skyland | 12-10 | 0.545 | -1 | 5.80 | 4.81 | 59.0 | +0.50 | |
| 130 | CVC | 18-9 | 0.667 | +66 | 6.59 | 4.89 | 58.9 | -0.29 | |
| 131 | Skyland | 13-11 | 0.542 | +39 | 7.07 | 5.29 | 58.8 | +0.11 | |
| 132 | NJAC | 15-11 | 0.577 | +22 | 6.01 | 4.70 | 58.6 | +0.33 | |
| 133 | NJIC | 18-9 | 0.667 | +36 | 6.74 | 5.70 | 58.5 | -0.02 | |
| 134 | Skyland | 13-12 | 0.520 | -18 | 5.80 | 4.74 | 58.3 | +0.89 | |
| 135 | Big North | 13-12 | 0.520 | +12 | 5.13 | 4.25 | 58.3 | +0.36 | |
| 136 | Skyland | 12-16 | 0.429 | -14 | 5.94 | 4.56 | 58.3 | +1.04 | |
| 137 | Shore | 15-7 | 0.682 | +108 | 5.79 | 3.41 | 58.1 | -0.72 | |
| 138 | NJAC | 15-8 | 0.652 | +39 | 5.75 | 4.54 | 58.0 | -0.18 | |
| 139 | UCC | 15-8 | 0.652 | +63 | 5.89 | 3.74 | 58.0 | -0.15 | |
| 140 | SEC | 14-14 | 0.500 | +77 | 6.87 | 5.88 | 57.9 | -0.03 | |
| 141 | Cape-Atlantic | 15-10 | 0.600 | +46 | 4.86 | 4.08 | 57.9 | +0.18 | |
| 142 | UCC | 11-16 | 0.407 | -27 | 5.31 | 4.24 | 57.5 | +1.16 | |
| 143 | BCSL | 15-9 | 0.625 | +87 | 6.43 | 4.90 | 57.1 | -0.51 | |
| 144 | Shore | 11-9 | 0.550 | +12 | 6.65 | 5.05 | 57.1 | +0.44 | |
| 145 | SEC | 14-10 | 0.583 | +43 | 5.14 | 3.75 | 57.0 | +0.11 | |
| 146 | Olympic | 10-12 | 0.455 | -2 | 6.79 | 5.51 | 56.9 | +0.80 | |
| 147 | Cape-Atlantic | 13-13 | 0.500 | +43 | 6.66 | 5.19 | 56.7 | +0.02 | |
| 148 | NJAC | 14-11 | 0.560 | +54 | 5.98 | 4.56 | 56.7 | -0.21 | |
| 149 | Big North | 14-12 | 0.538 | +5 | 6.68 | 5.61 | 56.5 | +0.40 | |
| 150 | Cape-Atlantic | 11-13 | 0.458 | -20 | 5.69 | 5.06 | 56.4 | +0.67 | |
| 151 | NJAC | 11-13 | 0.458 | +9 | 4.92 | 4.27 | 56.4 | +0.26 | |
| 152 | Shore | 10-13 | 0.435 | +6 | 6.18 | 5.48 | 56.4 | +0.34 | |
| 153 | Big North | 11-13 | 0.458 | +13 | 5.12 | 4.13 | 56.3 | +0.57 | |
| 154 | Shore | 15-10 | 0.600 | +11 | 4.73 | 4.09 | 56.3 | +0.12 | |
| 155 | NJAC | 10-11 | 0.476 | -4 | 6.58 | 5.50 | 56.2 | +0.47 | |
| 156 | Shore | 12-12 | 0.500 | +26 | 7.01 | 5.97 | 56.1 | +0.16 | |
| 157 | Colonial | 17-8 | 0.680 | +12 | 6.31 | 5.63 | 55.8 | +0.06 | |
| 158 | Skyland | 12-14 | 0.462 | -47 | 5.72 | 5.67 | 55.6 | +1.04 | |
| 159 | BCSL | 15-10 | 0.600 | +79 | 6.66 | 5.56 | 55.5 | -0.33 | |
| 160 | GMC | 11-9 | 0.550 | +30 | 5.79 | 5.39 | 55.2 | -0.15 | |
| 161 | GMC | 14-13 | 0.519 | +11 | 5.85 | 5.05 | 55.0 | +0.17 | |
| 162 | Cape-Atlantic | 14-13 | 0.519 | -4 | 5.96 | 5.39 | 55.0 | +0.40 | |
| 163 | Shore | 10-15 | 0.400 | +3 | 4.66 | 4.47 | 54.9 | +0.41 | |
| 164 | UCC | 14-6 | 0.700 | +32 | 5.90 | 5.30 | 54.8 | -0.26 | |
| 165 | Big North | 10-14 | 0.417 | -22 | 5.57 | 5.21 | 54.7 | +0.77 | |
| 166 | Shore | 13-8 | 0.619 | +12 | 4.98 | 4.21 | 54.6 | +0.05 | |
| 167 | GMC | 13-12 | 0.520 | +16 | 4.50 | 3.87 | 54.6 | +0.19 | |
| 168 | Big North | 9-12 | 0.429 | -37 | 5.83 | 5.79 | 54.5 | +0.80 | |
| 169 | NJAC | 13-12 | 0.520 | +15 | 6.10 | 5.03 | 54.2 | +0.20 | |
| 170 | GMC | 12-10 | 0.545 | +5 | 4.97 | 4.76 | 54.1 | +0.10 | |
| 171 | UCC | 7-14 | 0.333 | -35 | 5.94 | 5.31 | 53.8 | +1.01 | |
| 172 | UCC | 12-12 | 0.500 | -6 | 5.91 | 5.22 | 53.6 | +0.20 | |
| 173 | Tri-County | 15-11 | 0.577 | +28 | 5.31 | 4.73 | 53.5 | -0.12 | |
| 174 | Shore | 12-11 | 0.522 | +17 | 5.27 | 4.81 | 53.4 | -0.14 | |
| 175 | Big North | 12-12 | 0.500 | -27 | 5.77 | 5.87 | 53.4 | +0.58 | |
| 176 | Skyland | 14-12 | 0.538 | +60 | 5.63 | 4.88 | 53.2 | -0.32 | |
| 177 | BCSL | 14-10 | 0.583 | +51 | 4.82 | 4.17 | 52.9 | -0.57 | |
| 178 | BCSL | 15-8 | 0.652 | +23 | 5.96 | 5.40 | 52.8 | -0.10 | |
| 179 | LLodi | NJIC | 15-11 | 0.577 | -2 | 5.27 | 5.19 | 52.7 | +0.08 |
| 180 | Shore | 9-13 | 0.409 | +2 | 5.36 | 5.03 | 52.5 | +0.20 | |
| 181 | Tri-County | 13-10 | 0.565 | -13 | 5.04 | 5.16 | 52.5 | +0.24 | |
| 182 | NJAC | 11-15 | 0.423 | -32 | 6.58 | 6.02 | 52.3 | +0.63 | |
| 183 | Tri-County | 10-11 | 0.476 | +32 | 5.86 | 4.98 | 52.3 | -0.09 | |
| 184 | NJIC | 15-9 | 0.625 | +39 | 6.45 | 5.86 | 52.3 | -0.26 | |
| 185 | NJIC | 16-10 | 0.615 | +63 | 4.64 | 3.84 | 52.2 | -0.74 | |
| 186 | HCIAL | 12-13 | 0.480 | +22 | 6.18 | 5.59 | 52.1 | -0.19 | |
| 187 | NJAC | 14-8 | 0.636 | +21 | 6.35 | 6.31 | 52.0 | -0.32 | |
| 188 | NJAC | 9-19 | 0.321 | -56 | 5.19 | 5.37 | 52.0 | +0.93 | |
| 189 | CVC | 13-13 | 0.500 | +17 | 5.55 | 5.15 | 51.9 | +0.02 | |
| 190 | NJIC | 15-12 | 0.556 | +13 | 5.38 | 4.98 | 51.7 | -0.18 | |
| 191 | NJAC | 11-10 | 0.524 | +37 | 5.11 | 4.20 | 51.6 | -0.30 | |
| 192 | Tri-County | 9-14 | 0.391 | -31 | 5.53 | 5.65 | 51.5 | +0.64 | |
| 193 | UCC | 13-8 | 0.619 | +9 | 5.34 | 5.47 | 51.5 | -0.20 | |
| 194 | Cape-Atlantic | 10-15 | 0.400 | -8 | 4.47 | 4.54 | 51.3 | +0.62 | |
| 195 | Big North | 10-13 | 0.435 | -32 | 4.65 | 4.97 | 51.0 | +0.56 | |
| 196 | Shore | 10-11 | 0.476 | +4 | 5.33 | 5.26 | 50.8 | +0.07 | |
| 197 | RBRed Bank | Shore | 12-15 | 0.444 | -30 | 4.99 | 5.22 | 50.7 | +0.36 |
| 198 | NJIC | 14-11 | 0.560 | +9 | 5.13 | 4.91 | 50.7 | -0.10 | |
| 199 | Shore | 13-11 | 0.542 | +74 | 5.59 | 4.29 | 50.5 | -0.44 | |
| 200 | HCIAL | 15-13 | 0.536 | +13 | 3.71 | 4.09 | 50.5 | -0.05 | |
| 201 | GMC | 12-14 | 0.462 | -50 | 4.63 | 5.44 | 50.4 | +0.42 | |
| 202 | Shore | 9-12 | 0.429 | -7 | 5.56 | 5.45 | 50.4 | +0.25 | |
| 203 | Skyland | 9-14 | 0.391 | 0 | 5.93 | 5.54 | 50.3 | +0.23 | |
| 204 | Shore | 9-15 | 0.375 | -17 | 4.67 | 5.24 | 50.3 | +0.33 | |
| 205 | Cape-Atlantic | 10-13 | 0.435 | +40 | 4.83 | 4.33 | 50.1 | -0.31 | |
| 206 | Shore | 12-15 | 0.444 | -36 | 4.14 | 4.62 | 50.0 | +0.56 | |
| 207 | Cape-Atlantic | 5-15 | 0.250 | -30 | 4.77 | 5.06 | 49.9 | +0.85 | |
| 208 | Big North | 6-15 | 0.286 | -23 | 5.57 | 5.25 | 49.8 | +0.80 | |
| 209 | Shore | 5-15 | 0.250 | -46 | 3.12 | 4.10 | 49.6 | +0.90 | |
| 210 | SEC | 8-16 | 0.333 | -50 | 5.46 | 5.79 | 49.3 | +0.72 | |
| 211 | Big North | 11-13 | 0.458 | +4 | 4.94 | 5.29 | 49.3 | +0.24 | |
| 212 | BCSL | 11-12 | 0.478 | -9 | 5.55 | 5.76 | 49.2 | +0.06 | |
| 213 | SEC | 7-14 | 0.333 | -63 | 4.05 | 4.83 | 49.0 | +0.88 | |
| 214 | HCIAL | 8-17 | 0.320 | -1 | 5.64 | 5.36 | 48.8 | +0.24 | |
| 215 | Shore | 9-11 | 0.450 | -23 | 5.07 | 5.51 | 48.8 | +0.29 | |
| 216 | Colonial | 14-11 | 0.560 | +24 | 6.07 | 5.83 | 48.8 | -0.25 | |
| 217 | Shore | 9-12 | 0.429 | -25 | 4.61 | 5.09 | 48.6 | +0.54 | |
| 218 | Tri-County | 12-11 | 0.522 | +12 | 5.45 | 5.77 | 48.4 | -0.29 | |
| 219 | BCSL | 17-7 | 0.708 | +28 | 4.81 | 5.20 | 48.3 | -0.87 | |
| 220 | BCSL | 7-12 | 0.368 | -13 | 5.75 | 5.71 | 48.2 | +0.29 | |
| 221 | GMC | 11-6 | 0.647 | +15 | 3.56 | 4.19 | 48.0 | -0.74 | |
| 222 | NJAC | 12-13 | 0.480 | +13 | 5.22 | 5.10 | 47.9 | -0.23 | |
| 223 | NJAC | 8-16 | 0.333 | -41 | 5.54 | 5.89 | 47.6 | +0.63 | |
| 224 | UCC | 13-14 | 0.481 | -13 | 5.69 | 5.83 | 47.5 | +0.04 | |
| 225 | Skyland | 10-11 | 0.476 | -9 | 5.43 | 5.64 | 47.4 | -0.07 | |
| 226 | Skyland | 10-13 | 0.435 | -15 | 4.97 | 5.56 | 47.1 | +0.17 | |
| 227 | GMC | 13-11 | 0.542 | +33 | 5.85 | 6.15 | 47.1 | -0.53 | |
| 228 | Cape-Atlantic | 10-15 | 0.400 | +15 | 4.29 | 4.80 | 46.7 | -0.17 | |
| 229 | HCIAL | 10-11 | 0.476 | -14 | 4.49 | 5.06 | 46.5 | +0.03 | |
| 230 | Big North | 6-15 | 0.286 | -43 | 4.91 | 5.63 | 46.4 | +0.57 | |
| 231 | GMC | 20-6 | 0.769 | -25 | 3.83 | 5.13 | 46.4 | -0.33 | |
| 232 | GMC | 8-14 | 0.364 | -10 | 5.25 | 5.46 | 46.3 | +0.15 | |
| 233 | CVC | 10-10 | 0.500 | -8 | 5.55 | 6.49 | 46.1 | -0.21 | |
| 234 | Olympic | 5-17 | 0.227 | -59 | 4.79 | 5.91 | 45.9 | +0.89 | |
| 235 | Shore | 4-15 | 0.211 | -42 | 4.05 | 5.31 | 45.9 | +0.75 | |
| 236 | GMC | 10-13 | 0.435 | -7 | 5.22 | 6.08 | 45.8 | -0.09 | |
| 237 | Big North | 8-15 | 0.348 | -52 | 4.54 | 5.64 | 45.7 | +0.47 | |
| 238 | GMC | 7-11 | 0.389 | +19 | 4.77 | 5.30 | 45.1 | -0.35 | |
| 239 | SEC | 7-16 | 0.304 | -60 | 3.45 | 4.66 | 45.1 | +0.83 | |
| 240 | Cape-Atlantic | 10-13 | 0.435 | +16 | 4.82 | 6.33 | 44.8 | -0.64 | |
| 241 | NJAC | 8-15 | 0.348 | -48 | 5.30 | 5.94 | 44.7 | +0.40 | |
| 242 | Shore | 9-14 | 0.391 | -36 | 5.00 | 6.09 | 44.7 | +0.25 | |
| 243 | GMC | 10-15 | 0.400 | -26 | 4.48 | 5.35 | 44.4 | +0.11 | |
| 244 | SEC | 11-15 | 0.423 | +8 | 4.52 | 4.99 | 44.2 | -0.02 | |
| 245 | Tri-County | 12-11 | 0.522 | +39 | 5.26 | 5.46 | 44.2 | -0.77 | |
| 246 | Colonial | 9-16 | 0.360 | -10 | 3.77 | 4.33 | 43.5 | +0.10 | |
| 247 | Shore | 11-14 | 0.440 | -28 | 6.16 | 7.34 | 43.5 | +0.06 | |
| 248 | NJAC | 8-15 | 0.348 | -22 | 4.50 | 5.11 | 43.4 | +0.14 | |
| 249 | Tri-County | 10-14 | 0.417 | -38 | 5.05 | 6.54 | 43.4 | +0.15 | |
| 250 | Shore | 7-13 | 0.350 | -31 | 4.20 | 5.12 | 43.1 | +0.20 | |
| 251 | Tri-County | 18-13 | 0.581 | +22 | 4.46 | 5.84 | 43.1 | -0.85 | |
| 252 | NJIC | 8-16 | 0.333 | -31 | 5.14 | 5.68 | 42.1 | +0.18 | |
| 253 | Colonial | 9-12 | 0.429 | -51 | 4.81 | 6.98 | 41.9 | +0.14 | |
| 254 | GMC | 7-12 | 0.368 | -1 | 4.62 | 5.77 | 41.8 | -0.30 | |
| 255 | CVC | 9-14 | 0.391 | -44 | 3.26 | 4.87 | 41.7 | +0.14 | |
| 256 | BCSL | 11-7 | 0.611 | +4 | 6.30 | 8.10 | 41.3 | -1.12 | |
| 257 | NJAC | 5-16 | 0.238 | -35 | 4.26 | 5.32 | 41.0 | +0.25 | |
| 258 | HCIAL | 8-15 | 0.348 | -41 | 4.27 | 5.73 | 40.6 | +0.17 | |
| 259 | CVC | 7-13 | 0.350 | -50 | 4.22 | 6.18 | 40.1 | +0.10 | |
| 260 | SEC | 18-11 | 0.621 | +25 | 4.85 | 6.64 | 39.8 | -1.20 | |
| 261 | Big North | 9-14 | 0.391 | -36 | 3.63 | 5.63 | 39.8 | -0.11 | |
| 262 | Tri-County | 6-13 | 0.316 | -49 | 5.14 | 6.74 | 39.8 | +0.36 | |
| 263 | NJIC | 5-16 | 0.238 | -48 | 4.30 | 6.02 | 39.8 | +0.26 | |
| 264 | SEC | 12-9 | 0.571 | +7 | 6.12 | 9.54 | 39.7 | -1.17 | |
| 265 | UCC | 8-13 | 0.381 | -43 | 3.83 | 5.97 | 39.5 | -0.06 | |
