HTSeason record17-82011-2012
DI Score55.8
State Rank#157
Run Differential+12
Strength of Schedule0.1
Roster10
Team wRC+423
Team PIT16.7
Season context
25 completed gamesRecord & Schedule Profile
Season results
25 gamesSchedule & Games
Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
9 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Burns | 4 | 7 | 0 | 0 | 3 | 0 | 1.750 | 1.750 | 4.000 | 5.750 | 2.600 | 1181 | 7.7 |
| 2 | Brendon Anderson | 4 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.333 | 4.333 | 1.800 | 777 | 4.8 |
| 3 | Kevin Kasilowski | 4 | 5 | 0 | 1 | 2 | 0 | 1.250 | 1.250 | 2.750 | 4.000 | 1.700 | 727 | 4.5 |
| 4 | Tyler Easterday | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | 2.000 | 2.250 | 1.300 | 525 | 3.0 |
| 5 | Jake Campbell | 4 | 2 | 1 | 3 | 2 | 0 | .667 | .750 | 2.000 | 2.750 | 1.000 | 374 | 1.9 |
| 6 | Kevin Griese |
Run prevention
4 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Burns | 21.0 | 6 | 3 | 3 | 6 | 4 | 1.00 | 0.57 | 1.33 | 2.00 | 3.58 | 6.0 |
| 2 | Brendon Anderson | 11.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 4.7 |
| 3 | Kevin Griese | 10.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 4.3 |
| 4 | Nick DeRitis | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 1.7 |
Year-to-year development
Program Trends
Wins by season14Latest · 2025–2026
30231580
2011, 162012, 172013, 132014, 112015, 82016, 72017, 112018, 122019, 112021, 92022, 82023, 102024, 102025, 82026, 14
201120122013201420152016201720182019202120222023202420252026
2011162012172013132014112015820167201711201812201911202192022820231020241020258202614
All-time history
Season · Career · Single Game
















