Diamond Index · 2023-2024
Team Rankings
Opponent-adjusted run production and prevention, expressed on a neutral-field, seven-inning scale.
Rated programs376
Statewide ratings
Updated 7/16/2026Diamond Index
| # | Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Big North | 25-4 | 0.862 | +178 | 11.05 | 2.25 | 87.4 | +1.27 | |
| 2 | NJAC | 30-3 | 0.909 | +165 | 10.39 | 2.79 | 86.1 | +1.35 | |
| 3 | Tri-County | 27-2 | 0.931 | +122 | 8.92 | 2.78 | 85.0 | +1.19 | |
| 4 | NJAC | 28-5 | 0.848 | +186 | 10.27 | 2.83 | 84.5 | +1.12 | |
| 5 | SEC | 25-4 | 0.862 | +163 | 9.83 | 2.38 | 83.4 | +1.08 | |
| 6 | Skyland | 30-3 | 0.909 | +139 | 9.00 | 2.77 | 83.3 | +1.15 | |
| 7 | Olympic | 24-5 | 0.828 | +177 | 10.30 | 2.50 | 81.8 | +0.91 | |
| 8 | UCC | 28-5 | 0.848 | +167 | 8.89 | 2.65 | 81.1 | +0.94 | |
| 9 | Cape-Atlantic | 20-9 | 0.690 | +95 | 8.72 | 2.74 | 80.9 | +1.51 | |
| 10 | Big North | 23-5 | 0.821 | +172 | 8.95 | 2.56 | 79.5 | +0.70 | |
| 11 | Olympic | 25-7 | 0.781 | +139 | 8.94 | 2.78 | 79.4 | +1.00 | |
| 12 | Big North | 21-6 | 0.778 | +54 | 7.49 | 3.03 | 79.1 | +1.63 | |
| 13 | NJAC | 21-10 | 0.677 | +115 | 9.10 | 3.40 | 78.1 | +1.39 | |
| 14 | Tri-County | 27-4 | 0.871 | +154 | 8.20 | 2.48 | 77.1 | +0.69 | |
| 15 | NJIC | 23-4 | 0.852 | +212 | 10.46 | 3.38 | 76.2 | +0.05 | |
| 16 | Cape-Atlantic | 20-6 | 0.769 | +134 | 7.93 | 2.64 | 75.7 | +0.73 | |
| 17 | Big North | 18-10 | 0.643 | +102 | 9.69 | 3.57 | 75.3 | +1.25 | |
| 18 | NJIC | 26-4 | 0.867 | +175 | 8.51 | 2.46 | 75.3 | +0.26 | |
| 19 | Skyland | 21-9 | 0.700 | +78 | 7.42 | 3.21 | 75.0 | +1.17 | |
| 20 | Big North | 16-11 | 0.593 | +59 | 7.98 | 3.25 | 74.5 | +1.46 | |
| 21 | Olympic | 16-9 | 0.640 | +58 | 7.46 | 2.88 | 74.5 | +1.45 | |
| 22 | GMC | 22-6 | 0.786 | +110 | 8.64 | 3.59 | 74.4 | +0.79 | |
| 23 | Big North | 22-7 | 0.759 | +132 | 9.08 | 3.81 | 74.4 | +0.73 | |
| 24 | UCC | 18-6 | 0.750 | +84 | 8.09 | 3.28 | 74.4 | +0.87 | |
| 25 | Olympic | 21-7 | 0.750 | +139 | 7.45 | 2.33 | 74.4 | +0.58 | |
| 26 | SEC | 22-8 | 0.733 | +132 | 9.19 | 3.49 | 74.4 | +0.70 | |
| 27 | Tri-County | 17-9 | 0.654 | +95 | 9.16 | 3.56 | 74.0 | +1.11 | |
| 28 | SEC | 22-8 | 0.733 | +64 | 7.78 | 3.34 | 73.7 | +1.31 | |
| 29 | Shore | 19-6 | 0.760 | +73 | 7.31 | 3.05 | 73.6 | +1.04 | |
| 30 | Skyland | 20-6 | 0.769 | +59 | 5.35 | 2.40 | 73.2 | +1.01 | |
| 31 | Big North | 23-9 | 0.719 | +115 | 7.53 | 3.00 | 73.0 | +0.82 | |
| 32 | Olympic | 17-10 | 0.630 | +51 | 9.71 | 4.46 | 72.9 | +1.48 | |
| 33 | NJAC | 20-7 | 0.741 | +116 | 8.62 | 3.73 | 72.7 | +0.56 | |
| 34 | UCC | 19-7 | 0.731 | +69 | 8.89 | 3.91 | 72.5 | +1.09 | |
| 35 | Big North | 19-7 | 0.731 | +85 | 8.58 | 4.13 | 72.1 | +0.89 | |
| 36 | Olympic | 18-10 | 0.643 | +90 | 7.54 | 2.91 | 72.0 | +1.19 | |
| 37 | Shore | 18-10 | 0.643 | +91 | 8.95 | 3.97 | 71.6 | +0.94 | |
| 38 | Shore | 17-5 | 0.773 | +123 | 7.24 | 2.85 | 71.2 | +0.08 | |
| 39 | Big North | 19-8 | 0.704 | +72 | 7.31 | 3.83 | 71.2 | +0.86 | |
| 40 | SEC | 24-5 | 0.828 | +91 | 8.03 | 3.79 | 71.0 | +0.46 | |
| 41 | Olympic | 12-10 | 0.545 | +63 | 8.05 | 3.09 | 71.0 | +1.27 | |
| 42 | CVC | 22-6 | 0.786 | +72 | 6.50 | 3.25 | 70.4 | +0.69 | |
| 43 | Olympic | 14-11 | 0.560 | +22 | 8.64 | 4.10 | 70.4 | +1.60 | |
| 44 | Cape-Atlantic | 18-8 | 0.692 | +93 | 8.06 | 3.49 | 70.4 | +0.65 | |
| 45 | Big North | 20-8 | 0.714 | +81 | 7.16 | 3.75 | 70.3 | +0.60 | |
| 46 | Big North | 20-8 | 0.714 | +96 | 8.20 | 4.21 | 70.3 | +0.66 | |
| 47 | CVC | 20-9 | 0.690 | +85 | 7.72 | 3.83 | 70.2 | +0.73 | |
| 48 | Shore | 21-7 | 0.750 | +50 | 7.31 | 3.99 | 69.7 | +0.95 | |
| 49 | Colonial | 21-7 | 0.750 | +113 | 7.89 | 3.78 | 69.5 | +0.33 | |
| 50 | UCC | 20-9 | 0.690 | +45 | 7.42 | 4.00 | 69.4 | +1.10 | |
| 51 | Cape-Atlantic | 20-9 | 0.690 | +63 | 6.55 | 3.24 | 69.3 | +0.81 | |
| 52 | Big North | 17-13 | 0.567 | +30 | 7.44 | 3.84 | 69.3 | +1.32 | |
| 53 | Olympic | 18-11 | 0.621 | +61 | 6.76 | 3.47 | 69.2 | +0.98 | |
| 54 | Shore | 21-6 | 0.778 | +64 | 7.58 | 4.08 | 68.9 | +0.70 | |
| 55 | NJAC | 16-10 | 0.615 | +65 | 7.85 | 4.13 | 68.8 | +0.91 | |
| 56 | Shore | 18-11 | 0.621 | +70 | 8.90 | 4.05 | 68.8 | +0.89 | |
| 57 | Shore | 25-5 | 0.833 | +242 | 8.30 | 2.94 | 68.6 | -0.60 | |
| 58 | Skyland | 17-9 | 0.654 | +59 | 7.38 | 4.02 | 68.1 | +0.79 | |
| 59 | GMC | 19-4 | 0.826 | +116 | 8.10 | 4.08 | 68.1 | -0.04 | |
| 60 | BCSL | 14-9 | 0.609 | +51 | 7.12 | 3.47 | 68.0 | +0.88 | |
| 61 | NJAC | 14-13 | 0.519 | 0 | 6.51 | 3.88 | 68.0 | +1.54 | |
| 62 | BCSL | 13-7 | 0.650 | +33 | 5.52 | 3.21 | 67.9 | +0.91 | |
| 63 | CVC | 19-9 | 0.679 | +69 | 6.17 | 3.48 | 67.7 | +0.67 | |
| 64 | GMC | 19-7 | 0.731 | +94 | 5.21 | 2.25 | 67.5 | +0.21 | |
| 65 | CVC | 15-10 | 0.600 | +73 | 8.34 | 4.32 | 67.4 | +0.66 | |
| 66 | Skyland | 16-11 | 0.593 | +24 | 5.73 | 3.79 | 67.2 | +1.16 | |
| 67 | Shore | 17-9 | 0.654 | +67 | 7.72 | 4.12 | 66.9 | +0.56 | |
| 68 | Colonial | 19-10 | 0.655 | +83 | 7.59 | 4.09 | 66.8 | +0.67 | |
| 69 | HCIAL | 17-9 | 0.654 | +49 | 6.92 | 3.79 | 66.8 | +0.58 | |
| 70 | Shore | 17-7 | 0.708 | +89 | 7.54 | 3.50 | 66.7 | +0.38 | |
| 71 | SEC | 13-7 | 0.650 | +120 | 7.00 | 3.29 | 66.7 | -0.17 | |
| 72 | BCSL | 17-11 | 0.607 | +60 | 5.53 | 2.94 | 66.6 | +0.75 | |
| 73 | Shore | 16-10 | 0.615 | +50 | 7.93 | 4.57 | 66.6 | +0.86 | |
| 74 | BCSL | 14-10 | 0.583 | +19 | 6.24 | 3.78 | 66.4 | +1.10 | |
| 75 | CVC | 16-8 | 0.667 | +47 | 7.17 | 4.25 | 66.2 | +0.60 | |
| 76 | GMC | 20-9 | 0.690 | +28 | 5.76 | 3.44 | 66.1 | +0.96 | |
| 77 | NJIC | 18-6 | 0.750 | +90 | 6.40 | 4.06 | 65.5 | -0.03 | |
| 78 | GMC | 17-10 | 0.630 | +92 | 6.59 | 3.16 | 65.4 | +0.36 | |
| 79 | GMC | 16-10 | 0.615 | +40 | 6.23 | 3.55 | 65.1 | +0.69 | |
| 80 | UCC | 13-11 | 0.542 | +41 | 7.45 | 3.81 | 65.1 | +1.03 | |
| 81 | WWall | Shore | 17-6 | 0.739 | +30 | 5.17 | 3.23 | 65.0 | +0.67 |
| 82 | UCC | 11-14 | 0.440 | +38 | 6.35 | 3.39 | 64.9 | +1.18 | |
| 83 | Big North | 19-11 | 0.633 | +55 | 6.97 | 4.24 | 64.9 | +0.69 | |
| 84 | NJAC | 15-13 | 0.536 | +15 | 7.70 | 5.02 | 64.8 | +1.12 | |
| 85 | Shore | 15-8 | 0.652 | +58 | 7.70 | 4.68 | 64.5 | +0.34 | |
| 86 | UCC | 16-9 | 0.640 | +56 | 6.71 | 4.54 | 64.1 | +0.37 | |
| 87 | GMC | 19-9 | 0.679 | +81 | 7.31 | 4.26 | 64.0 | +0.32 | |
| 88 | NJAC | 13-9 | 0.591 | +7 | 8.16 | 5.55 | 63.9 | +0.99 | |
| 89 | NJAC | 12-14 | 0.462 | +6 | 6.90 | 4.22 | 63.8 | +1.33 | |
| 90 | HCIAL | 19-8 | 0.704 | +69 | 6.51 | 3.70 | 63.8 | +0.20 | |
| 91 | Tri-County | 15-11 | 0.577 | +31 | 7.28 | 4.42 | 63.7 | +0.89 | |
| 92 | NJAC | 17-8 | 0.680 | +72 | 7.56 | 4.98 | 63.6 | +0.28 | |
| 93 | SEC | 16-9 | 0.640 | +74 | 5.72 | 3.06 | 63.2 | +0.13 | |
| 94 | Skyland | 13-7 | 0.650 | +46 | 5.79 | 3.92 | 63.0 | +0.28 | |
| 95 | NJIC | 19-6 | 0.760 | +64 | 5.94 | 3.81 | 62.9 | -0.03 | |
| 96 | NJIC | 19-9 | 0.679 | +94 | 7.05 | 3.90 | 62.8 | +0.22 | |
| 97 | SRSt. Rose | Shore | 19-10 | 0.655 | +171 | 7.18 | 3.57 | 62.7 | -0.18 |
| 98 | SEC | 19-7 | 0.731 | +162 | 6.57 | 2.98 | 62.5 | -0.67 | |
| 99 | Shore | 17-12 | 0.586 | +13 | 5.00 | 3.58 | 62.4 | +0.88 | |
| 100 | Big North | 19-8 | 0.704 | +49 | 5.78 | 3.91 | 61.9 | +0.26 | |
| 101 | Cape-Atlantic | 16-10 | 0.615 | +55 | 6.67 | 4.70 | 61.8 | +0.35 | |
| 102 | Big North | 14-8 | 0.636 | +64 | 7.19 | 4.67 | 61.7 | +0.15 | |
| 103 | NJIC | 19-9 | 0.679 | +102 | 5.89 | 3.40 | 61.4 | -0.21 | |
| 104 | NJAC | 19-10 | 0.655 | +52 | 5.41 | 3.55 | 61.3 | +0.31 | |
| 105 | SEC | 11-16 | 0.407 | -10 | 6.48 | 4.14 | 61.2 | +1.32 | |
| 106 | Big North | 14-13 | 0.519 | -3 | 7.07 | 5.40 | 61.1 | +0.97 | |
| 107 | UCC | 16-9 | 0.640 | +53 | 7.62 | 5.30 | 61.1 | +0.30 | |
| 108 | UCC | 17-9 | 0.654 | +55 | 5.63 | 3.89 | 60.8 | +0.28 | |
| 109 | Colonial | 13-9 | 0.591 | +23 | 5.85 | 4.06 | 60.8 | +0.57 | |
| 110 | NJAC | 19-5 | 0.792 | +105 | 6.33 | 4.36 | 60.7 | -0.64 | |
| 111 | PVPaul VI | Olympic | 13-15 | 0.464 | +54 | 7.80 | 4.74 | 60.7 | +0.69 |
| 112 | Skyland | 17-9 | 0.654 | -4 | 6.23 | 5.07 | 60.7 | +0.85 | |
| 113 | CVC | 14-13 | 0.519 | -2 | 5.44 | 4.47 | 60.6 | +0.87 | |
| 114 | Shore | 16-9 | 0.640 | +25 | 6.61 | 4.74 | 60.6 | +0.42 | |
| 115 | Big North | 13-15 | 0.464 | +25 | 6.42 | 4.39 | 60.3 | +0.83 | |
| 116 | NJAC | 15-14 | 0.517 | -6 | 7.04 | 4.84 | 60.3 | +1.04 | |
| 117 | Cape-Atlantic | 18-9 | 0.667 | +14 | 5.78 | 4.47 | 60.2 | +0.51 | |
| 118 | GMC | 14-13 | 0.519 | +8 | 6.45 | 5.00 | 60.2 | +0.85 | |
| 119 | Tri-County | 15-15 | 0.500 | -24 | 7.47 | 5.58 | 60.0 | +1.11 | |
| 120 | Big North | 17-11 | 0.607 | +2 | 6.03 | 4.75 | 59.9 | +0.81 | |
| 121 | UCC | 17-12 | 0.586 | +8 | 7.36 | 6.05 | 59.9 | +0.58 | |
| 122 | GMC | 16-12 | 0.571 | +31 | 5.01 | 3.82 | 59.9 | +0.55 | |
| 123 | Skyland | 13-14 | 0.481 | +15 | 6.17 | 4.57 | 59.6 | +0.86 | |
| 124 | Tri-County | 18-10 | 0.643 | +68 | 6.68 | 4.50 | 59.5 | -0.05 | |
| 125 | Tri-County | 20-7 | 0.741 | +86 | 5.18 | 3.38 | 59.3 | -0.32 | |
| 126 | Colonial | 16-10 | 0.615 | +40 | 5.48 | 3.99 | 59.0 | +0.20 | |
| 127 | Shore | 15-11 | 0.577 | +36 | 6.47 | 5.17 | 58.7 | +0.30 | |
| 128 | SEC | 16-16 | 0.500 | -5 | 6.30 | 4.56 | 58.7 | +0.96 | |
| 129 | BCSL | 12-8 | 0.600 | +10 | 4.81 | 4.09 | 58.7 | +0.51 | |
| 130 | Tri-County | 12-13 | 0.480 | +20 | 5.67 | 4.09 | 58.6 | +0.66 | |
| 131 | Skyland | 10-15 | 0.400 | -6 | 5.10 | 4.06 | 58.6 | +1.03 | |
| 132 | Olympic | 11-15 | 0.423 | +6 | 5.62 | 4.18 | 58.5 | +0.95 | |
| 133 | NJIC | 17-7 | 0.708 | +52 | 6.97 | 5.85 | 58.5 | -0.27 | |
| 134 | BCSL | 12-12 | 0.500 | +14 | 6.72 | 5.02 | 58.4 | +0.78 | |
| 135 | NJAC | 8-12 | 0.400 | -26 | 6.12 | 5.13 | 58.4 | +1.35 | |
| 136 | Big North | 14-12 | 0.538 | +14 | 6.06 | 4.82 | 58.3 | +0.51 | |
| 137 | NJIC | 14-13 | 0.519 | +66 | 6.36 | 4.10 | 58.3 | +0.12 | |
| 138 | Shore | 12-13 | 0.480 | +12 | 6.23 | 4.57 | 58.3 | +0.75 | |
| 139 | NJAC | 14-14 | 0.500 | -40 | 5.28 | 4.57 | 58.3 | +1.20 | |
| 140 | Shore | 11-13 | 0.458 | -13 | 5.81 | 4.62 | 58.2 | +0.99 | |
| 141 | NJAC | 12-10 | 0.545 | +19 | 5.47 | 4.16 | 58.0 | +0.44 | |
| 142 | Colonial | 22-8 | 0.733 | +64 | 6.86 | 5.40 | 58.0 | -0.05 | |
| 143 | Tri-County | 17-10 | 0.630 | +77 | 7.77 | 5.75 | 57.9 | -0.04 | |
| 144 | Shore | 13-12 | 0.520 | +37 | 6.36 | 5.33 | 57.7 | +0.23 | |
| 145 | SEC | 17-11 | 0.607 | +60 | 7.11 | 5.12 | 57.5 | -0.03 | |
| 146 | BCSL | 16-8 | 0.667 | +127 | 7.34 | 5.18 | 57.4 | -0.60 | |
| 147 | Big North | 12-13 | 0.480 | -1 | 6.94 | 5.43 | 57.3 | +0.77 | |
| 148 | CVC | 11-10 | 0.524 | +2 | 4.81 | 4.33 | 57.1 | +0.58 | |
| 149 | Cape-Atlantic | 11-14 | 0.440 | -4 | 6.73 | 5.44 | 57.1 | +0.74 | |
| 150 | Shore | 14-11 | 0.560 | +60 | 5.34 | 3.81 | 56.7 | -0.22 | |
| 151 | GMC | 12-13 | 0.480 | -10 | 5.47 | 4.79 | 56.7 | +0.71 | |
| 152 | Shore | 12-15 | 0.444 | -37 | 5.38 | 4.94 | 56.6 | +1.02 | |
| 153 | Big North | 11-14 | 0.440 | +7 | 6.39 | 5.09 | 56.6 | +0.63 | |
| 154 | NJAC | 10-7 | 0.588 | +11 | 5.63 | 4.91 | 56.5 | +0.34 | |
| 155 | Big North | 12-14 | 0.462 | -5 | 6.21 | 5.26 | 56.4 | +0.73 | |
| 156 | HCIAL | 13-14 | 0.481 | +8 | 5.72 | 4.71 | 56.4 | +0.54 | |
| 157 | Cape-Atlantic | 12-9 | 0.571 | +32 | 6.53 | 5.84 | 56.4 | +0.07 | |
| 158 | Shore | 16-9 | 0.640 | +13 | 5.62 | 5.07 | 56.3 | +0.21 | |
| 159 | GMC | 10-13 | 0.435 | -9 | 7.05 | 5.67 | 56.3 | +0.80 | |
| 160 | CVC | 12-13 | 0.480 | +4 | 6.05 | 5.07 | 56.2 | +0.53 | |
| 161 | Shore | 15-9 | 0.625 | +16 | 5.79 | 5.45 | 55.9 | -0.02 | |
| 162 | SEC | 13-14 | 0.481 | +63 | 5.86 | 4.07 | 55.5 | +0.06 | |
| 163 | NJAC | 16-11 | 0.593 | +11 | 7.04 | 6.21 | 55.2 | +0.26 | |
| 164 | NJAC | 13-11 | 0.542 | +32 | 4.98 | 4.05 | 55.1 | +0.14 | |
| 165 | CVC | 10-12 | 0.455 | -3 | 5.46 | 5.21 | 54.9 | +0.63 | |
| 166 | Big North | 14-14 | 0.500 | -10 | 5.96 | 5.32 | 54.8 | +0.54 | |
| 167 | Skyland | 10-13 | 0.435 | -8 | 5.78 | 5.09 | 54.7 | +0.50 | |
| 168 | Shore | 16-9 | 0.640 | +11 | 5.23 | 4.83 | 54.6 | +0.17 | |
| 169 | GMC | 14-5 | 0.737 | +88 | 5.85 | 5.19 | 54.3 | -1.02 | |
| 170 | NJAC | 18-10 | 0.643 | +83 | 6.08 | 4.76 | 54.2 | -0.50 | |
| 171 | CVC | 12-12 | 0.500 | -9 | 5.75 | 5.71 | 54.0 | +0.58 | |
| 172 | Skyland | 12-15 | 0.444 | -16 | 5.60 | 5.29 | 54.0 | +0.55 | |
| 173 | Big North | 12-15 | 0.444 | -23 | 4.54 | 4.25 | 54.0 | +0.70 | |
| 174 | CVC | 11-14 | 0.440 | -6 | 6.05 | 5.35 | 53.6 | +0.66 | |
| 175 | BCSL | 17-6 | 0.739 | +59 | 5.76 | 5.68 | 53.3 | -0.84 | |
| 176 | Shore | 8-14 | 0.364 | -21 | 5.47 | 5.15 | 53.1 | +0.77 | |
| 177 | Big North | 12-15 | 0.444 | -19 | 3.89 | 3.67 | 53.1 | +0.54 | |
| 178 | NJAC | 11-16 | 0.407 | -53 | 4.52 | 4.89 | 53.0 | +0.86 | |
| 179 | Shore | 12-13 | 0.480 | -7 | 5.86 | 5.50 | 52.9 | +0.38 | |
| 180 | Shore | 12-13 | 0.480 | -7 | 4.79 | 4.94 | 52.8 | +0.34 | |
| 181 | Skyland | 13-10 | 0.565 | +95 | 5.93 | 4.90 | 52.7 | -0.89 | |
| 182 | BCSL | 8-12 | 0.400 | +1 | 4.20 | 4.17 | 52.7 | +0.28 | |
| 183 | Cape-Atlantic | 16-12 | 0.571 | +1 | 5.51 | 5.41 | 52.6 | +0.16 | |
| 184 | Skyland | 9-14 | 0.391 | 0 | 4.64 | 4.32 | 52.5 | +0.34 | |
| 185 | Skyland | 11-13 | 0.458 | -11 | 6.12 | 5.68 | 52.5 | +0.42 | |
| 186 | GMC | 18-8 | 0.692 | +71 | 5.25 | 5.05 | 52.4 | -0.78 | |
| 187 | HCIAL | 15-12 | 0.556 | +10 | 5.73 | 5.05 | 52.3 | +0.18 | |
| 188 | Tri-County | 15-11 | 0.577 | +57 | 5.65 | 5.09 | 52.1 | -0.47 | |
| 189 | Skyland | 14-11 | 0.560 | +58 | 5.97 | 4.98 | 52.0 | -0.29 | |
| 190 | Big North | 9-13 | 0.409 | -40 | 5.98 | 6.10 | 51.9 | +0.82 | |
| 191 | GMC | 12-12 | 0.500 | +23 | 6.08 | 5.76 | 51.9 | -0.16 | |
| 192 | CVC | 9-17 | 0.346 | +1 | 6.13 | 5.66 | 51.8 | +0.51 | |
| 193 | SEC | 15-10 | 0.600 | +82 | 5.02 | 3.95 | 51.6 | -0.70 | |
| 194 | Cape-Atlantic | 9-16 | 0.360 | -28 | 5.14 | 4.86 | 51.5 | +0.85 | |
| 195 | NJAC | 17-10 | 0.630 | +35 | 4.89 | 4.77 | 51.5 | -0.39 | |
| 196 | Colonial | 10-14 | 0.417 | +2 | 5.76 | 5.36 | 51.3 | +0.34 | |
| 197 | NJIC | 14-12 | 0.538 | +34 | 5.04 | 5.05 | 51.0 | -0.32 | |
| 198 | SEC | 9-16 | 0.360 | -33 | 5.38 | 5.05 | 51.0 | +0.86 | |
| 199 | Skyland | 9-13 | 0.409 | -28 | 4.37 | 4.75 | 50.9 | +0.70 | |
| 200 | Tri-County | 11-12 | 0.478 | -36 | 6.02 | 6.80 | 50.7 | +0.47 | |
| 201 | Tri-County | 11-14 | 0.440 | -21 | 4.64 | 4.93 | 50.7 | +0.37 | |
| 202 | GMC | 10-17 | 0.370 | -41 | 5.05 | 5.64 | 50.7 | +0.67 | |
| 203 | SEC | 14-8 | 0.636 | +73 | 6.04 | 5.27 | 50.5 | -0.87 | |
| 204 | NJAC | 11-12 | 0.478 | -2 | 4.56 | 4.85 | 50.4 | -0.00 | |
| 205 | Skyland | 10-16 | 0.385 | -51 | 5.36 | 6.14 | 50.4 | +0.78 | |
| 206 | NJAC | 9-12 | 0.429 | -9 | 4.93 | 5.34 | 50.4 | +0.22 | |
| 207 | Tri-County | 12-11 | 0.522 | +37 | 5.70 | 5.43 | 50.3 | -0.24 | |
| 208 | Big North | 14-11 | 0.560 | +32 | 4.77 | 5.18 | 50.2 | -0.35 | |
| 209 | Shore | 9-14 | 0.391 | -13 | 4.25 | 4.44 | 50.2 | +0.37 | |
| 210 | Shore | 8-17 | 0.320 | -46 | 4.88 | 5.34 | 50.0 | +0.84 | |
| 211 | NJIC | 16-11 | 0.593 | +6 | 4.82 | 5.21 | 50.0 | -0.23 | |
| 212 | Shore | 9-15 | 0.375 | -36 | 4.93 | 5.20 | 49.9 | +0.62 | |
| 213 | Shore | 9-16 | 0.360 | -3 | 5.02 | 5.19 | 49.8 | +0.31 | |
| 214 | UCC | 7-18 | 0.280 | -86 | 3.78 | 4.66 | 49.7 | +1.28 | |
| 215 | Olympic | 10-14 | 0.417 | -12 | 5.04 | 5.61 | 49.6 | +0.40 | |
| 216 | GMC | 9-14 | 0.391 | -16 | 4.15 | 4.65 | 49.4 | +0.28 | |
| 217 | UCC | 13-10 | 0.565 | +57 | 4.62 | 4.99 | 49.1 | -0.86 | |
| 218 | GMC | 11-10 | 0.524 | -31 | 4.69 | 5.91 | 48.8 | +0.13 | |
| 219 | Colonial | 9-16 | 0.360 | -27 | 5.33 | 5.51 | 48.8 | +0.52 | |
| 220 | GMC | 7-20 | 0.259 | -87 | 5.55 | 6.03 | 48.8 | +1.13 | |
| 221 | Skyland | 7-18 | 0.280 | -49 | 5.52 | 6.27 | 48.6 | +0.62 | |
| 222 | NJAC | 9-12 | 0.429 | -31 | 4.32 | 5.43 | 48.5 | +0.29 | |
| 223 | UCC | 8-19 | 0.296 | -57 | 5.09 | 5.63 | 48.4 | +0.72 | |
| 224 | BCSL | 11-9 | 0.550 | +65 | 5.16 | 5.47 | 48.2 | -0.81 | |
| 225 | Skyland | 8-18 | 0.308 | -74 | 4.37 | 5.69 | 48.1 | +0.87 | |
| 226 | Cape-Atlantic | 9-15 | 0.375 | -35 | 5.77 | 6.05 | 48.0 | +0.49 | |
| 227 | Cape-Atlantic | 10-15 | 0.400 | -35 | 4.59 | 5.63 | 47.6 | +0.19 | |
| 228 | NJIC | 14-11 | 0.560 | +37 | 4.44 | 4.55 | 47.4 | -0.59 | |
| 229 | Big North | 9-16 | 0.360 | -35 | 4.32 | 5.67 | 46.9 | +0.22 | |
| 230 | Tri-County | 9-14 | 0.391 | -36 | 4.53 | 5.48 | 46.5 | +0.22 | |
| 231 | Shore | 5-18 | 0.217 | -58 | 4.10 | 5.19 | 46.3 | +0.87 | |
| 232 | GMC | 7-16 | 0.304 | -62 | 4.03 | 5.34 | 46.3 | +0.86 | |
| 233 | Big North | 9-16 | 0.360 | -21 | 4.10 | 4.39 | 46.1 | +0.13 | |
| 234 | Tri-County | 6-17 | 0.261 | -84 | 4.24 | 5.80 | 45.8 | +1.00 | |
| 235 | NJIC | 10-12 | 0.455 | +24 | 5.52 | 6.42 | 45.7 | -0.62 | |
| 236 | CVC | 8-16 | 0.333 | -59 | 6.58 | 7.71 | 45.7 | +0.58 | |
| 237 | Big North | 7-19 | 0.269 | -98 | 5.44 | 6.53 | 45.3 | +0.92 | |
| 238 | NJIC | 9-14 | 0.391 | +22 | 5.75 | 5.56 | 45.2 | -0.25 | |
| 239 | SEC | 5-19 | 0.208 | -101 | 4.55 | 5.92 | 45.1 | +1.12 | |
| 240 | Cape-Atlantic | 13-12 | 0.520 | +30 | 4.75 | 5.96 | 44.9 | -0.79 | |
| 241 | HCIAL | 15-9 | 0.625 | +60 | 5.22 | 6.08 | 44.7 | -1.24 | |
| 242 | Shore | 4-15 | 0.211 | -41 | 4.22 | 4.93 | 44.7 | +0.60 | |
| 243 | Colonial | 10-15 | 0.400 | -63 | 4.77 | 6.73 | 44.6 | +0.36 | |
| 244 | Shore | 12-8 | 0.600 | +20 | 4.49 | 6.10 | 44.3 | -1.12 | |
| 245 | UCC | 7-18 | 0.280 | -82 | 4.67 | 6.80 | 44.2 | +0.69 | |
| 246 | SEC | 9-17 | 0.346 | -57 | 5.09 | 5.87 | 44.2 | +0.51 | |
| 247 | NJIC | 11-11 | 0.500 | -7 | 5.56 | 6.69 | 44.1 | -0.39 | |
| 248 | NJAC | 8-17 | 0.320 | -86 | 4.25 | 6.52 | 43.8 | +0.57 | |
| 249 | NJIC | 10-13 | 0.435 | +12 | 4.91 | 5.78 | 43.8 | -0.58 | |
| 250 | NJIC | 8-13 | 0.381 | +39 | 4.82 | 5.35 | 43.7 | -0.73 | |
| 251 | Tri-County | 17-11 | 0.607 | +17 | 5.15 | 5.85 | 43.7 | -0.91 | |
| 252 | GMC | 9-16 | 0.360 | -51 | 4.61 | 6.18 | 43.7 | +0.31 | |
| 253 | BCSL | 9-14 | 0.391 | -47 | 3.90 | 6.13 | 43.6 | +0.34 | |
| 254 | Shore | 6-16 | 0.273 | -54 | 4.73 | 7.06 | 43.2 | +0.39 | |
| 255 | NJIC | 11-12 | 0.478 | -6 | 4.63 | 6.18 | 43.2 | -0.44 | |
| 256 | Big North | 6-20 | 0.231 | -78 | 5.42 | 6.74 | 43.1 | +0.59 | |
| 257 | GMC | 8-15 | 0.348 | -26 | 4.49 | 6.17 | 43.0 | +0.19 | |
| 258 | SEC | 11-10 | 0.524 | +4 | 4.30 | 6.34 | 43.0 | -0.75 | |
| 259 | FLFort Lee | Big North | 12-14 | 0.462 | -13 | 4.75 | 7.40 | 42.7 | -0.46 |
| 260 | NJIC | 11-12 | 0.478 | -20 | 5.31 | 6.95 | 42.6 | -0.31 | |
| 261 | HCIAL | 11-11 | 0.500 | +62 | 4.62 | 5.63 | 42.2 | -1.23 | |
| 262 | NJAC | 10-14 | 0.417 | +3 | 4.67 | 5.93 | 42.0 | -0.48 | |
| 263 | CVC | 6-12 | 0.333 | -84 | 3.75 | 6.59 | 41.8 | +0.51 | |
| 264 | SEC | 8-19 | 0.296 | -102 | 4.81 | 6.71 | 41.8 | +0.59 | |
| 265 | NJAC | 11-16 | 0.407 | -61 | 4.94 | 7.51 | 41.8 | -0.07 | |
| 266 | BCSL | 11-11 | 0.500 | +26 | 4.84 | 6.52 | 41.5 | -1.00 | |
