EPSeason record4-202023-2024
DI Score11.1
State Rank#365
Run Differential-172
Strength of Schedule-1.2
Roster17
Team wRC+68
Team PIT-98.1
Season context
24 completed gamesRecord & Schedule Profile
Season results
24 gamesSchedule & Games
Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
17 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Spinosa | 75 | 26 | 1 | 7 | 17 | 2 | .382 | .440 | .456 | .896 | .401 | 116 | 2.6 |
| 2 | Lucas Thomas | 56 | 9 | 0 | 11 | 5 | 7 | .231 | .464 | .282 | .746 | .371 | 100 | 1.4 |
| 3 | Daryel Genao | 45 | 11 | 0 | 8 | 6 | 3 | .289 | .400 | .395 | .795 | .362 | 96 | 0.4 |
| 4 | Dominick Rivera | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .350 | 90 | -0.0 |
| 5 | Reybin Tejada | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 | .350 | 90 | 0.2 |
| 6 | Lucas Rodriguez |
Run prevention
9 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Rodriguez | 2.0 | 3 | 5 | 2 | 5 | 1 | 7.00 | 4.00 | 3.50 | 17.50 | 11.10 | -1.1 |
| 2 | Daryel Genao | 2.0 | 6 | 11 | 9 | 8 | 0 | 31.50 | 7.00 | 0.00 | 28.00 | 16.60 | -8.1 |
| 3 | Jaiel Fernandez | 2.0 | 4 | 11 | 9 | 8 | 3 | 31.50 | 6.00 | 10.50 | 28.00 | 12.10 | -8.1 |
| 4 | Jay Estevez | 7.7 | 14 | 26 | 12 | 9 | 5 | 10.96 | 3.00 | 4.57 | 8.22 | 8.84 | -8.7 |
| 5 | Troy Spinosa | 33.3 | 36 | 47 | 23 | 37 | 51 | 4.83 | 2.19 | 10.71 | 7.77 | 3.55 | -8.7 |
| 6 | Michael Kero |
Year-to-year development
Program Trends
Wins by season11Latest · 2025–2026
30231580
2011, 92012, 82013, 42014, 32015, 42016, 32017, 62018, 52019, 02021, 32022, 32023, 42024, 42025, 12026, 11
201120122013201420152016201720182019202120222023202420252026
2011920128201342014320154201632017620185201902021320223202342024420251202611
All-time history
Season · Career · Single Game




















