HCSeason record5-152023-2024
DI Score39.0
State Rank#286
Run Differential-58
Strength of Schedule0.2
Roster18
Team wRC+92
Team PIT-30.9
Season context
20 completed gamesRecord & Schedule Profile
Season results
21 gamesSchedule & Games
Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
18 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Parillo | 70 | 22 | 3 | 15 | 14 | 4 | .407 | .543 | .685 | 1.228 | .523 | 177 | 10.5 |
| 2 | Timmy Cawley | 66 | 20 | 0 | 11 | 10 | 17 | .400 | .545 | .560 | 1.105 | .489 | 160 | 10.5 |
| 3 | Ethan Almengo | 59 | 17 | 1 | 9 | 10 | 3 | .354 | .475 | .438 | .912 | .415 | 123 | 3.0 |
| 4 | James Hennessey | 42 | 14 | 0 | 5 | 6 | 8 | .368 | .429 | .447 | .876 | .395 | 113 | 2.5 |
| 5 | Jayden Stroman | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .350 | 90 | -0.0 |
| 6 |
Run prevention
6 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timmy Cawley | 17.7 | 15 | 9 | 3 | 6 | 12 | 1.19 | 1.19 | 4.75 | 2.38 | 2.93 | 4.6 |
| 2 | Javier Garcia | 13.3 | 9 | 8 | 8 | 9 | 17 | 4.20 | 1.35 | 8.92 | 4.72 | 3.25 | -2.3 |
| 3 | James Hennessey | 22.3 | 25 | 17 | 12 | 13 | 21 | 3.76 | 1.70 | 6.58 | 4.07 | 3.23 | -2.4 |
| 4 | Frank Gustafaro | 9.0 | 15 | 12 | 11 | 11 | 8 | 8.56 | 2.89 | 6.22 | 8.56 | 5.66 | -7.1 |
| 5 | Brian Beltre | 34.7 | 46 | 35 | 26 | 25 | 26 | 5.25 | 2.05 | 5.25 | 5.05 | 4.37 | -11.1 |
| 6 | Mike Boehm |
Year-to-year development
Program Trends
Wins by season7Latest · 2025–2026
30231580
2011, 112012, 122013, 132014, 192015, 112016, 82017, 162018, 132019, 152021, 142022, 72023, 82024, 52025, 22026, 7
201120122013201420152016201720182019202120222023202420252026
201111201212201313201419201511201682017162018132019152021142022720238202452025220267
All-time history
Season · Career · Single Game
















