HCSeason record13-82017-2018
DI Score62.7
State Rank#95
Run Differential+90
Strength of Schedule-0.0
Roster15
Team wRC+111
Team PIT11.8
Season context
21 completed gamesRecord & Schedule Profile
Season results
21 gamesSchedule & Games
Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
15 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Ortiz | 1 | 1 | 0 | 11 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 359 | 0.5 |
| 2 | Tino Salgado | 68 | 27 | 1 | 27 | 28 | 15 | .500 | .603 | .759 | 1.362 | .578 | 197 | 15.0 |
| 3 | Ethan Lopez | 8 | 1 | 0 | 3 | 1 | 0 | .250 | .625 | .250 | .875 | .462 | 138 | 0.5 |
| 4 | Andres Castro | 71 | 23 | 1 | 18 | 21 | 5 | .377 | .465 | .590 | 1.055 | .459 | 137 | 5.8 |
| 5 | Jimmy Kemp | 66 | 16 | 1 | 8 | 7 | 1 | .314 | .470 | .510 | .980 | .435 | 125 | 3.2 |
| 6 | Rody Martinez |
Run prevention
6 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Schelmety | 14.0 | 2 | 0 | 0 | 4 | 27 | 0.00 | 0.43 | 13.50 | 2.00 | 0.10 | 6.0 |
| 2 | Jimmy Kemp | 15.7 | 15 | 4 | 2 | 2 | 10 | 0.89 | 1.09 | 4.47 | 0.89 | 2.40 | 4.7 |
| 3 | Joshua Ortiz | 17.3 | 15 | 6 | 3 | 7 | 19 | 1.21 | 1.27 | 7.67 | 2.83 | 2.81 | 4.4 |
| 4 | Kris Salinas | 8.7 | 4 | 2 | 1 | 4 | 7 | 0.81 | 0.92 | 5.65 | 3.23 | 2.87 | 2.7 |
| 5 | Tyler O'Connor | 19.0 | 14 | 13 | 9 | 8 | 15 | 3.32 | 1.16 | 5.53 | 2.95 | 3.26 | -0.9 |
| 6 | Rafael Solano |
Year-to-year development
Program Trends
Wins by season7Latest · 2025–2026
30231580
2011, 112012, 122013, 132014, 192015, 112016, 82017, 162018, 132019, 152021, 142022, 72023, 82024, 52025, 22026, 7
201120122013201420152016201720182019202120222023202420252026
201111201212201313201419201511201682017162018132019152021142022720238202452025220267
All-time history
Season · Career · Single Game






















