RSeason record23-52023-2024
DI Score79.5
State Rank#10
Run Differential+172
Strength of Schedule0.7
Roster25
Team wRC+136
Team PIT36.0
Season context
28 completed gamesRecord & Schedule Profile
Season results
28 gamesSchedule & Games
vs
MMontclairNJSIAA Baseball Tournament, North Jersey, Section 1, Group 4, Semifinal RoundL1–5Box score →vs
NBNorth BergenNJSIAA Baseball Tournament, North Jersey, Section 1, Group 4, Quarterfinal RoundW10–0Box score →vs
MMemorialNJSIAA Baseball Tournament, North Jersey, Section 1, Group 4, First RoundW10–0Box score →vs
WVWayne ValleyW12–0Box score →
MMontclairNJSIAA Baseball Tournament, North Jersey, Section 1, Group 4, Semifinal RoundL1–5Box score →vs
NBNorth BergenNJSIAA Baseball Tournament, North Jersey, Section 1, Group 4, Quarterfinal RoundW10–0Box score →vs
MMemorialNJSIAA Baseball Tournament, North Jersey, Section 1, Group 4, First RoundW10–0Box score →vs
WVWayne ValleyW12–0Box score →Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
22 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin DePalma | 2 | 2 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 367 | 1.1 |
| 2 | Vincent Luther | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | .700 | 266 | 0.3 |
| 3 | Mattias Sebestyan | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | .700 | 266 | 0.3 |
| 4 | Brooks Orr | 18 | 7 | 0 | 4 | 6 | 0 | .538 | .667 | .769 | 1.436 | .611 | 221 | 3.9 |
| 5 | Dylan Hogan | 6 | 2 | 1 | 1 | 3 | 0 | .400 | .500 | 1.000 | 1.500 | .600 | 216 | 1.2 |
| 6 | Gavin Hallihan |
Run prevention
11 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Luther | 54.0 | 33 | 15 | 6 | 13 | 73 | 0.78 | 0.85 | 9.46 | 1.69 | 1.17 | 17.1 |
| 2 | Garrett Greaney | 15.0 | 7 | 3 | 1 | 9 | 22 | 0.47 | 1.07 | 10.27 | 4.20 | 2.37 | 5.4 |
| 3 | Mattias Sebestyan | 13.3 | 5 | 1 | 1 | 8 | 17 | 0.53 | 0.97 | 8.92 | 4.20 | 2.80 | 4.7 |
| 4 | Owen Laffey | 10.7 | 8 | 4 | 1 | 8 | 10 | 0.66 | 1.50 | 6.56 | 5.25 | 4.32 | 3.6 |
| 5 | Jack Power | 37.0 | 26 | 15 | 13 | 11 | 51 | 2.46 | 1.00 | 9.65 | 2.08 | 1.56 | 2.9 |
| 6 | Gavin Hallihan | 6.7 | 3 |
Year-to-year development
Program Trends
Wins by season25Latest · 2025–2026
30231580
2011, 172012, 212013, 172014, 162015, 182016, 212017, 232018, 232019, 252021, 152022, 202023, 242024, 232025, 212026, 25
201120122013201420152016201720182019202120222023202420252026
201117201221201317201416201518201621201723201823201925202115202220202324202423202521202625
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | JT Luther | Ridgewood | 2022–2023 | 48 |
| 2 | Jack Foerch | Ridgewood | 2022–2023 | 43 |
| 3 | Ryan Nitch | Ridgewood | 2025–2026 | 43 |
| 4 | Ryan Nitch | Ridgewood | 2024–2025 | 39 |
| 5 | Alex D'Angelo | Ridgewood | 2023–2024 | 37 |
| 6 | Alex D'Angelo | Ridgewood | 2025–2026 | 35 |
| 7 | Lucas Barker | Ridgewood | 2022–2023 | 35 |
| 8 | Ryan Savitscus | Ridgewood | 2024–2025 | 35 |
| 9 | Bobby Kuenzler | Ridgewood | 2023–2024 | 34 |
| 10 | Brendan Chanley | Ridgewood | 2022–2023 | 33 |
| 11 | TJ Fisse | Ridgewood | 2025–2026 | 33 |
| 12 | Diego Reilly-Bell | Ridgewood | 2023–2024 | 32 |
| 13 | Gavin McCrone | Ridgewood | 2025–2026 | 32 |
| 14 | Bobby Kuenzler | Ridgewood | 2022–2023 | 31 |
| 15 | Alex D'Angelo | Ridgewood | 2022–2023 | 30 |
| 16 | Owen Laffey | Ridgewood | 2024–2025 | 29 |
| 17 | Jack Nesland | Ridgewood | 2023–2024 | 28 |
| 18 | Ryan Savitscus | Ridgewood | 2023–2024 | 26 |
| 19 | Alex D'Angelo | Ridgewood | 2024–2025 | 23 |
| 20 | Hudson Feeney | Ridgewood | 2025–2026 | 23 |
| 21 | AJ Tretola | Ridgewood | 2023–2024 | 21 |
| 22 | Jack Nesland | Ridgewood | 2022–2023 | 21 |
| 23 | Kotaro Kim | Ridgewood | 2025–2026 | 20 |
| 24 | Matt Bond | Ridgewood | 2023–2024 | 19 |
| 25 | Ryan Savitscus | Ridgewood | 2022–2023 | 19 |























