Diamond Index · 2021-2022
Team Rankings
Opponent-adjusted run production and prevention, expressed on a neutral-field, seven-inning scale.
Rated programs375
Statewide ratings
Updated 7/16/2026Diamond Index
| # | Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Big North | 24-5 | 0.828 | +186 | 12.00 | 2.25 | 95.1 | +1.46 | |
| 2 | Cape-Atlantic | 27-2 | 0.931 | +164 | 9.74 | 2.57 | 85.0 | +1.05 | |
| 3 | Tri-County | 26-5 | 0.839 | +167 | 9.71 | 2.44 | 85.0 | +1.02 | |
| 4 | Big North | 26-5 | 0.839 | +146 | 9.50 | 3.08 | 84.0 | +1.16 | |
| 5 | Big North | 28-4 | 0.875 | +186 | 10.64 | 3.42 | 83.3 | +0.90 | |
| 6 | UCC | 25-5 | 0.833 | +178 | 10.90 | 3.45 | 82.2 | +0.79 | |
| 7 | Skyland | 25-5 | 0.833 | +144 | 9.42 | 3.15 | 82.1 | +0.96 | |
| 8 | Skyland | 24-4 | 0.857 | +138 | 8.30 | 2.61 | 81.2 | +0.85 | |
| 9 | SEC | 21-7 | 0.750 | +98 | 7.56 | 2.56 | 80.3 | +1.31 | |
| 10 | Big North | 17-9 | 0.654 | +111 | 9.26 | 3.05 | 80.2 | +1.34 | |
| 11 | Big North | 20-6 | 0.769 | +144 | 10.06 | 3.37 | 79.4 | +0.85 | |
| 12 | SEC | 25-6 | 0.806 | +126 | 8.53 | 2.81 | 79.2 | +1.09 | |
| 13 | Olympic | 22-7 | 0.759 | +95 | 7.97 | 2.63 | 79.0 | +1.13 | |
| 14 | NJAC | 20-7 | 0.741 | +94 | 8.38 | 2.77 | 78.8 | +1.31 | |
| 15 | Shore | 26-5 | 0.839 | +217 | 10.45 | 3.12 | 78.8 | +0.43 | |
| 16 | Tri-County | 21-10 | 0.677 | +106 | 9.14 | 3.17 | 78.4 | +1.07 | |
| 17 | Olympic | 22-8 | 0.733 | +98 | 8.51 | 3.01 | 78.0 | +1.19 | |
| 18 | Shore | 22-9 | 0.710 | +127 | 8.85 | 3.18 | 77.0 | +0.81 | |
| 19 | UCC | 23-7 | 0.767 | +175 | 9.57 | 3.43 | 76.9 | +0.50 | |
| 20 | Shore | 25-6 | 0.806 | +74 | 9.84 | 4.14 | 76.8 | +1.17 | |
| 21 | Olympic | 18-6 | 0.750 | +66 | 8.10 | 3.40 | 76.5 | +1.13 | |
| 22 | Shore | 22-5 | 0.815 | +122 | 7.71 | 2.68 | 75.5 | +0.72 | |
| 23 | Shore | 20-9 | 0.690 | +141 | 8.95 | 3.14 | 75.4 | +0.83 | |
| 24 | Big North | 22-9 | 0.710 | +56 | 7.93 | 3.84 | 74.6 | +1.33 | |
| 25 | GMC | 22-9 | 0.710 | +81 | 8.18 | 3.67 | 74.4 | +0.82 | |
| 26 | Shore | 21-10 | 0.677 | +91 | 8.79 | 3.40 | 74.1 | +1.17 | |
| 27 | SEC | 24-8 | 0.750 | +92 | 7.17 | 3.21 | 73.8 | +0.84 | |
| 28 | BCSL | 18-6 | 0.750 | +95 | 7.51 | 3.12 | 73.2 | +0.61 | |
| 29 | Shore | 18-10 | 0.643 | +64 | 8.07 | 3.51 | 72.5 | +1.17 | |
| 30 | Big North | 21-9 | 0.700 | +100 | 8.13 | 3.80 | 72.5 | +0.72 | |
| 31 | WWall | Shore | 23-7 | 0.767 | +90 | 7.91 | 3.38 | 71.7 | +0.71 |
| 32 | NJAC | 16-11 | 0.593 | +35 | 8.30 | 4.15 | 71.5 | +1.25 | |
| 33 | SEC | 18-8 | 0.692 | +86 | 7.18 | 3.42 | 71.2 | +0.73 | |
| 34 | Shore | 18-7 | 0.720 | +84 | 9.08 | 3.78 | 71.2 | +0.67 | |
| 35 | Cape-Atlantic | 21-7 | 0.750 | +89 | 8.54 | 4.10 | 70.9 | +0.67 | |
| 36 | GMC | 23-6 | 0.793 | +120 | 8.49 | 4.16 | 70.8 | +0.12 | |
| 37 | Big North | 16-9 | 0.640 | +78 | 8.13 | 4.11 | 70.8 | +0.78 | |
| 38 | Skyland | 23-3 | 0.885 | +129 | 8.13 | 2.92 | 70.8 | -0.17 | |
| 39 | Olympic | 20-8 | 0.714 | +102 | 7.15 | 3.14 | 70.3 | +0.59 | |
| 40 | BCSL | 17-3 | 0.850 | +155 | 8.13 | 3.38 | 70.2 | -0.51 | |
| 41 | Big North | 25-6 | 0.806 | +147 | 8.21 | 3.63 | 70.2 | +0.16 | |
| 42 | GMC | 25-7 | 0.781 | +123 | 7.22 | 3.56 | 70.2 | +0.33 | |
| 43 | NJAC | 21-9 | 0.700 | +64 | 6.58 | 3.61 | 70.0 | +0.85 | |
| 44 | Big North | 14-12 | 0.538 | +15 | 7.81 | 4.33 | 69.8 | +1.48 | |
| 45 | CVC | 21-9 | 0.700 | +80 | 7.12 | 3.39 | 69.8 | +0.66 | |
| 46 | PVPaul VI | Olympic | 15-7 | 0.682 | +93 | 7.22 | 3.39 | 69.6 | +0.46 |
| 47 | Big North | 19-15 | 0.559 | +44 | 7.31 | 3.87 | 69.6 | +1.31 | |
| 48 | Cape-Atlantic | 20-6 | 0.769 | +94 | 6.23 | 3.12 | 69.4 | +0.40 | |
| 49 | SEC | 17-12 | 0.586 | +97 | 8.40 | 3.52 | 69.1 | +0.73 | |
| 50 | NJAC | 15-6 | 0.714 | +100 | 7.59 | 3.65 | 68.9 | +0.21 | |
| 51 | Shore | 20-11 | 0.645 | +76 | 7.34 | 3.53 | 68.8 | +0.76 | |
| 52 | Colonial | 22-6 | 0.786 | +94 | 7.24 | 3.57 | 68.7 | +0.09 | |
| 53 | SEC | 21-9 | 0.700 | +24 | 6.77 | 4.33 | 68.6 | +1.02 | |
| 54 | Tri-County | 12-8 | 0.600 | +37 | 8.28 | 4.39 | 68.6 | +0.96 | |
| 55 | Tri-County | 23-6 | 0.793 | +90 | 7.25 | 3.66 | 68.5 | +0.33 | |
| 56 | Colonial | 22-8 | 0.733 | +102 | 8.12 | 3.90 | 68.2 | +0.43 | |
| 57 | NJAC | 18-7 | 0.720 | +61 | 7.24 | 4.42 | 68.1 | +0.52 | |
| 58 | Cape-Atlantic | 19-8 | 0.704 | +64 | 7.39 | 3.83 | 68.0 | +0.65 | |
| 59 | HCIAL | 21-7 | 0.750 | +100 | 7.20 | 3.69 | 67.8 | +0.25 | |
| 60 | BCSL | 17-9 | 0.654 | +89 | 7.54 | 3.93 | 67.8 | +0.57 | |
| 61 | Big North | 18-11 | 0.621 | +82 | 7.41 | 4.25 | 67.8 | +0.65 | |
| 62 | Skyland | 19-6 | 0.760 | +104 | 7.17 | 3.92 | 67.7 | +0.10 | |
| 63 | Shore | 21-10 | 0.677 | +98 | 7.69 | 3.81 | 67.6 | +0.49 | |
| 64 | Cape-Atlantic | 19-9 | 0.679 | +58 | 7.03 | 3.45 | 67.6 | +0.78 | |
| 65 | Skyland | 15-13 | 0.536 | +46 | 7.45 | 4.31 | 67.5 | +0.96 | |
| 66 | HCIAL | 23-7 | 0.767 | +99 | 6.74 | 3.55 | 67.4 | +0.27 | |
| 67 | Big North | 14-10 | 0.583 | +35 | 6.03 | 3.61 | 67.3 | +0.96 | |
| 68 | NJAC | 13-12 | 0.520 | +23 | 6.18 | 3.84 | 67.1 | +1.19 | |
| 69 | NJAC | 19-6 | 0.760 | +86 | 6.91 | 4.30 | 67.0 | +0.12 | |
| 70 | UCC | 20-9 | 0.690 | +85 | 6.78 | 3.61 | 66.7 | +0.40 | |
| 71 | GMC | 19-7 | 0.731 | +200 | 8.84 | 4.56 | 66.6 | -0.57 | |
| 72 | Big North | 15-9 | 0.625 | +39 | 6.73 | 4.01 | 66.6 | +0.80 | |
| 73 | CVC | 17-7 | 0.708 | +92 | 9.05 | 4.81 | 66.4 | +0.47 | |
| 74 | NJIC | 23-8 | 0.742 | +126 | 7.61 | 4.51 | 66.3 | -0.06 | |
| 75 | NJAC | 20-8 | 0.714 | +92 | 7.15 | 3.89 | 65.9 | +0.28 | |
| 76 | BCSL | 12-7 | 0.632 | +49 | 8.65 | 4.67 | 65.9 | +0.57 | |
| 77 | Tri-County | 19-8 | 0.704 | +76 | 7.70 | 4.09 | 65.7 | +0.16 | |
| 78 | NJAC | 17-8 | 0.680 | +43 | 7.01 | 4.71 | 65.4 | +0.66 | |
| 79 | GMC | 22-10 | 0.688 | +55 | 6.82 | 4.13 | 65.1 | +0.50 | |
| 80 | NJAC | 17-6 | 0.739 | +89 | 6.96 | 3.89 | 65.0 | -0.06 | |
| 81 | Skyland | 16-12 | 0.571 | +24 | 6.54 | 4.35 | 64.8 | +1.01 | |
| 82 | Tri-County | 19-9 | 0.679 | +115 | 7.87 | 4.73 | 64.8 | -0.09 | |
| 83 | Big North | 19-6 | 0.760 | +79 | 6.05 | 3.70 | 64.3 | +0.06 | |
| 84 | Shore | 17-8 | 0.680 | +26 | 7.71 | 4.42 | 63.9 | +0.79 | |
| 85 | Cape-Atlantic | 19-13 | 0.594 | +71 | 7.09 | 4.20 | 63.7 | +0.48 | |
| 86 | Cape-Atlantic | 12-14 | 0.462 | +41 | 8.15 | 4.59 | 63.5 | +0.92 | |
| 87 | NJAC | 18-7 | 0.720 | +78 | 6.96 | 4.19 | 63.5 | -0.04 | |
| 88 | Shore | 13-13 | 0.500 | +36 | 7.15 | 4.24 | 63.5 | +0.87 | |
| 89 | GMC | 17-11 | 0.607 | +26 | 5.64 | 3.59 | 63.4 | +0.74 | |
| 90 | Olympic | 17-9 | 0.654 | +85 | 6.34 | 3.76 | 63.4 | +0.11 | |
| 91 | BCSL | 15-9 | 0.625 | +57 | 6.29 | 3.88 | 63.4 | +0.48 | |
| 92 | NJAC | 14-9 | 0.609 | +33 | 6.29 | 4.25 | 63.2 | +0.75 | |
| 93 | Big North | 17-8 | 0.680 | +45 | 6.30 | 4.30 | 63.0 | +0.29 | |
| 94 | BCSL | 13-11 | 0.542 | +57 | 7.45 | 4.62 | 62.9 | +0.52 | |
| 95 | Tri-County | 12-12 | 0.500 | +18 | 7.28 | 4.85 | 62.8 | +0.97 | |
| 96 | NJAC | 12-9 | 0.571 | +43 | 7.89 | 5.04 | 62.6 | +0.49 | |
| 97 | Cape-Atlantic | 19-7 | 0.731 | +108 | 6.76 | 3.65 | 62.6 | -0.27 | |
| 98 | Tri-County | 19-6 | 0.760 | +88 | 6.44 | 3.92 | 62.5 | -0.10 | |
| 99 | Big North | 16-11 | 0.593 | -8 | 6.14 | 4.86 | 62.5 | +0.90 | |
| 100 | Shore | 14-10 | 0.583 | +46 | 5.74 | 3.64 | 62.5 | +0.49 | |
| 101 | Olympic | 12-13 | 0.480 | +7 | 5.73 | 4.06 | 62.4 | +1.02 | |
| 102 | NJIC | 17-8 | 0.680 | +76 | 6.05 | 4.23 | 62.4 | -0.04 | |
| 103 | CVC | 14-10 | 0.583 | +42 | 7.00 | 4.61 | 62.3 | +0.46 | |
| 104 | NJIC | 21-10 | 0.677 | +100 | 6.81 | 4.49 | 62.2 | +0.04 | |
| 105 | Big North | 12-13 | 0.480 | +8 | 7.27 | 5.16 | 62.1 | +1.09 | |
| 106 | Skyland | 16-9 | 0.640 | +41 | 6.42 | 4.46 | 62.1 | +0.37 | |
| 107 | SEC | 14-11 | 0.560 | +4 | 5.27 | 4.21 | 61.7 | +0.90 | |
| 108 | Tri-County | 18-6 | 0.750 | +95 | 7.32 | 4.98 | 61.7 | -0.22 | |
| 109 | Cape-Atlantic | 14-11 | 0.560 | +44 | 8.05 | 5.10 | 61.5 | +0.60 | |
| 110 | NJAC | 13-9 | 0.591 | +19 | 5.86 | 3.98 | 61.5 | +0.74 | |
| 111 | NJAC | 16-14 | 0.533 | +17 | 6.01 | 4.61 | 61.5 | +0.81 | |
| 112 | BCSL | 13-12 | 0.520 | +24 | 6.76 | 4.49 | 61.5 | +0.81 | |
| 113 | Colonial | 15-13 | 0.536 | +32 | 6.95 | 4.86 | 61.5 | +0.56 | |
| 114 | Shore | 16-12 | 0.571 | +47 | 8.58 | 5.25 | 61.4 | +0.43 | |
| 115 | Shore | 20-10 | 0.667 | +188 | 7.36 | 3.70 | 61.4 | -0.51 | |
| 116 | NJIC | 20-6 | 0.769 | +68 | 5.16 | 3.89 | 61.3 | -0.09 | |
| 117 | SEC | 17-7 | 0.708 | +73 | 6.09 | 4.79 | 60.9 | -0.28 | |
| 118 | NJAC | 11-12 | 0.478 | +3 | 7.01 | 5.14 | 60.8 | +1.03 | |
| 119 | UCC | 14-9 | 0.609 | -6 | 6.25 | 4.48 | 60.7 | +0.75 | |
| 120 | Shore | 12-13 | 0.480 | +14 | 5.37 | 3.66 | 60.6 | +0.96 | |
| 121 | NJAC | 15-12 | 0.556 | +20 | 6.69 | 5.12 | 60.4 | +0.69 | |
| 122 | GMC | 16-11 | 0.593 | +23 | 5.04 | 3.46 | 60.3 | +0.55 | |
| 123 | Colonial | 16-10 | 0.615 | +44 | 6.60 | 4.27 | 60.3 | +0.31 | |
| 124 | Skyland | 15-14 | 0.517 | -2 | 8.43 | 5.74 | 60.3 | +0.99 | |
| 125 | Shore | 13-14 | 0.481 | +32 | 6.29 | 4.38 | 60.2 | +0.52 | |
| 126 | NJAC | 10-12 | 0.455 | +15 | 5.58 | 4.05 | 60.1 | +0.74 | |
| 127 | HCIAL | 16-12 | 0.571 | +69 | 5.73 | 4.03 | 60.1 | +0.20 | |
| 128 | NJAC | 17-11 | 0.607 | +40 | 7.16 | 5.44 | 60.0 | +0.31 | |
| 129 | UCC | 16-9 | 0.640 | +39 | 6.22 | 4.53 | 59.7 | +0.24 | |
| 130 | UCC | 13-10 | 0.565 | +8 | 6.03 | 4.74 | 59.4 | +0.57 | |
| 131 | NJIC | 17-11 | 0.607 | +65 | 7.46 | 5.24 | 59.4 | +0.17 | |
| 132 | GMC | 16-11 | 0.593 | +43 | 5.89 | 4.16 | 59.4 | +0.23 | |
| 133 | GMC | 15-8 | 0.652 | +117 | 7.70 | 4.64 | 59.3 | -0.43 | |
| 134 | SEC | 13-13 | 0.500 | +47 | 5.68 | 3.83 | 59.0 | +0.35 | |
| 135 | Big North | 12-14 | 0.462 | -3 | 6.53 | 5.11 | 59.0 | +0.93 | |
| 136 | NJIC | 16-9 | 0.640 | +60 | 6.71 | 5.41 | 59.0 | -0.18 | |
| 137 | Olympic | 11-13 | 0.458 | -36 | 6.53 | 5.21 | 58.5 | +1.15 | |
| 138 | Skyland | 14-13 | 0.519 | -23 | 6.34 | 5.15 | 58.4 | +0.93 | |
| 139 | Cape-Atlantic | 11-12 | 0.478 | +31 | 5.42 | 3.95 | 58.4 | +0.46 | |
| 140 | CVC | 18-10 | 0.643 | +15 | 4.68 | 3.52 | 58.2 | +0.43 | |
| 141 | CVC | 12-8 | 0.600 | +12 | 5.86 | 4.96 | 58.2 | +0.27 | |
| 142 | Shore | 14-13 | 0.519 | -14 | 6.59 | 5.15 | 58.2 | +0.94 | |
| 143 | Shore | 14-11 | 0.560 | -13 | 6.63 | 5.41 | 57.8 | +0.77 | |
| 144 | NJIC | 16-11 | 0.593 | +94 | 6.62 | 4.88 | 57.7 | -0.22 | |
| 145 | NJAC | 14-16 | 0.467 | -32 | 6.06 | 5.08 | 57.4 | +1.03 | |
| 146 | GMC | 14-13 | 0.519 | +36 | 5.83 | 4.43 | 57.3 | +0.35 | |
| 147 | Cape-Atlantic | 11-17 | 0.393 | +34 | 6.71 | 4.48 | 57.3 | +0.69 | |
| 148 | NJIC | 17-8 | 0.680 | +53 | 4.58 | 3.47 | 57.3 | -0.18 | |
| 149 | Big North | 14-14 | 0.500 | -40 | 7.01 | 5.67 | 57.2 | +1.02 | |
| 150 | Shore | 13-12 | 0.520 | +3 | 6.01 | 4.37 | 57.1 | +0.64 | |
| 151 | SEC | 14-8 | 0.636 | +8 | 5.39 | 5.17 | 57.1 | +0.22 | |
| 152 | CVC | 12-12 | 0.500 | -3 | 5.48 | 4.61 | 57.0 | +0.60 | |
| 153 | NJAC | 13-12 | 0.520 | +32 | 6.95 | 5.43 | 57.0 | +0.39 | |
| 154 | NJAC | 14-12 | 0.538 | +16 | 5.03 | 4.70 | 56.8 | +0.36 | |
| 155 | BCSL | 9-10 | 0.474 | +26 | 6.45 | 4.86 | 56.5 | +0.58 | |
| 156 | NJAC | 11-12 | 0.478 | -1 | 6.12 | 5.24 | 56.5 | +0.58 | |
| 157 | GMC | 14-12 | 0.538 | +7 | 6.60 | 5.39 | 56.4 | +0.37 | |
| 158 | CVC | 11-11 | 0.500 | +30 | 5.94 | 4.60 | 55.5 | +0.29 | |
| 159 | SEC | 17-5 | 0.773 | +82 | 5.15 | 3.99 | 55.4 | -0.88 | |
| 160 | Skyland | 15-14 | 0.517 | +19 | 6.62 | 6.10 | 55.3 | +0.28 | |
| 161 | BCSL | 15-7 | 0.682 | +49 | 5.67 | 4.62 | 55.3 | -0.45 | |
| 162 | UCC | 14-10 | 0.583 | +9 | 6.39 | 6.09 | 55.2 | +0.19 | |
| 163 | Skyland | 9-19 | 0.321 | -18 | 5.24 | 4.52 | 55.1 | +0.99 | |
| 164 | GMC | 17-13 | 0.567 | +24 | 4.62 | 3.84 | 55.0 | +0.20 | |
| 165 | GMC | 13-14 | 0.481 | -16 | 6.32 | 5.33 | 54.9 | +0.62 | |
| 166 | NJIC | 18-10 | 0.643 | +57 | 5.96 | 5.13 | 54.9 | -0.38 | |
| 167 | Skyland | 11-13 | 0.458 | -47 | 5.94 | 5.47 | 54.8 | +1.19 | |
| 168 | Shore | 12-13 | 0.480 | +8 | 5.48 | 4.84 | 54.8 | +0.38 | |
| 169 | GMC | 11-13 | 0.458 | -22 | 5.97 | 5.22 | 54.5 | +0.67 | |
| 170 | Shore | 13-15 | 0.464 | -12 | 6.38 | 5.40 | 54.5 | +0.65 | |
| 171 | Big North | 11-15 | 0.423 | -55 | 5.57 | 5.35 | 54.0 | +0.93 | |
| 172 | Big North | 12-15 | 0.444 | +25 | 6.05 | 4.85 | 53.7 | +0.21 | |
| 173 | UCC | 14-12 | 0.538 | +15 | 5.15 | 4.61 | 53.7 | +0.11 | |
| 174 | UCC | 10-15 | 0.400 | -6 | 5.78 | 4.97 | 53.6 | +0.56 | |
| 175 | Cape-Atlantic | 10-17 | 0.370 | -53 | 6.89 | 6.06 | 53.5 | +1.05 | |
| 176 | Tri-County | 15-11 | 0.577 | +79 | 6.31 | 5.39 | 53.3 | -0.42 | |
| 177 | Shore | 8-17 | 0.320 | -21 | 4.68 | 4.02 | 53.2 | +0.86 | |
| 178 | CVC | 11-14 | 0.440 | +28 | 5.75 | 5.14 | 53.2 | +0.16 | |
| 179 | Shore | 12-12 | 0.500 | -3 | 5.45 | 5.25 | 53.1 | +0.26 | |
| 180 | NJIC | 16-9 | 0.640 | +46 | 5.51 | 4.96 | 53.1 | -0.45 | |
| 181 | NJAC | 8-19 | 0.296 | -32 | 4.39 | 4.23 | 53.1 | +1.03 | |
| 182 | Shore | 12-10 | 0.545 | -2 | 4.46 | 4.10 | 52.4 | +0.20 | |
| 183 | Big North | 9-19 | 0.321 | -51 | 5.53 | 5.64 | 52.0 | +0.90 | |
| 184 | Big North | 15-14 | 0.517 | +19 | 6.01 | 5.75 | 52.0 | +0.00 | |
| 185 | Shore | 11-12 | 0.478 | -52 | 4.66 | 4.91 | 51.8 | +0.77 | |
| 186 | SEC | 13-12 | 0.520 | +22 | 5.42 | 5.07 | 51.8 | +0.14 | |
| 187 | GMC | 13-6 | 0.684 | +114 | 6.71 | 6.95 | 51.7 | -1.46 | |
| 188 | NJAC | 9-13 | 0.409 | -12 | 6.00 | 5.53 | 51.7 | +0.40 | |
| 189 | Shore | 10-17 | 0.370 | -56 | 5.42 | 5.59 | 51.5 | +0.68 | |
| 190 | UCC | 8-15 | 0.348 | -38 | 7.44 | 6.60 | 51.5 | +0.86 | |
| 191 | Shore | 10-13 | 0.435 | -34 | 5.83 | 5.56 | 51.4 | +0.67 | |
| 192 | CVC | 9-14 | 0.391 | +6 | 5.89 | 5.33 | 51.2 | +0.24 | |
| 193 | Shore | 12-14 | 0.462 | -13 | 5.10 | 4.93 | 51.0 | +0.26 | |
| 194 | SEC | 9-19 | 0.321 | -88 | 5.10 | 5.75 | 50.9 | +1.08 | |
| 195 | Shore | 12-12 | 0.500 | -6 | 3.75 | 3.87 | 50.8 | +0.22 | |
| 196 | Skyland | 7-16 | 0.304 | -56 | 4.54 | 5.33 | 50.8 | +1.10 | |
| 197 | HCIAL | 13-13 | 0.500 | -11 | 6.23 | 6.16 | 50.8 | +0.24 | |
| 198 | Olympic | 7-17 | 0.292 | -61 | 5.91 | 5.79 | 50.5 | +1.14 | |
| 199 | Big North | 11-14 | 0.440 | -85 | 5.18 | 6.24 | 50.2 | +0.76 | |
| 200 | Big North | 11-16 | 0.407 | -62 | 5.04 | 5.97 | 50.1 | +0.77 | |
| 201 | NJIC | 14-11 | 0.560 | +34 | 4.92 | 4.89 | 50.0 | -0.42 | |
| 202 | Colonial | 0-1 | 0.000 | 0 | 5.84 | 5.84 | 50.0 | 0.00 | |
| 203 | Tri-County | 9-16 | 0.360 | -50 | 4.79 | 5.02 | 50.0 | +0.80 | |
| 204 | GMC | 7-17 | 0.292 | -17 | 4.34 | 4.38 | 49.9 | +0.46 | |
| 205 | Tri-County | 11-14 | 0.440 | -25 | 5.28 | 4.94 | 49.4 | +0.40 | |
| 206 | Shore | 10-15 | 0.400 | 0 | 5.63 | 5.24 | 49.4 | +0.24 | |
| 207 | UCC | 9-6 | 0.600 | +6 | 6.35 | 7.25 | 49.4 | -0.42 | |
| 208 | Shore | 11-13 | 0.458 | -27 | 3.96 | 4.60 | 49.2 | +0.28 | |
| 209 | CVC | 10-14 | 0.417 | -20 | 5.60 | 6.30 | 48.9 | +0.16 | |
| 210 | Olympic | 10-13 | 0.435 | -5 | 4.59 | 5.05 | 48.8 | +0.52 | |
| 211 | Big North | 7-19 | 0.269 | -79 | 4.80 | 5.72 | 48.7 | +0.98 | |
| 212 | BCSL | 10-7 | 0.588 | +34 | 4.98 | 5.12 | 48.6 | -0.74 | |
| 213 | NJIC | 13-10 | 0.565 | +6 | 5.32 | 6.05 | 48.4 | -0.30 | |
| 214 | Cape-Atlantic | 10-15 | 0.400 | -46 | 6.49 | 6.46 | 48.2 | +0.49 | |
| 215 | NJIC | 10-6 | 0.625 | +49 | 4.99 | 5.65 | 48.1 | -1.16 | |
| 216 | Skyland | 9-14 | 0.391 | -7 | 4.67 | 4.87 | 48.0 | +0.07 | |
| 217 | NJAC | 11-10 | 0.524 | +40 | 6.10 | 6.39 | 47.8 | -0.79 | |
| 218 | CVC | 7-12 | 0.368 | -27 | 5.47 | 6.50 | 47.8 | +0.32 | |
| 219 | NJIC | 10-13 | 0.435 | +10 | 6.22 | 6.28 | 47.8 | +0.02 | |
| 220 | Shore | 10-13 | 0.435 | +5 | 4.62 | 5.01 | 47.6 | -0.01 | |
| 221 | Colonial | 8-11 | 0.421 | -37 | 4.56 | 5.25 | 47.6 | +0.44 | |
| 222 | Big North | 9-16 | 0.360 | -16 | 6.16 | 6.42 | 47.5 | +0.27 | |
| 223 | BCSL | 9-9 | 0.500 | -5 | 4.82 | 5.48 | 47.5 | -0.24 | |
| 224 | Skyland | 8-19 | 0.296 | -71 | 4.56 | 5.65 | 47.4 | +0.98 | |
| 225 | Olympic | 9-16 | 0.360 | -2 | 5.56 | 5.68 | 47.4 | +0.45 | |
| 226 | GMC | 8-16 | 0.333 | +12 | 4.81 | 4.61 | 47.3 | +0.22 | |
| 227 | Cape-Atlantic | 11-15 | 0.423 | +53 | 6.54 | 6.96 | 47.2 | -0.33 | |
| 228 | Big North | 9-14 | 0.391 | -39 | 4.12 | 5.08 | 47.2 | +0.40 | |
| 229 | NJAC | 13-11 | 0.542 | +5 | 5.68 | 6.25 | 47.0 | -0.32 | |
| 230 | Skyland | 9-14 | 0.391 | -21 | 4.49 | 5.46 | 46.8 | +0.23 | |
| 231 | NJAC | 12-9 | 0.571 | +28 | 4.62 | 4.89 | 46.8 | -0.88 | |
| 232 | Shore | 6-16 | 0.273 | -37 | 5.95 | 6.74 | 46.5 | +0.54 | |
| 233 | GMC | 9-17 | 0.346 | -28 | 5.69 | 6.35 | 46.5 | +0.40 | |
| 234 | Big North | 6-13 | 0.316 | -15 | 5.64 | 6.19 | 46.1 | +0.11 | |
| 235 | Big North | 8-15 | 0.348 | -57 | 5.18 | 6.56 | 46.1 | +0.48 | |
| 236 | Skyland | 9-12 | 0.429 | -1 | 5.06 | 5.59 | 46.1 | -0.15 | |
| 237 | FLFort Lee | Big North | 9-15 | 0.375 | -17 | 5.59 | 6.66 | 45.3 | +0.11 |
| 238 | Tri-County | 7-16 | 0.304 | -58 | 5.52 | 6.24 | 45.1 | +0.61 | |
| 239 | Skyland | 11-10 | 0.524 | 0 | 5.24 | 6.83 | 45.1 | -0.43 | |
| 240 | Skyland | 12-10 | 0.545 | +3 | 4.60 | 5.27 | 45.1 | -0.50 | |
| 241 | UCC | 8-18 | 0.308 | -83 | 4.87 | 6.14 | 45.0 | +0.69 | |
| 242 | UCC | 12-8 | 0.600 | +60 | 5.47 | 6.46 | 45.0 | -1.34 | |
| 243 | SEC | 8-18 | 0.308 | -72 | 4.10 | 5.93 | 45.0 | +0.65 | |
| 244 | Tri-County | 10-12 | 0.455 | -21 | 4.16 | 5.44 | 44.8 | -0.08 | |
| 245 | Colonial | 11-15 | 0.423 | -5 | 4.93 | 5.57 | 44.8 | -0.29 | |
| 246 | SRSt. Rose | Shore | 7-17 | 0.292 | -68 | 4.63 | 6.13 | 44.7 | +0.62 |
| 247 | NJIC | 12-8 | 0.600 | +10 | 5.74 | 7.51 | 44.7 | -0.85 | |
| 248 | UCC | 4-18 | 0.182 | -71 | 4.67 | 5.54 | 44.7 | +0.92 | |
| 249 | SEC | 12-10 | 0.545 | +10 | 5.31 | 6.98 | 44.5 | -0.60 | |
| 250 | Big North | 10-17 | 0.370 | -36 | 5.40 | 7.18 | 44.5 | +0.13 | |
| 251 | SEC | 3-19 | 0.136 | -90 | 4.33 | 6.02 | 44.2 | +1.22 | |
| 252 | Shore | 5-16 | 0.238 | -58 | 4.54 | 5.55 | 44.1 | +0.79 | |
| 253 | SEC | 6-16 | 0.273 | -24 | 4.75 | 5.54 | 44.1 | +0.31 | |
| 254 | CVC | 5-15 | 0.250 | -38 | 5.33 | 6.21 | 43.9 | +0.45 | |
| 255 | NJAC | 8-17 | 0.320 | -64 | 5.47 | 7.42 | 43.6 | +0.23 | |
| 256 | HCIAL | 11-16 | 0.407 | -21 | 4.74 | 6.75 | 43.4 | -0.16 | |
| 257 | Shore | 9-17 | 0.346 | -46 | 4.48 | 6.01 | 43.2 | +0.25 | |
| 258 | Big North | 8-16 | 0.333 | -78 | 4.42 | 7.00 | 43.2 | +0.47 | |
| 259 | GMC | 10-12 | 0.455 | -22 | 4.95 | 6.80 | 43.1 | -0.39 | |
| 260 | SEC | 2-8 | 0.200 | -16 | 4.86 | 7.31 | 43.0 | -0.39 | |
| 261 | UCC | 10-11 | 0.476 | -33 | 5.59 | 8.47 | 42.8 | -0.39 | |
| 262 | Colonial | 10-12 | 0.455 | -16 | 4.92 | 5.81 | 42.8 | -0.35 | |
| 263 | Big North | 8-17 | 0.320 | -53 | 5.48 | 7.10 | 42.6 | +0.25 | |
| 264 | UCC | 6-20 | 0.231 | -61 | 4.51 | 5.85 | 42.6 | +0.64 | |
| 265 | GMC | 10-10 | 0.500 | -2 | 4.30 | 5.17 | 42.4 | -0.57 | |
| 266 | Colonial | 8-13 | 0.381 | -6 | 6.33 | 7.14 | 42.2 | -0.13 | |
