CSeason record15-92021-2022
DI Score63.4
State Rank#91
Run Differential+57
Strength of Schedule0.5
Roster21
Team wRC+122
Team PIT-10.9
Season context
24 completed gamesRecord & Schedule Profile
Season results
24 gamesSchedule & Games
at
CCCedar CreekNJSIAA Baseball Tournament, South Jersey, Group 2, Semifinal RoundL3–5Box score →vs
WDWest DeptfordNJSIAA Baseball Tournament, South Jersey, Group 2, Quarterfinal RoundW6–4Box score →vs
DDeptfordNJSIAA Baseball Tournament, South Jersey, Group 2, First RoundW8–7Box score →at
CHCherry Hill EastW7–5Box score →at
B
CCCedar CreekNJSIAA Baseball Tournament, South Jersey, Group 2, Semifinal RoundL3–5Box score →vs
WDWest DeptfordNJSIAA Baseball Tournament, South Jersey, Group 2, Quarterfinal RoundW6–4Box score →vs
DDeptfordNJSIAA Baseball Tournament, South Jersey, Group 2, First RoundW8–7Box score →at
CHCherry Hill EastW7–5Box score →at
BRating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
16 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Warner | 80 | 24 | 2 | 18 | 18 | 3 | .369 | .487 | .554 | 1.041 | .459 | 142 | 6.5 |
| 2 | Jacob Hunter | 87 | 19 | 1 | 18 | 10 | 8 | .302 | .494 | .413 | .907 | .421 | 123 | 5.1 |
| 3 | Matt McCloskey | 31 | 8 | 0 | 3 | 9 | 3 | .333 | .484 | .333 | .817 | .390 | 107 | 1.0 |
| 4 | Noah Harvey | 70 | 16 | 0 | 13 | 5 | 6 | .302 | .471 | .321 | .792 | .381 | 102 | 1.5 |
| 5 | Daulton McDonald | 87 | 16 | 0 | 19 | 8 | 11 | .250 | .448 | .281 | .730 | .360 | 92 | 0.9 |
| 6 | Sean Kennedy |
Run prevention
8 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Alessandroni | 17.0 | 11 | 3 | 3 | 10 | 24 | 1.24 | 1.24 | 9.88 | 4.12 | 2.22 | 4.3 |
| 2 | Michael Kulyk | 9.0 | 4 | 1 | 1 | 4 | 11 | 0.78 | 0.89 | 8.56 | 3.11 | 1.99 | 2.9 |
| 3 | Brandon Warner | 2.0 | 0 | 0 | 0 | 5 | 3 | 0.00 | 2.50 | 10.50 | 17.50 | 7.60 | 0.9 |
| 4 | Michael Beers | 2.7 | 4 | 0 | 1 | 2 | 5 | 2.63 | 2.25 | 13.13 | 5.25 | 1.60 | 0.1 |
| 5 | Gavin Welsh | 8.0 | 2 | 5 | 5 | 13 | 6 | 4.38 | 1.88 | 5.25 | 11.38 | 8.35 | -1.6 |
| 6 | LC Smith |
Year-to-year development
Program Trends
Wins by season11Latest · 2025–2026
30231580
2011, 132012, 112013, 222014, 162015, 182016, 142017, 102018, 92019, 42021, 122022, 152023, 172024, 142025, 142026, 11
201120122013201420152016201720182019202120222023202420252026
2011132012112013222014162015182016142017102018920194202112202215202317202414202514202611
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Jimmy Cicale | Cinnaminson | 2014–2015 | 35 |
| 2 | Travis Pewor | Cinnaminson | 2014–2015 | 29 |
| 3 | Nick Thevanayagam | Cinnaminson | 2014–2015 | 27 |
| 4 | Ryan Horner | Cinnaminson | 2022–2023 | 27 |
| 5 | Jake Perkins | Cinnaminson | 2017–2018 | 26 |
| 6 | Jimmy Dever | Cinnaminson | 2014–2015 | 26 |
| 7 | Logan Hammell | Cinnaminson | 2024–2025 | 26 |
| 8 | Noah Harvey | Cinnaminson | 2023–2024 | 26 |
| 9 | Brandon Warner | Cinnaminson | 2021–2022 | 24 |
| 10 | Brandon Warner | Cinnaminson | 2022–2023 | 24 |
| 11 | Nick Sullivan | Cinnaminson | 2017–2018 | 23 |
| 12 | Noah Harvey | Cinnaminson | 2024–2025 | 23 |
| 13 | Sean Kennedy | Cinnaminson | 2021–2022 | 23 |
| 14 | Anthony Alessandroni | Cinnaminson | 2023–2024 | 21 |
| 15 | Gavin Bobrek | Cinnaminson | 2025–2026 | 21 |
| 16 | Christian Massara | Cinnaminson | 2016–2017 | 20 |
| 17 | Jake Perkins | Cinnaminson | 2016–2017 | 20 |
| 18 | Jude Zarnawski | Cinnaminson | 2024–2025 | 20 |
| 19 | Mike Graff | Cinnaminson | 2017–2018 | 20 |
| 20 | Sean Kennedy | Cinnaminson | 2020–2021 | 20 |
| 21 | Jacob Hunter | Cinnaminson | 2021–2022 | 19 |
| 22 | Joe McGugan | Cinnaminson | 2016–2017 | 19 |
| 23 | Logan Hammell | Cinnaminson | 2023–2024 | 19 |
| 24 | Matthew Dever | Cinnaminson | 2025–2026 | 19 |
| 25 | Nick Mahoney | Cinnaminson | 2014–2015 | 19 |





















