DSeason record16-112021-2022
DI Score62.5
State Rank#99
Run Differential-8
Strength of Schedule0.9
Roster21
Team wRC+95
Team PIT-29.7
Season context
27 completed gamesRecord & Schedule Profile
Season results
27 gamesSchedule & Games
at
RRamseyNJSIAA Baseball Tournament, North Jersey, Section 1, Group 2, Semifinal RoundL1–11Box score →at
JJeffersonNJSIAA Baseball Tournament, North Jersey, Section 1, Group 2, Quarterfinal RoundW16–4Box score →vs
NNewtonNJSIAA Baseball Tournament, North Jersey, Section 1, Group 2, First RoundW6–3Box score →vs
NHNorthern HighlandsW7–3Box score →
RRamseyNJSIAA Baseball Tournament, North Jersey, Section 1, Group 2, Semifinal RoundL1–11Box score →at
JJeffersonNJSIAA Baseball Tournament, North Jersey, Section 1, Group 2, Quarterfinal RoundW16–4Box score →vs
NNewtonNJSIAA Baseball Tournament, North Jersey, Section 1, Group 2, First RoundW6–3Box score →vs
NHNorthern HighlandsW7–3Box score →Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
21 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Argenziano | 94 | 30 | 2 | 19 | 11 | 3 | .385 | .489 | .577 | 1.066 | .468 | 146 | 8.3 |
| 2 | Ethan Albaum | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 137 | 0.1 |
| 3 | Jesse Greenberg | 94 | 32 | 2 | 19 | 18 | 8 | .395 | .479 | .519 | .997 | .444 | 134 | 7.3 |
| 4 | Andrew Hefter | 85 | 30 | 1 | 15 | 26 | 3 | .400 | .471 | .520 | .991 | .441 | 133 | 5.5 |
| 5 | Malcolm Solomon | 6 | 2 | 0 | 2 | 0 | 1 | .400 | .500 | .400 | .900 | .417 | 121 | 0.4 |
| 6 | Dan Argenziano |
Run prevention
11 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Argenziano | 18.3 | 6 | 6 | 1 | 13 | 28 | 0.38 | 1.04 | 10.69 | 4.96 | 2.17 | 6.9 |
| 2 | Max Boos | 50.7 | 37 | 20 | 16 | 18 | 61 | 2.21 | 1.09 | 8.43 | 2.49 | 1.99 | 5.7 |
| 3 | Dan Argenziano | 36.3 | 36 | 27 | 13 | 28 | 49 | 2.50 | 1.76 | 9.44 | 5.39 | 3.04 | 2.6 |
| 4 | Kyle Miller | 6.0 | 1 | 0 | 0 | 1 | 13 | 0.00 | 0.33 | 15.17 | 1.17 | 0.27 | 2.6 |
| 5 | Criss Guzman | 2.0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 17.50 | 0.00 | -1.90 | 0.9 |
| 6 | Andrew Hefter | 6.3 | 5 | 5 | 4 |
Year-to-year development
Program Trends
Wins by season6Latest · 2025–2026
30231580
2011, 42012, 102013, 172014, 132015, 132016, 102017, 102018, 162019, 132021, 122022, 162023, 102024, 92025, 122026, 6
201120122013201420152016201720182019202120222023202420252026
201142012102013172014132015132016102017102018162019132021122022162023102024920251220266
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Travis Byrne | Demarest | 2017–2018 | 37 |
| 2 | Anthony Rota | Demarest | 2017–2018 | 32 |
| 3 | Jesse Greenberg | Demarest | 2021–2022 | 32 |
| 4 | Zachary Kochnover | Demarest | 2024–2025 | 31 |
| 5 | Andrew Argenziano | Demarest | 2021–2022 | 30 |
| 6 | Andrew Hefter | Demarest | 2021–2022 | 30 |
| 7 | Kyle Miller | Demarest | 2021–2022 | 30 |
| 8 | Dan Argenziano | Demarest | 2022–2023 | 27 |
| 9 | Vincent Trevisan Senior | Demarest | 2022–2023 | 27 |
| 10 | Zachary Kochnover | Demarest | 2022–2023 | 27 |
| 11 | Luca Poliandro | Demarest | 2017–2018 | 26 |
| 12 | Nick Argenziano | Demarest | 2018–2019 | 26 |
| 13 | Ryan Sabot | Demarest | 2021–2022 | 26 |
| 14 | Jaxon Austria Sophomore | Demarest | 2024–2025 | 25 |
| 15 | Joe Argenziano | Demarest | 2018–2019 | 25 |
| 16 | Dan Argenziano | Demarest | 2021–2022 | 24 |
| 17 | Zachary Kochnover | Demarest | 2023–2024 | 24 |
| 18 | Andrew Argenziano | Demarest | 2020–2021 | 23 |
| 19 | Andrew Hefter | Demarest | 2020–2021 | 22 |
| 20 | Chris Short | Demarest | 2020–2021 | 22 |
| 21 | Criss Guzman | Demarest | 2022–2023 | 22 |
| 22 | Jesse Greenberg | Demarest | 2020–2021 | 22 |
| 23 | Nick Argenziano | Demarest | 2017–2018 | 22 |
| 24 | Jackson Hecker | Demarest | 2018–2019 | 20 |
| 25 | Joseph Yun Junior | Demarest | 2024–2025 | 20 |






















