PPSeason record23-72018-2019
DI Score71.8
State Rank#36
Run Differential+96
Strength of Schedule0.5
Roster18
Team wRC+88
Team PIT38.2
Season context
30 completed gamesRecord & Schedule Profile
Season results
30 gamesSchedule & Games
at
PHPascack HillsGroup Tournament, Final roundL0–2Box score →at
WDWest DeptfordGroup Tournament, First roundW8–4Box score →vs
RRobbinsvilleNJSIAA Tournament, Final round, Group 2W2–1Box score →at
GLGov. LivingstonNJSIAA Tournament, Semifinals, Group 2W6–1Box score →at
JJohnsonNJSIAA Tournament, Quarterfinals, Group 2
PHPascack HillsGroup Tournament, Final roundL0–2Box score →at
WDWest DeptfordGroup Tournament, First roundW8–4Box score →vs
RRobbinsvilleNJSIAA Tournament, Final round, Group 2W2–1Box score →at
GLGov. LivingstonNJSIAA Tournament, Semifinals, Group 2W6–1Box score →at
JJohnsonNJSIAA Tournament, Quarterfinals, Group 2Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
18 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Collins | 112 | 44 | 1 | 30 | 21 | 7 | .440 | .500 | .580 | 1.080 | .475 | 153 | 12.1 |
| 2 | Zachary Hill | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 140 | 0.1 |
| 3 | Sam Young | 87 | 26 | 4 | 18 | 20 | 5 | .351 | .448 | .541 | .989 | .433 | 131 | 5.8 |
| 4 | Nicholas Guzzi | 94 | 29 | 0 | 11 | 29 | 0 | .354 | .436 | .427 | .863 | .391 | 110 | 1.8 |
| 5 | Ryan Jasaitis | 93 | 31 | 0 | 2 | 17 | 1 | .356 | .398 | .379 | .777 | .354 | 92 | -1.2 |
| 6 |
Run prevention
7 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Guzzi | 62.7 | 33 | 17 | 11 | 15 | 85 | 1.23 | 0.77 | 9.49 | 1.68 | 1.39 | 15.9 |
| 2 | Sam Collins | 45.0 | 47 | 22 | 8 | 9 | 57 | 1.24 | 1.24 | 8.87 | 1.40 | 1.17 | 11.3 |
| 3 | Sam Young | 35.7 | 19 | 13 | 9 | 18 | 38 | 1.77 | 1.04 | 7.46 | 3.53 | 2.57 | 6.3 |
| 4 | Christian Aurin | 31.7 | 22 | 10 | 8 | 18 | 18 | 1.77 | 1.26 | 3.98 | 3.98 | 3.76 | 5.6 |
| 5 | Jonathan Alfonso | 12.0 | 5 | 3 | 3 | 12 | 13 | 1.75 | 1.42 | 7.58 | 7.00 | 4.18 | 2.1 |
| 6 | Dylan Kleinfeldt |
Year-to-year development
Program Trends
Wins by season17Latest · 2025–2026
30231580
2011, 142012, 112013, 122014, 92015, 122016, 212017, 102018, 182019, 232021, 42022, 92023, 122024, 142025, 122026, 17
201120122013201420152016201720182019202120222023202420252026
201114201211201312201492015122016212017102018182019232021420229202312202414202512202617
All-time history
Season · Career · Single Game




















