Statewide intelligence · 2018-2019
Diamond Index
Measure the Game.
Programs385
Athletes6,484
Games4,470
Power Rankings
View all| # | Team | Score | Record | SOS |
|---|---|---|---|---|
| 1 | 89.1 | 26-3 (89.7%) | 1.5 | |
| 2 | 86.0 | 17-8 (68.0%) | 1.2 | |
| 3 | 85.8 | 25-4 (86.2%) | 0.9 | |
| 4 | 83.3 | 22-7 (75.9%) | 1.2 | |
| 5 | 82.5 | 22-5 (81.5%) | 1.5 | |
| 6 | 82.4 | 29-3 (90.6%) | 0.6 | |
| 7 | 82.2 | 20-5 (80.0%) | 0.8 | |
| 8 | B |

















