Statewide intelligence · 2012-2013
Diamond Index
Measure the Game.
Programs364
Athletes4,323
Games4,803
Power Rankings
View all| # | Team | Score | Record | SOS |
|---|---|---|---|---|
| 1 | 91.1 | 29-2 (93.5%) | 0.9 | |
| 2 | 88.8 | 30-3 (90.9%) | 1.0 | |
| 3 | 87.0 | 25-7 (78.1%) | 1.0 | |
| 4 | 84.8 | 25-4 (86.2%) | 0.4 | |
| 5 | 84.6 | 19-5 (79.2%) | 0.8 | |
| 6 | 84.5 | 22-6 (78.6%) | 1.0 | |
| 7 | 84.4 | 25-1 (96.2%) | 0.6 | |
| 8 | M |

















