UCSeason record17-92024-2025
DI Score60.7
State Rank#115
Run Differential+37
Strength of Schedule0.3
Roster21
Team wRC+120
Team PIT-29.3
Season context
26 completed gamesRecord & Schedule Profile
Season results
26 gamesSchedule & Games
vs
BBellevilleNJSIAA Baseball Tournament, North Jersey, Section 1, Group 4, First RoundL0–11Box score →at
SJSt. Joseph (Mont.)L3–12Box score →at
SPSt. Peter's PrepHudson County Tournament, Final RoundL1–2Box score →vs
BBayonneHudson County Tournament, Semifinal RoundW9–8Box score →vs
HHobokenHudson County Tournament, Quarterfinal Round
BBellevilleNJSIAA Baseball Tournament, North Jersey, Section 1, Group 4, First RoundL0–11Box score →at
SJSt. Joseph (Mont.)L3–12Box score →at
SPSt. Peter's PrepHudson County Tournament, Final RoundL1–2Box score →vs
BBayonneHudson County Tournament, Semifinal RoundW9–8Box score →vs
HHobokenHudson County Tournament, Quarterfinal RoundRating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
19 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Herrera | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 367 | 0.5 |
| 2 | Wilme Mas Sarda | 95 | 37 | 1 | 25 | 31 | 3 | .463 | .547 | .713 | 1.260 | .541 | 186 | 15.4 |
| 3 | Guillermo Soto | 69 | 18 | 0 | 27 | 9 | 12 | .367 | .551 | .592 | 1.143 | .499 | 165 | 10.5 |
| 4 | Luis Santiago | 88 | 28 | 1 | 18 | 21 | 0 | .389 | .500 | .597 | 1.097 | .476 | 153 | 8.7 |
| 5 | Jean Carlo Calderon | 82 | 23 | 0 | 22 | 6 | 22 | .333 | .439 | .464 | .903 | .405 | 118 | 7.1 |
Run prevention
12 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilme Mas Sarda | 37.3 | 17 | 10 | 9 | 25 | 75 | 1.69 | 1.13 | 14.06 | 4.69 | 1.33 | 7.0 |
| 2 | Adrian Garcia | 37.7 | 37 | 18 | 15 | 24 | 34 | 2.79 | 1.62 | 6.32 | 4.46 | 3.52 | 1.1 |
| 3 | Guillermo Soto | 12.7 | 7 | 7 | 5 | 13 | 15 | 2.76 | 1.58 | 8.29 | 7.18 | 4.52 | 0.4 |
| 4 | Carlos Herrera | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 0.1 |
| 5 | Yeison Lorenzo Alvarez | 3.3 | 4 | 2 | 2 | 5 | 3 | 4.20 | 2.70 | 6.30 | 10.50 | 7.60 | -0.6 |
| 6 |
Year-to-year development
Program Trends
Wins by season12Latest · 2025–2026
30231580
2011, 202012, 82013, 112014, 152015, 152016, 192017, 112018, 102019, 72021, 92022, 132023, 162024, 192025, 172026, 12
201120122013201420152016201720182019202120222023202420252026
201120201282013112014152015152016192017112018102019720219202213202316202419202517202612
All-time history
Season · Career · Single Game
















