TRSeason record22-82017-2018
DI Score74.3
State Rank#25
Run Differential+115
Strength of Schedule0.8
Roster18
Team wRC+180
Team PIT21.2
Season context
30 completed gamesRecord & Schedule Profile
Season results
30 gamesSchedule & Games
vs
CRCentral RegionalShore Conference Tournament, Final RoundW4–0Box score →vs
MMonmouthShore Conference Tournament, Semifinal RoundW6–0Box score →vs
PPPoint Pleasant BoroShore Conference Tournament, Quarterfinal RoundW7–6Box score →vs
PPPoint Pleasant BeachShore Conference Tournament, Second RoundW16–0Box score →
CRCentral RegionalShore Conference Tournament, Final RoundW4–0Box score →vs
MMonmouthShore Conference Tournament, Semifinal RoundW6–0Box score →vs
PPPoint Pleasant BoroShore Conference Tournament, Quarterfinal RoundW7–6Box score →vs
PPPoint Pleasant BeachShore Conference Tournament, Second RoundW16–0Box score →Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
15 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Aguiar | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 359 | 0.5 |
| 2 | Craig Larsen | 58 | 27 | 5 | 22 | 31 | 5 | .563 | .638 | 1.125 | 1.763 | .714 | 265 | 18.2 |
| 3 | Jared Bellissimo | 40 | 17 | 4 | 10 | 18 | 0 | .500 | .575 | 1.059 | 1.634 | .662 | 239 | 10.1 |
| 4 | Brendan Mullins | 22 | 11 | 0 | 6 | 3 | 1 | .611 | .682 | .778 | 1.460 | .632 | 224 | 5.0 |
| 5 | Sam Angelo | 17 | 7 | 0 | 6 | 2 | 0 | .467 | .529 | .733 | 1.263 | .547 | 181 | 2.4 |
| 6 |
Run prevention
7 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Bellissimo | 60.0 | 44 | 18 | 11 | 13 | 71 | 1.28 | 0.95 | 8.28 | 1.52 | 1.53 | 14.7 |
| 2 | Brendan Mullins | 47.7 | 41 | 19 | 8 | 11 | 36 | 1.17 | 1.09 | 5.29 | 1.62 | 2.53 | 12.4 |
| 3 | Jonathan Giordano | 25.3 | 22 | 6 | 6 | 17 | 18 | 1.66 | 1.54 | 4.97 | 4.70 | 3.69 | 4.9 |
| 4 | Chris Wood | 6.0 | 10 | 4 | 4 | 2 | 2 | 4.67 | 2.00 | 2.33 | 2.33 | 3.43 | -1.4 |
| 5 | Craig Larsen | 22.0 | 21 | 13 | 11 | 10 | 24 | 3.50 | 1.41 | 7.64 | 3.18 | 2.28 | -1.6 |
| 6 | Mike Centeno |
Year-to-year development
Program Trends
Wins by season10Latest · 2025–2026
30231580
2011, 142012, 162013, 192014, 142015, 172016, 172017, 202018, 222019, 152021, 92022, 82023, 102024, 92025, 82026, 10
201120122013201420152016201720182019202120222023202420252026
20111420121620131920141420151720161720172020182220191520219202282023102024920258202610
All-time history
Season · Career · Single Game


















