SRSeason record14-92010-2011
DI Score60.4
State Rank#107
Run Differential+84
Strength of Schedule-0.1
Roster17
Team wRC+108
Team PIT-10.9
Season context
25 completed gamesRecord & Schedule Profile
Season results
25 gamesSchedule & Games
at
FFlorenceNJSIAA Tournament, Final Round, Group 1L2–12Box score →at
BCBurlington CityNJSIAA Tournament, Semifinal Round, Group 1W13–0Box score →at
STSomerset TechNJSIAA Tournament, Quarterfinal Round, Group 1W6–0Box score →vs
WWardlaw-HartridgeW15–0Box score →vs
BBBound BrookNJSIAA Tournament, First Round, Group 1
FFlorenceNJSIAA Tournament, Final Round, Group 1L2–12Box score →at
BCBurlington CityNJSIAA Tournament, Semifinal Round, Group 1W13–0Box score →at
STSomerset TechNJSIAA Tournament, Quarterfinal Round, Group 1W6–0Box score →vs
WWardlaw-HartridgeW15–0Box score →vs
BBBound BrookNJSIAA Tournament, First Round, Group 1Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
17 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Purdon | 2 | 1 | 0 | 3 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | .800 | 289 | 0.9 |
| 2 | David Rondesko | 81 | 32 | 7 | 26 | 36 | 3 | .500 | .605 | .984 | 1.589 | .646 | 211 | 16.6 |
| 3 | Richie Gomez | 7 | 5 | 0 | 2 | 1 | 0 | .714 | .714 | .714 | 1.429 | .643 | 210 | 1.4 |
| 4 | Dylan Hayes | 79 | 25 | 2 | 22 | 19 | 6 | .385 | .494 | .600 | 1.094 | .475 | 125 | 4.9 |
| 5 | Tim Huff | 82 | 23 | 2 | 32 | 8 | 10 | .371 | .524 | .548 | 1.073 | .473 | 124 | 5.6 |
| 6 | Craig Huff |
Run prevention
6 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Zyskowski | 13.3 | 18 | 8 | 1 | 5 | 6 | 0.53 | 1.72 | 3.15 | 2.63 | 3.33 | 4.7 |
| 2 | Jason Kaminsky | 4.3 | 7 | 2 | 0 | 0 | 3 | 0.00 | 1.62 | 4.85 | 0.00 | 1.72 | 1.9 |
| 3 | Tim Huff | 16.3 | 26 | 10 | 6 | 6 | 10 | 2.57 | 1.96 | 4.29 | 2.57 | 3.53 | 1.0 |
| 4 | Nick Boyler | 33.7 | 30 | 19 | 18 | 16 | 50 | 3.74 | 1.37 | 10.40 | 3.33 | 1.56 | -3.6 |
| 5 | Dylan Hayes | 15.7 | 23 | 14 | 14 | 14 | 11 | 6.26 | 2.36 | 4.91 | 6.26 | 4.76 | -7.3 |
| 6 | David Rondesko |
Year-to-year development
Program Trends
Wins by season17Latest · 2025–2026
30231580
2011, 142012, 102013, 92014, 132015, 172016, 192017, 82018, 112019, 122021, 122022, 192023, 142024, 122025, 162026, 17
201120122013201420152016201720182019202120222023202420252026
2011142012102013920141320151720161920178201811201912202112202219202314202412202516202617
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Julius Rosado | South River | 2021–2022 | 48 |
| 2 | Khaliyl Everett | South River | 2015–2016 | 39 |
| 3 | Julius Rosado | South River | 2023–2024 | 38 |
| 4 | Julius Rosado | South River | 2024–2025 | 37 |
| 5 | Matt Leviton | South River | 2014–2015 | 37 |
| 6 | Julius Rosado | South River | 2022–2023 | 34 |
| 7 | Szerszen | South River | 2015–2016 | 34 |
| 8 | Joseph Lepore | South River | 2021–2022 | 33 |
| 9 | David Rondesko | South River | 2010–2011 | 32 |
| 10 | Matt Leviton | South River | 2015–2016 | 32 |
| 11 | Hunter Krainski | South River | 2025–2026 | 31 |
| 12 | James Zsorey | South River | 2023–2024 | 31 |
| 13 | Nicholas Lepore | South River | 2014–2015 | 31 |
| 14 | Julien Borusovic | South River | 2025–2026 | 30 |
| 15 | Szerszen | South River | 2017–2018 | 30 |
| 16 | Dalton Dougherty | South River | 2015–2016 | 29 |
| 17 | Joseph Lepore | South River | 2020–2021 | 29 |
| 18 | Michael DeSantis | South River | 2017–2018 | 29 |
| 19 | Parker Lane | South River | 2021–2022 | 29 |
| 20 | Jeremiah Sanchez | South River | 2025–2026 | 28 |
| 21 | Michael DeSantis | South River | 2016–2017 | 28 |
| 22 | Nick Razzano | South River | 2018–2019 | 28 |
| 23 | Ryan Kurtz | South River | 2021–2022 | 28 |
| 24 | Austin Soares | South River | 2020–2021 | 27 |
| 25 | James Vacchio | South River | 2010–2011 | 27 |

















