SASeason record7-142024-2025
DI Score41.4
State Rank#263
Run Differential-55
Strength of Schedule0.1
Roster14
Team wRC+92
Team PIT-60.0
Season context
21 completed gamesRecord & Schedule Profile
Season results
21 gamesSchedule & Games
at
PPPoint Pleasant BeachNJSIAA Baseball Tournament, Central Jersey, Group 1, Quarterfinal RoundL2–12Box score →vs
MManvilleNJSIAA Baseball Tournament, Central Jersey, Group 1, First RoundW5–4Box score →vs
SSayrevilleL5–7Box score →vs
RRahwayW11–1Box score →at
MMetuchenJim Muldowney GMC Tournament, Play-in RoundL
PPPoint Pleasant BeachNJSIAA Baseball Tournament, Central Jersey, Group 1, Quarterfinal RoundL2–12Box score →vs
MManvilleNJSIAA Baseball Tournament, Central Jersey, Group 1, First RoundW5–4Box score →vs
SSayrevilleL5–7Box score →vs
RRahwayW11–1Box score →at
MMetuchenJim Muldowney GMC Tournament, Play-in RoundLRating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
14 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Vasquez | 85 | 26 | 5 | 23 | 19 | 6 | .361 | .459 | .736 | 1.195 | .500 | 165 | 11.3 |
| 2 | Benjamin Smith | 78 | 26 | 0 | 14 | 18 | 3 | .400 | .500 | .523 | 1.023 | .456 | 143 | 6.7 |
| 3 | Kenneth Kokoska | 4 | 2 | 0 | 3 | 1 | 1 | .500 | .500 | .500 | 1.000 | .450 | 140 | 0.5 |
| 4 | Diego Colon | 80 | 17 | 0 | 12 | 6 | 3 | .288 | .475 | .424 | .899 | .414 | 122 | 3.8 |
| 5 | Robert Conklin | 50 | 11 | 0 | 4 | 5 | 1 | .282 | .440 | .333 | .773 | .368 | 99 | 0.1 |
| 6 | Robert Senape |
Run prevention
7 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaughn Pelkey | 32.0 | 39 | 23 | 15 | 16 | 22 | 3.28 | 1.72 | 4.81 | 3.50 | 3.51 | -1.3 |
| 2 | Benjamin Smith | 10.0 | 6 | 11 | 8 | 9 | 9 | 5.60 | 1.50 | 6.30 | 6.30 | 5.20 | -3.7 |
| 3 | Robert Senape | 2.3 | 9 | 7 | 6 | 4 | 1 | 18.00 | 5.57 | 3.00 | 12.00 | 7.39 | -5.0 |
| 4 | Robert Conklin | 6.7 | 11 | 9 | 9 | 9 | 5 | 9.45 | 3.00 | 5.25 | 9.45 | 6.10 | -6.1 |
| 5 | Diego Colon | 40.0 | 28 | 31 | 24 | 39 | 48 | 4.20 | 1.68 | 8.40 | 6.83 | 4.08 | -6.9 |
| 6 | Wesley Lowe |
Year-to-year development
Program Trends
Wins by season9Latest · 2025–2026
30231580
2011, 102012, 32013, 132014, 152015, 152016, 162017, 82018, 162019, 132021, 102022, 132023, 132024, 142025, 72026, 9
201120122013201420152016201720182019202120222023202420252026
20111020123201313201415201515201616201782018162019132021102022132023132024142025720269
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Jayson Olivares | South Amboy | 2015–2016 | 39 |
| 2 | Jeremy Vasquez | South Amboy | 2023–2024 | 34 |
| 3 | Benjamin Hernandez | South Amboy | 2022–2023 | 32 |
| 4 | Nick Reagan | South Amboy | 2015–2016 | 30 |
| 5 | Gabriel Albarran | South Amboy | 2021–2022 | 29 |
| 6 | Julian Munoz | South Amboy | 2015–2016 | 29 |
| 7 | Robert Senape | South Amboy | 2025–2026 | 28 |
| 8 | Tyler Olivieri | South Amboy | 2013–2014 | 28 |
| 9 | Kyle Gasiewski | South Amboy | 2018–2019 | 27 |
| 10 | Anthony Vella | South Amboy | 2020–2021 | 26 |
| 11 | Benjamin Smith | South Amboy | 2024–2025 | 26 |
| 12 | Jeremy Vasquez | South Amboy | 2024–2025 | 26 |
| 13 | Orville Vazquez | South Amboy | 2013–2014 | 26 |
| 14 | Joseph Foreman | South Amboy | 2025–2026 | 25 |
| 15 | Anthony Vella | South Amboy | 2021–2022 | 24 |
| 16 | Benjamin Hernandez | South Amboy | 2021–2022 | 24 |
| 17 | Gabriel Albarran | South Amboy | 2022–2023 | 24 |
| 18 | Jeremy Vasquez | South Amboy | 2022–2023 | 24 |
| 19 | Raymond Perez | South Amboy | 2018–2019 | 24 |
| 20 | Riley Rone | South Amboy | 2013–2014 | 24 |
| 21 | Stephen McLaughlin | South Amboy | 2018–2019 | 24 |
| 22 | Zach Honimar | South Amboy | 2018–2019 | 24 |
| 23 | Keith Warzecha | South Amboy | 2014–2015 | 23 |
| 24 | Kyle Gasiewski | South Amboy | 2017–2018 | 23 |
| 25 | Nick Charmello | South Amboy | 2018–2019 | 23 |













